liquidity cards$lp-cards
pump.funno split
mcap28.01 SOL
price0.000000028SOL per token
vol 1h105.58 SOL
age17h0 replies · 2 holders
price4 × 1m candles
04 candles · vol 105.58 SOL
recent tradeslast 100 on-chain
| side | SOL | lp-cards | age | tx |
|---|---|---|---|---|
| sell | 0.0964 | 3.2M | 17h | 5L3H…3X7h |
| sell | 0.00728 | 244.2K | 17h | 5FwZ…vWTM |
| sell | 0 | 1.9M | 17h | 4EhC…u51f |
| sell | 0.0573 | 1.9M | 17h | 663g…G75t |
| buy | 0.741 | 25.5M | 17h | 43mx…cLnX |
| sell | 0.299 | 10.4M | 17h | 4dnY…Njgs |
| sell | 0.039 | 1.3M | 17h | 5xHw…4NKu |
| sell | 0.00738 | 254.1K | 17h | 4wHa…XX2f |
| sell | 0.0131 | 451.6K | 17h | 2vWa…hKs9 |
| sell | 0.00362 | 124.4K | 17h | WL9U…8eqX |
| sell | 0.36 | 12.3M | 17h | 664y…htxq |
| sell | 0.00314 | 105.4K | 17h | 4EQ8…hBo9 |
| sell | 0.00943 | 316.7K | 17h | 2ZJM…pQD1 |
| sell | 0.183 | 6.1M | 17h | 26Pp…aCJL |
| buy | 0.311 | 10.4M | 17h | 4V9D…Tmu5 |
| sell | 0.0381 | 1.3M | 17h | 44yn…mDzQ |
| sell | 0.169 | 5.7M | 17h | M1XY…Dpbb |
| sell | 0.106 | 3.5M | 17h | 5m3W…sXR8 |
| sell | 0.263 | 8.7M | 17h | D7ok…VTAu |
| sell | 0.278 | 9M | 17h | 4Jau…Yhds |
| sell | 0.307 | 9.6M | 17h | 3dSb…6TDt |
| sell | 0.135 | 4M | 17h | Zjjr…6S1e |
| sell | 0.215 | 6.5M | 17h | 5XKB…MccU |
| sell | 0.317 | 9.8M | 17h | 2o9X…FFYZ |
| sell | 0.176 | 5.6M | 17h | 5QYP…ydN3 |
| sell | 0.221 | 6.6M | 17h | 32ey…p3eg |
| sell | 0.334 | 9.6M | 17h | 2YgY…cN97 |
| sell | 0.299 | 8.7M | 17h | 5sD2…1BrV |
| sell | 0.143 | 4M | 17h | 45yR…TcAm |
| sell | 0.296 | 8M | 17h | 5fjT…b533 |
| sell | 0.292 | 8M | 17h | 2MEw…q4tf |
| sell | 0.226 | 6M | 17h | 434L…NWrx |
| sell | 0.269 | 7.5M | 17h | QU9h…STdQ |
| sell | 0.798 | 20.6M | 17h | 2L6C…f7B2 |
| sell | 0.888 | 21.9M | 17h | 5Dr2…qB8Q |
| sell | 0.519 | 12.3M | 17h | weh6…fpEF |
| sell | 0.597 | 13.7M | 17h | 2iMi…WMBx |
| sell | 0.738 | 15.6M | 17h | 4f8t…Syp5 |
| sell | 0.469 | 10.5M | 17h | nrFR…oWBy |
| sell | 0.48 | 10.5M | 17h | 24Bv…iBW4 |
| sell | 0.506 | 10.3M | 17h | qYF7…9E1g |
| sell | 1.044 | 20.5M | 17h | 33kD…XRvx |
| sell | 0.798 | 14.1M | 17h | 2kLJ…1REi |
| sell | 1.303 | 24.2M | 17h | 5rDU…TvRb |
| sell | 0.973 | 16.5M | 17h | 24hB…4FTK |
| sell | 0.702 | 11.5M | 17h | 3Hjh…ZrsJ |
| sell | 1.270 | 19.9M | 17h | 2V2m…sZtM |
| sell | 2.364 | 34.2M | 17h | 52hk…4oM9 |
| sell | 1.004 | 13.5M | 17h | 5mTo…xLzg |
| buy | 0.00942 | 124.4K | 17h | 41N5…LcRt |
| sell | 0.0446 | 589.2K | 17h | 3HHx…1LBB |
| buy | 0.0955 | 1.3M | 17h | 2Ejx…UzDn |
| buy | 0.909 | 12.3M | 17h | 3Tdv…L8bi |
| buy | 0.978 | 13.7M | 17h | 5uT5…jQg9 |
| sell | 0.7 | 9.9M | 17h | 3XS6…MPYC |
| sell | 0.786 | 10.7M | 17h | 3mAe…msoY |
| sell | 0.938 | 12.4M | 17h | 3LkR…dhnc |
| sell | 0.39 | 4.9M | 17h | 2cj7…hgsa |
| sell | 0.415 | 5.3M | 17h | 81Rp…t5Ny |
| buy | 0.474 | 6M | 17h | 39QH…bKdP |
| buy | 0.504 | 6.5M | 17h | 5wyt…BJyF |
| buy | 0.0988 | 1.3M | 17h | 3Ria…pzi9 |
| sell | 0.00927 | 121.4K | 17h | m3Bw…sXHU |
| sell | 0.246 | 3.2M | 17h | 5aZA…LEEY |
| buy | 0.0462 | 599.2K | 17h | 5qTA…6gHq |
| buy | 0.0196 | 254.1K | 17h | 2Vwe…KTHs |
| buy | 0.00934 | 121.4K | 17h | SLSK…r4ZB |
| sell | 0.0983 | 1.3M | 17h | 2ivN…k5d2 |
| sell | 0.157 | 2M | 17h | 3C1S…gptz |
| buy | 0.157 | 2M | 17h | 2ZVm…jU8X |
| buy | 0.0983 | 1.3M | 17h | 4nJ5…6o5t |
| buy | 0.935 | 12.4M | 17h | 5acR…HNGM |
| buy | 0.236 | 3.2M | 17h | 5JAx…tv1F |
| buy | 0.753 | 10.7M | 17h | 5UPB…csGD |
| buy | 0.714 | 9.9M | 17h | 2WKq…P3gZ |
| buy | 0.132 | 1.9M | 17h | 5TsB…zqmL |
| sell | 0.989 | 14.1M | 17h | 4fiy…m8FM |
| sell | 0.457 | 6.3M | 17h | 4EuS…YU3J |
| sell | 0.48 | 6.5M | 17h | 31hE…hfJ4 |
| buy | 0.0335 | 451.6K | 17h | 4zjC…cXWy |
| sell | 0.866 | 11.5M | 17h | 61rZ…deCY |
| sell | 0.00878 | 114.2K | 17h | 3H6q…kz16 |
| sell | 0.275 | 3.4M | 17h | HLct…wEkH |
| sell | 0.939 | 12M | 17h | 2si4…z7fj |
| sell | 0.254 | 3.1M | 17h | 3hAN…vfsj |
| sell | 0.251 | 3.1M | 17h | 3cvE…hEao |
| sell | 0.102 | 1.2M | 17h | 5Nvb…kin1 |
| buy | 0.00943 | 114.2K | 17h | 3ppy…ZUqy |
| buy | 0.102 | 1.2M | 17h | 49xM…x5nc |
| buy | 0.244 | 3.1M | 17h | 4w1B…UcUp |
| buy | 0.968 | 12M | 17h | 5rmr…K1Dw |
| buy | 0.27 | 3.4M | 17h | 2uya…3wNv |
| buy | 0.501 | 6.5M | 17h | 2ws3…cEFh |
| buy | 0.477 | 6.3M | 17h | 5YPm…WUrf |
| sell | 0.000787 | 10.5K | 17h | y4zm…Pnab |
| sell | 0.706 | 9.3M | 17h | 5dJ6…giNW |
| sell | 0.308 | 3.9M | 17h | 5SGb…w6VG |
| sell | 0.305 | 4M | 17h | 2E5c…2i8m |
| sell | 0.259 | 3.2M | 17h | 42PA…DLxr |
| sell | 0.292 | 3.7M | 17h | 65jZ…v6Yy |
top holders2 holders · 0s ago
- 1
- 23DUDT…BK5yD0.1 %
aboutindexed from pump.fun
no description.
- mint
- 21UrVQGz5zXHQudsXFhC6hQsXqArrpABCB5ajRTMpump
- creator
- BPq7eNNbfekBXVgNnEJ7ExGnN6EFqYaSBoT9m8P128fm
- curve
- 4tQKaCFA…6LHJKwRT
- onion link
http://21UrVQGz5zXHQudsXFhC6hQsXqArrpABCB5ajRTMpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/lp-cards/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.