Bitcoin Pizza$PIZZA
pump.funno split
mcap0.01 SOL
price0.0000000000108SOL per token
vol 1h0.00 SOL
age21h0 replies · 321 holders
price2 × 1m candles
02 candles · vol 0.00 SOL
recent tradeslast 24 on-chain
| side | SOL | PIZZA | age | tx |
|---|---|---|---|---|
| buy | 0 | 3.6M | 21h | Wvi7…gfc4 |
| buy | 0 | 3.6M | 21h | 3fbx…npQr |
| buy | 0 | 3.7M | 21h | 2yjp…PzSF |
| buy | 0 | 3.5M | 21h | 5E35…UEa1 |
| buy | 0 | 3.3M | 21h | zFrJ…15mw |
| buy | 0 | 3.3M | 21h | 2VCb…NUVr |
| buy | 0 | 3.2M | 21h | 3tdw…okpt |
| buy | 0 | 3.3M | 21h | 5JUt…DDEq |
| buy | 0 | 3.7M | 21h | 5GjJ…oRu2 |
| buy | 0 | 3.3M | 21h | 3myZ…J53a |
| buy | 0 | 4.5M | 21h | 2qEf…xhnN |
| buy | 0 | 4.5M | 21h | 2QKC…ga95 |
| buy | 0 | 3.9M | 21h | 3Qhn…REfE |
| buy | 0 | 20.1M | 21h | 5h6M…5ba1 |
| buy | 0 | 21.1M | 21h | coPG…ZayX |
| buy | 0 | 4.3M | 21h | 43a7…rZcs |
| buy | 0 | 21.1M | 21h | 3W2R…z3si |
| buy | 0 | 2.3M | 21h | 28ou…VBxR |
| buy | 0 | 4.6M | 21h | 3Nhi…2oWc |
| buy | 0 | 23.8M | 21h | 4xDD…tuCX |
| buy | 0 | 38.2M | 21h | 51Zg…xAT8 |
| buy | 0 | 27.3M | 21h | 4FHg…P6Ru |
| buy | 0 | 20.9M | 21h | DvNB…jFUS |
| buy | 0 | 30.1M | 21h | 4Xnd…GKE6 |
top holders321 holders · 0s ago
- 1C7h17…3Lnip32.7 %
- 22SMvU…k4Uyo8.3 %
- 36tq6a…Uu5rM3.2 %
- 48rWtp…79j9j2.3 %
- 598bBH…Q4VZo2.1 %
- 689x8k…jFCrW2.1 %
- 74MerS…woK1m2.1 %
- 8AnVtQ…A5hGg2.0 %
- 95Ec97…d8wwc1.9 %
- 10G3nGH…ZHUeB1.8 %
aboutindexed from pump.fun
no description.
- mint
- 25YymNVsua1yZbapaiVuhCgS2w8KrFwt2p7hF3Aqpump
- creator
- 5ap5T2gMpFC91uYwFwLjydtNLANWjka3B26aNcr3kEiQ
- curve
- GHv8mkWd…4MNuCyDD
- onion link
http://25YymNVsua1yZbapaiVuhCgS2w8KrFwt2p7hF3Aqpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PIZZA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.