BAWSAQ$BAWSAQ
pump.funno splitgraduated
mcap18.76 SOL
price0.0000000196SOL per token
vol 1h476.77 SOL
age9h0 replies · 11 holders
price17 × 1m candles
0.000019717 candles · vol 476.77 SOL
recent tradeslast 100 on-chain
| side | SOL | BAWSAQ | age | tx |
|---|---|---|---|---|
| sell | 0.0122 | 621.5K | 8h | 5q6C…yoh1 |
| sell | 0.0111 | 563.7K | 8h | 3BSf…YwZd |
| sell | 0.0129 | 652.4K | 8h | 67GK…Ckmj |
| sell | 0.0221 | 1.1M | 8h | 4QCC…sPs6 |
| sell | 0.0135 | 683.8K | 8h | 2MRa…q73U |
| sell | 0.00901 | 454.4K | 8h | 5p7e…kjU9 |
| sell | 0.0233 | 1.2M | 8h | 4Zj3…NVRP |
| sell | 0.014 | 705.6K | 8h | 7NwR…ULQi |
| sell | 0.0166 | 832.4K | 8h | 4be8…qauF |
| sell | 0.0397 | 2M | 8h | 4MUS…1hnw |
| sell | 0.0125 | 626.3K | 8h | 3dJY…enWK |
| sell | 0.0403 | 2M | 8h | 3dyf…aCjU |
| sell | 0.0114 | 567.3K | 8h | 37SN…5hGw |
| sell | 0.0217 | 1.1M | 8h | 2CAe…sQmj |
| sell | 0.0165 | 815.1K | 8h | 45fK…UqsQ |
| sell | 0.0421 | 2.1M | 8h | 5XRS…CXx8 |
| sell | 0.0257 | 1.3M | 8h | p1bJ…XN39 |
| sell | 0.0772 | 3.8M | 8h | 5Lzt…o8uT |
| sell | 0.000243 | 11.8K | 8h | 35PF…DEFQ |
| sell | 0.000243 | 11.8K | 8h | 32Ds…ydq5 |
| buy | 0.00002 | 960 | 8h | 5ZGp…bdcA |
| sell | 4.315 | 171.3M | 8h | 5DL8…ceFj |
| sell | 0.00364 | 117.7K | 8h | WLcZ…YF54 |
| sell | 0.00182 | 58.9K | 8h | 4ynS…nJ9J |
| buy | 0.153 | 4.9M | 8h | 3Dds…iJQH |
| sell | 0.0118 | 387.2K | 8h | 3WBw…HifK |
| sell | 0.00172 | 56.4K | 8h | 3FKS…3UhF |
| buy | 0.5 | 16.5M | 8h | hDAf…FhSP |
| sell | 0.00304 | 103.8K | 8h | 3v5R…NFCT |
| sell | 0.0288 | 983K | 8h | 64Cr…UA1P |
| sell | 0.00179 | 60.9K | 8h | 2die…efpq |
| sell | 0.00883 | 300.9K | 8h | 5EvH…Jf5Y |
| buy | 0.0485 | 1.6M | 8h | n6cd…4das |
| sell | 0.000363 | 12.4K | 8h | 3TDg…LYhN |
| sell | 70.700 | 591.3M | 8h | 5s42…JycG |
| sell | 0.244 | 494.8K | 8h | 48kH…c8Fp |
| buy | 0.935 | 1.9M | 8h | GTDq…34tC |
| sell | 0.0204 | 42K | 8h | 3tt2…fF94 |
| buy | 0.0497 | 101.3K | 8h | rsvH…U2S9 |
| sell | 0.218 | 449.6K | 8h | kFPR…Epyd |
| buy | 0.8 | 1.6M | 8h | 2pkH…C5Nw |
| buy | 0.0497 | 102.7K | 8h | 5L6W…bLVn |
| buy | 0.43 | 892.6K | 8h | 2iF8…9V2t |
| buy | 0.696 | 1.5M | 8h | 3tdb…ZMKU |
| sell | 0.0226 | 48.3K | 8h | 3FvH…QHnH |
| buy | 0.199 | 422.1K | 8h | 5Ko1…8Tfr |
| sell | 0.334 | 714.9K | 8h | 5PTK…Fczw |
| buy | 0.0199 | 42K | 8h | 2Ef9…wVZd |
| sell | 0.232 | 494.8K | 8h | 3UMt…xEMB |
| buy | 0.238 | 501.2K | 8h | 4eTB…HgNx |
| sell | 0.397 | 844K | 8h | 4dtN…zXRM |
| buy | 0.0895 | 187.5K | 8h | 5gLw…wqZW |
| sell | 0.401 | 846.3K | 8h | 4MRG…xPbZ |
| buy | 0.299 | 623.6K | 8h | 3HYR…cE9v |
| sell | 0.177 | 375K | 8h | 4sQM…JDm5 |
| buy | 0.199 | 415.6K | 8h | 4mkF…AkRt |
| sell | 2.380 | 4.9M | 8h | uVDJ…jBqC |
| buy | 0.88 | 1.8M | 8h | vpUb…6TRy |
| buy | 0.0497 | 100.7K | 8h | 2dnN…aL3P |
| sell | 0.117 | 240.6K | 8h | 3NxG…6WV7 |
| buy | 0.0796 | 161.1K | 8h | 2eQD…dgUE |
| sell | 2.459 | 4.9M | 8h | 21fS…ijBi |
| sell | 0.0409 | 79.5K | 8h | uPNd…w11s |
| buy | 0.65 | 1.3M | 8h | 4bo5…Xzch |
| buy | 1.633 | 3.2M | 8h | cJr5…AwrL |
| sell | 2.478 | 4.9M | 8h | 2ENJ…oM9K |
| buy | 0.298 | 571.8K | 8h | 4RYm…ZN5Q |
| sell | 0.312 | 606K | 8h | 3qzx…jeqz |
| buy | 0.02 | 38.3K | 8h | 33th…HD9d |
| buy | 0.534 | 1M | 8h | Qnsu…fgZd |
| sell | 0.904 | 1.8M | 8h | 39tx…Ew7n |
| buy | 0.374 | 711.7K | 8h | 2nH6…J42o |
| sell | 0.0431 | 83.4K | 8h | 3MhE…ZDFp |
| buy | 1.450 | 2.8M | 8h | oyW1…22x1 |
| buy | 0.055 | 108.4K | 8h | 3Tpg…Kq3C |
| buy | 0.45 | 891.6K | 8h | mqg6…MhL3 |
| sell | 0.239 | 481.2K | 8h | 2pJK…JXDY |
| buy | 0.497 | 989.5K | 8h | 2LnK…K2rd |
| sell | 0.0492 | 99.7K | 8h | 4gen…LZdu |
| buy | 0.483 | 983K | 8h | 5uLb…etcU |
| buy | 0.299 | 606K | 8h | 3PpK…P4Fj |
| sell | 2.457 | 4.9M | 8h | 2tZQ…8rk4 |
| buy | 0.0199 | 38.4K | 8h | 5uv4…9CdD |
| sell | 0.0668 | 130.5K | 8h | 5tD4…XtH6 |
| buy | 0.736 | 1.4M | 8h | W3FB…chRb |
| sell | 0.397 | 783.4K | 8h | 2w57…9Q7o |
| sell | 0.133 | 260.9K | 8h | 4YQk…Xquc |
| sell | 0.0406 | 79.5K | 8h | 3jPL…uFAw |
| buy | 0.898 | 1.8M | 8h | knb7…jqaB |
| buy | 0.263 | 518.9K | 8h | wFG9…gaTm |
| sell | 0.0753 | 150K | 8h | 4W5c…nk3b |
| buy | 0.263 | 521.8K | 8h | 4CSF…G12j |
| sell | 2.603 | 5.1M | 8h | QEca…hYrM |
| buy | 0.0796 | 150K | 8h | 44Bs…As1q |
| sell | 0.17 | 324.4K | 8h | 5SSf…VxzL |
| buy | 0.895 | 1.7M | 8h | 5tyg…J1Yb |
| buy | 0.88 | 1.7M | 8h | 45TD…Njrp |
| sell | 0.229 | 443.4K | 8h | oLUy…w8Ev |
| sell | 0.00943 | 18.5K | 8h | 3dCM…EgcF |
| buy | 0.0819 | 159K | 8h | 4aZb…Jexe |
top holders11 holders · 0s ago
- 1
- 23CLZZ…jYHzs0.2 %
- 39UnZn…rdw3v0.1 %
- 4C2dEw…arq180.1 %
- 5DfFT9…4XFUp0.0 %
- 6FMVHP…q2C5W0.0 %
- 7Fn9n3…S8ELr0.0 %
- 87NNza…Xa6KL0.0 %
- 93KcPS…tFmBM0.0 %
- 1027HFm…HM3MX0.0 %
aboutindexed from pump.fun
no description.
- mint
- 2C3BDd3HPp4X2dSNfJSry7taUrHywc2cLDczgSCHpump
- creator
- 5L2GNvZaqR3QwDL2k6Z7xyXdDHkETHjc2aYyGdhY1XcH
- curve
- 21XEEhyE…2PFzC9be
- pool
- CBbBiSRp…GmGLmQNx
- onion link
http://2C3BDd3HPp4X2dSNfJSry7taUrHywc2cLDczgSCHpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BAWSAQ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.