PRIM$PRIM
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h4.20 SOL
age23h0 replies · 1 holders
price2 × 1m candles
0.00003192 candles · vol 4.20 SOL
recent tradeslast 21 on-chain
| side | SOL | PRIM | age | tx |
|---|---|---|---|---|
| sell | 0.0337 | 1.1M | 22h | 3A8P…4Esr |
| buy | 0.000979 | 30.7K | 22h | 51Tu…25oB |
| sell | 0.0442 | 1.4M | 22h | 5QMA…sgar |
| sell | 0.0748 | 2.3M | 22h | 3r2E…QojW |
| sell | 0.223 | 6.9M | 22h | 5qwo…2oxx |
| sell | 0.0699 | 2.1M | 22h | 2QtT…HLFV |
| sell | 0.0772 | 2.4M | 22h | c7AF…yfpg |
| sell | 0.0378 | 1.1M | 22h | 4h6S…YuLr |
| sell | 0.0249 | 753.9K | 22h | 24w4…7BXU |
| sell | 1.130 | 33.1M | 22h | bsLH…Vizk |
| sell | 0.0468 | 1.3M | 22h | 5snZ…WXaD |
| buy | 0.0374 | 1.1M | 23h | 3X78…NXgx |
| buy | 0.0489 | 1.4M | 23h | 8cET…vwVA |
| sell | 0.303 | 8.5M | 23h | 28fG…sCtF |
| sell | 0.17 | 4.6M | 23h | ZzkW…WxvH |
| sell | 0.109 | 3M | 23h | 2bAo…ExCP |
| sell | 0.345 | 9.4M | 23h | 3aqk…wVfJ |
| sell | 0.0871 | 2.3M | 23h | C6RJ…BEaB |
| buy | 0.0494 | 1.3M | 23h | 4vF3…gzDY |
| buy | 0.0978 | 2.6M | 23h | bAkX…hxtV |
| buy | 1.185 | 33.1M | 23h | 7vDe…XCzu |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 2FaDSFsormiayuHpvioGwbHybB6hzgKLK5sQ9M6Lpump
- creator
- CnhBrFhnpcSJKtJ91DfuqJd8qohAzbsQ4mvFGknajNPX
- curve
- 59AGhMCf…faWD6ghy
- onion link
http://2FaDSFsormiayuHpvioGwbHybB6hzgKLK5sQ9M6Lpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PRIM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.