Riot Games$Riot Games
pump.funno splitgraduated
mcap18.05 SOL
price0.0000000181SOL per token
vol 1h1.4K SOL
age5h0 replies · 33 holders
price69 × 1m candles
0.00001869 candles · vol 1.4K SOL
recent tradeslast 100 on-chain
| side | SOL | Riot Games | age | tx |
|---|---|---|---|---|
| sell | 0.000428 | 23.7K | 4h | 2rYv…Tnwv |
| sell | 0.000336 | 18.6K | 4h | 3rdh…NUhJ |
| sell | 0.000532 | 29.5K | 4h | YYwM…UxbG |
| sell | 0.000636 | 35.3K | 4h | 2ut1…vGPG |
| sell | 0.000769 | 42.7K | 4h | D21T…kPth |
| sell | 0.000695 | 38.6K | 4h | gNVz…SzE2 |
| sell | 0.000775 | 43K | 4h | g6rh…ZpBP |
| sell | 0.000817 | 45.3K | 4h | 56Mi…smTC |
| sell | 0.000898 | 49.8K | 4h | 4dpc…3xgQ |
| sell | 0.00124 | 68.6K | 4h | 4tJD…dxjT |
| sell | 0.00127 | 70.3K | 4h | 2BAY…W9aH |
| sell | 0.00134 | 74.3K | 4h | 5ke1…Pn3S |
| sell | 0.00141 | 77.9K | 4h | BBJE…FQno |
| sell | 0.00135 | 75K | 4h | xX97…gXNC |
| sell | 0.00146 | 80.9K | 4h | Yw9r…Ye1C |
| sell | 0.00153 | 84.6K | 4h | 6342…dks4 |
| sell | 0.00122 | 67.7K | 4h | 2meD…Hvfi |
| sell | 0.00107 | 59.3K | 4h | 27a1…zd3b |
| sell | 0.00112 | 62K | 4h | 4bF7…BUNf |
| sell | 0.00153 | 85K | 4h | 2qWF…Z2rD |
| sell | 0.00175 | 97.1K | 4h | 3GXr…XPwz |
| sell | 0.0018 | 99.4K | 4h | 5JRj…T7eH |
| sell | 0.00172 | 95.4K | 4h | 64x5…MFPv |
| sell | 0.00168 | 92.9K | 4h | 459Q…5YsP |
| sell | 0.00154 | 85.3K | 4h | 2tC3…bWY2 |
| sell | 0.00166 | 91.7K | 4h | 64hJ…de2m |
| sell | 0.00166 | 91.7K | 4h | 7vuh…Awao |
| sell | 0.00163 | 90.1K | 4h | h87Y…2ZMN |
| sell | 0.00162 | 89.8K | 4h | 3zAd…dUa2 |
| sell | 0.00159 | 87.7K | 4h | 3bCd…x4yN |
| sell | 0.00157 | 86.8K | 4h | 64YW…eFF9 |
| sell | 0.00183 | 100.9K | 4h | BwoU…Dd9r |
| sell | 0.00197 | 108.6K | 4h | GAyD…DQHR |
| sell | 0.00201 | 110.8K | 4h | MvJ4…QZV9 |
| sell | 0.00205 | 113.4K | 4h | 2hsS…u18c |
| sell | 0.00201 | 111.1K | 4h | 4kmA…sjkr |
| sell | 0.00205 | 113.4K | 4h | 565f…4eQv |
| sell | 0.0021 | 115.7K | 4h | 2Qoc…TA26 |
| sell | 0.0021 | 116K | 4h | 46Re…NJba |
| sell | 0.00213 | 117.4K | 4h | 2Hka…6GvQ |
| sell | 0.00196 | 108.3K | 4h | bo5S…Vxcn |
| sell | 0.00215 | 118.4K | 4h | 43F3…egMQ |
| sell | 0.00193 | 106.2K | 4h | 2uYC…RQ8K |
| sell | 0.00186 | 102.6K | 4h | 62aZ…U5Zg |
| sell | 0.00217 | 119.6K | 4h | 5NyB…rKuE |
| sell | 0.00225 | 124K | 4h | 5FW6…La4g |
| sell | 0.00227 | 124.8K | 4h | 5zqD…ENVJ |
| sell | 0.0023 | 126.6K | 4h | 3Wou…UJq7 |
| sell | 0.00229 | 126.3K | 4h | 5a84…9rAt |
| sell | 0.00232 | 127.6K | 4h | X3h9…is5P |
| sell | 0.00235 | 129.4K | 4h | 2sR5…cRZH |
| sell | 0.00237 | 130.2K | 4h | 4yhV…E9K7 |
| sell | 0.0024 | 131.7K | 4h | 3fpt…Yrg8 |
| sell | 0.00241 | 132.8K | 4h | 2de2…oht3 |
| sell | 0.00242 | 133K | 4h | pCJ4…NpDJ |
| sell | 0.00247 | 135.6K | 4h | 417S…r29u |
| sell | 0.00243 | 133.6K | 4h | 47wB…VRnP |
| sell | 0.0025 | 137.4K | 4h | 3Vp9…iyYU |
| sell | 0.00221 | 121.1K | 4h | 4xA3…knHW |
| sell | 0.00251 | 137.7K | 4h | 5ZAR…qCfb |
| sell | 0.00254 | 139.4K | 4h | znns…NJ7b |
| sell | 0.00256 | 140.4K | 4h | 4apF…r1WH |
| sell | 0.00222 | 121.9K | 4h | 65yD…g5LJ |
| sell | 0.0026 | 142.4K | 4h | 3tmR…JNpu |
| sell | 0.00224 | 122.6K | 4h | 5HvE…WVX1 |
| sell | 0.00262 | 143.6K | 4h | 2KYd…pHRi |
| sell | 0.00267 | 146K | 4h | 4wfZ…bgGN |
| sell | 0.00268 | 146.7K | 4h | 2LgT…JTek |
| sell | 0.00279 | 152.9K | 4h | 23oM…Sozf |
| sell | 0.00274 | 150K | 4h | 42AF…S8L1 |
| sell | 0.00284 | 155.4K | 4h | 3a3Z…SJsc |
| sell | 0.00282 | 154.5K | 4h | 5iRs…SXKQ |
| sell | 0.00287 | 157K | 4h | 2bsS…SgZv |
| sell | 0.0029 | 158.3K | 4h | Rqfp…aBoo |
| sell | 0.00291 | 159K | 4h | 3soy…ncT6 |
| sell | 0.00292 | 159.5K | 4h | W6A7…5BLj |
| sell | 0.00292 | 159.5K | 4h | 3kLX…ZR85 |
| sell | 0.00292 | 159.6K | 4h | 2tHT…56GY |
| sell | 0.00292 | 159.6K | 4h | 54Qu…fzWx |
| sell | 0.00293 | 159.6K | 4h | qvqt…deUX |
| sell | 0.00293 | 160K | 4h | 5iUP…H1A5 |
| sell | 0.00294 | 160.2K | 4h | 4PeF…WrkT |
| sell | 0.00296 | 161.4K | 4h | iDVT…WHNN |
| sell | 0.00302 | 164.3K | 4h | 3pLH…E87t |
| sell | 0.00305 | 166.2K | 4h | 5ZLs…3Rm3 |
| sell | 0.00307 | 167.3K | 4h | 4Dfu…iWzr |
| sell | 0.00308 | 167.4K | 4h | 2uez…2Ykf |
| sell | 0.00309 | 168K | 4h | 5VjF…3XvW |
| sell | 0.00314 | 170.8K | 4h | 4xmP…JiKj |
| sell | 0.0032 | 173.8K | 4h | 4rDB…iP73 |
| sell | 0.00329 | 179K | 4h | 2Y8P…1uRV |
| sell | 0.00329 | 179K | 4h | 2f4L…UcvB |
| sell | 0.0033 | 179.2K | 4h | 4xdY…4cY4 |
| sell | 0.00333 | 181K | 4h | 3jqs…onza |
| sell | 0.00334 | 181.3K | 4h | DGRw…H7BE |
| sell | 0.00336 | 182.5K | 4h | 5Nmu…5ELU |
| sell | 0.00342 | 185.2K | 4h | 2Mew…Zr9T |
| sell | 0.0035 | 189.5K | 4h | 55xW…qimp |
| sell | 0.0035 | 189.6K | 4h | 52yL…ddRp |
| sell | 0.0035 | 189.8K | 4h | 66vK…JJqK |
top holders33 holders · 0s ago
- 1
- 26FCJu…wcxB30.2 %
- 39UnZn…rdw3v0.1 %
- 4AiDHy…2RNVk0.0 %
- 5h4TV3…jC9k30.0 %
- 6CDKW9…xY4di0.0 %
- 7EaKv9…ZMvfF0.0 %
- 8FMMQ6…22sut0.0 %
- 9HztPw…2zgV50.0 %
- 108gkTW…3qnaw0.0 %
aboutindexed from pump.fun
no description.
- mint
- 2KrUfhZNjV1LbLjYS32ADef9NcizE7n68AVYZeU5pump
- creator
- EEHQxzSXpsHyCXXtggkj2rAVCZpYhSDDh4CjBn5ghicJ
- curve
- BbqdJSdj…MWk1ivTZ
- pool
- FAdUjnQe…A5GxmTRa
- onion link
http://2KrUfhZNjV1LbLjYS32ADef9NcizE7n68AVYZeU5pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Riot Games/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.