CATLOPUS$CATLOPUS
pump.funno splitgraduated
mcap20.64 SOL
price0.0000000242SOL per token
vol 1h104.44 SOL
age18h0 replies · 6 holders
price5 × 1m candles
0.00009835 candles · vol 104.44 SOL
recent tradeslast 100 on-chain
| side | SOL | CATLOPUS | age | tx |
|---|---|---|---|---|
| sell | 0.135 | 1.1M | 18h | 2vfK…GbQs |
| sell | 0.136 | 1.1M | 18h | hKmh…5XGV |
| buy | 0.436 | 3.6M | 18h | 61jJ…taKc |
| buy | 0.606 | 5.1M | 18h | HwL6…SNqH |
| buy | 0.331 | 2.9M | 18h | 23mj…1RWe |
| sell | 0.0208 | 181.4K | 18h | 4prg…Lcha |
| buy | 0.596 | 5.3M | 18h | 3nT6…UdSH |
| buy | 0.732 | 6.6M | 18h | Zy48…59xP |
| buy | 0.372 | 3.5M | 18h | 4hN8…ZfYZ |
| sell | 0.974 | 9M | 18h | 2ZzB…LRax |
| sell | 0.167 | 1.5M | 18h | YfNV…2C7N |
| buy | 0.608 | 5.5M | 18h | 59dN…vKsy |
| sell | 0.0323 | 296.3K | 18h | 1yJ6…cuZF |
| sell | 0.161 | 1.5M | 18h | 5eVy…XDob |
| sell | 0.198 | 1.8M | 18h | 2U4h…zBut |
| buy | 0.645 | 5.9M | 18h | U6wz…SWqT |
| buy | 0.605 | 5.7M | 18h | 31c4…Zkwn |
| sell | 0.49 | 4.6M | 18h | 3w8N…vpRm |
| sell | 0.0285 | 266K | 18h | 3bRj…hxzh |
| sell | 0.983 | 9M | 18h | 3B9f…NwJD |
| buy | 0.65 | 5.9M | 18h | DouB…MX7A |
| sell | 0.00462 | 42.4K | 18h | 5e8C…JYPJ |
| sell | 0.05 | 458.3K | 18h | 5Hf1…8RHa |
| buy | 0.361 | 3.3M | 18h | WzpU…oSqi |
| sell | 0.03 | 278.8K | 18h | 2Rr5…Kf29 |
| sell | 0.66 | 6M | 18h | 5g4C…gbN9 |
| buy | 0.741 | 6.8M | 18h | 4wDj…mp1K |
| sell | 0.0467 | 435.2K | 18h | 4HnY…TtyG |
| buy | 0.657 | 6.2M | 18h | 2oeh…nedA |
| buy | 0.00898 | 85.1K | 18h | R47M…zV1e |
| sell | 0.954 | 9M | 18h | 3a4c…5YEX |
| buy | 0.02 | 181.4K | 18h | 34HS…va4v |
| buy | 0.579 | 5.4M | 18h | 5Lpp…Qj8f |
| sell | 0.0252 | 237.4K | 18h | 64DJ…EjZk |
| sell | 0.0278 | 262K | 18h | 46Tr…9jMs |
| buy | 0.0462 | 435.2K | 18h | 2xSS…uaj9 |
| sell | 0.00415 | 39.1K | 18h | 4jFw…wALL |
| sell | 0.0507 | 477.7K | 18h | 5P3m…rpxz |
| buy | 0.748 | 7.2M | 18h | 2N5D…MFTS |
| sell | 0.00488 | 47.6K | 18h | 2CW5…VEds |
| sell | 0.0242 | 235.3K | 18h | devs…V2Ai |
| sell | 0.00285 | 27.8K | 18h | 3kh7…pfnR |
| sell | 0.085 | 825.7K | 18h | 5n3C…hCHR |
| sell | 0.0541 | 524K | 18h | 2BVe…kTKb |
| buy | 0.0182 | 174.2K | 18h | 4kRC…X33B |
| buy | 0.796 | 7.8M | 18h | 3NZj…CMpP |
| sell | 0.0571 | 573.2K | 18h | 2aYn…Y6Q1 |
| sell | 0.0154 | 153.9K | 18h | 3RhC…Wfco |
| sell | 0.913 | 9M | 18h | 467z…oTVL |
| sell | 0.0035 | 33.6K | 18h | 4cU3…xZZX |
| sell | 0.00677 | 64.9K | 18h | 4nNy…jpDT |
| sell | 0.00737 | 70.7K | 18h | 2MGJ…d2Zf |
| sell | 0.00734 | 70.4K | 18h | 4PZ8…nUvK |
| sell | 0.00945 | 90.5K | 18h | 37xJ…US8s |
| sell | 0.0031 | 29.7K | 18h | 5Cv3…aTAq |
| sell | 0.00511 | 48.9K | 18h | 4BVX…mT1Y |
| sell | 0.259 | 2.5M | 18h | 3Rwo…3SVe |
| sell | 0.0911 | 859.8K | 18h | 3KoJ…inzT |
| sell | 0.00264 | 24.9K | 18h | poUg…mx5j |
| buy | 0.001 | 9.3K | 18h | 3j5j…ocaT |
| sell | 0.00443 | 41.7K | 18h | 2eXw…a2rB |
| buy | 0.772 | 7.4M | 18h | 2SUv…GuEt |
| sell | 0.00259 | 25.3K | 18h | 2d2e…NahN |
| sell | 0.0142 | 138.9K | 18h | 2zev…4rf8 |
| sell | 0.032 | 311.3K | 18h | 5NBY…nDuN |
| sell | 0.213 | 2.1M | 18h | vT54…xJKJ |
| sell | 0.134 | 1.3M | 18h | 3oaE…5eKy |
| sell | 0.015 | 143.3K | 18h | 2LGe…kd46 |
| buy | 0.521 | 5M | 18h | 5gWf…VYCM |
| sell | 0.00212 | 20.8K | 18h | 2Vax…6Uda |
| sell | 0.0638 | 624.9K | 18h | 4xXZ…ihP1 |
| buy | 0.154 | 1.5M | 18h | 643d…BbUa |
| buy | 0.0301 | 296.3K | 18h | 29f7…4Kt8 |
| buy | 0.15 | 1.5M | 18h | 3biU…5N3D |
| buy | 0.25 | 2.5M | 18h | 45q5…VCS4 |
| buy | 0.0258 | 259.4K | 18h | 4jy6…rYYw |
| buy | 0.0258 | 259.4K | 18h | S37u…w6An |
| buy | 0.215 | 2.2M | 18h | 53L8…bwsC |
| sell | 0.0399 | 406.2K | 18h | 2MY4…1vEW |
| sell | 0.109 | 1.1M | 18h | etiT…g1st |
| sell | 0.00314 | 31.7K | 18h | 3rsv…gSZi |
| sell | 0.0157 | 158.8K | 18h | 54rn…kBnX |
| sell | 0.475 | 4.7M | 18h | e8N3…73sG |
| sell | 0.477 | 4.6M | 18h | GTiH…smv4 |
| sell | 0.477 | 4.7M | 18h | 4y4h…WB46 |
| sell | 0.537 | 5M | 18h | 4Duh…LeZC |
| sell | 0.0421 | 387.1K | 18h | T4bc…wDdp |
| sell | 0.0219 | 200.5K | 18h | 67HW…cjxn |
| sell | 0.0211 | 193K | 18h | YQZd…419j |
| buy | 0.001 | 9K | 18h | 229f…YMRg |
| sell | 0.0101 | 92.6K | 18h | 5dHP…N6uy |
| buy | 0.124 | 1.1M | 18h | uj7s…CBSG |
| buy | 0.124 | 1.1M | 18h | 31Hd…DHxL |
| sell | 0.0498 | 457.3K | 18h | 55nH…1MRD |
| sell | 0.176 | 1.6M | 18h | 4jhu…3vy2 |
| sell | 0.0895 | 812K | 18h | 4HAm…cEHA |
| sell | 0.0852 | 769.4K | 18h | 3zJz…Kr4J |
| sell | 0.0918 | 825.9K | 18h | 3izB…a8Fn |
| buy | 0.838 | 7.6M | 18h | 2gwu…q9WF |
| buy | 0.646 | 6M | 18h | 5P4v…EBqS |
top holders6 holders · 0s ago
- 1
- 2HisKA…LKUD70.0 %
- 38F2Te…znvjT0.0 %
- 4Fn9n3…S8ELr0.0 %
- 527HFm…HM3MX0.0 %
- 6Fs9RN…tgNfR0.0 %
aboutindexed from pump.fun
no description.
- mint
- 2VYVSG4QrY4wepBy7fM4qr3vg4XwGZfW8fCbJVbYpump
- creator
- 3VnX9WTSV937AfjQxziwUU3QLdbZK9A89dHXmdExAJNt
- curve
- 2s2yKULt…vQREuK14
- pool
- 2eiwD2KJ…jVoynoy2
- onion link
http://2VYVSG4QrY4wepBy7fM4qr3vg4XwGZfW8fCbJVbYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CATLOPUS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.