MAG-7$MAG7
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h75.51 SOL
age2d0 replies · 2 holders
price2 × 1m candles
0.00002982 candles · vol 75.51 SOL
recent tradeslast 100 on-chain
| side | SOL | MAG7 | age | tx |
|---|---|---|---|---|
| buy | 0.0094 | 315.5K | 2d | 59j3…7K7R |
| sell | 0.158 | 5.3M | 2d | GVTZ…ktC9 |
| sell | 0.754 | 24.5M | 2d | 2StN…F7A5 |
| sell | 0.918 | 27M | 2d | 5rvd…7tvF |
| sell | 0.777 | 24M | 2d | 37vC…YNJp |
| sell | 0.194 | 5.5M | 2d | 2rYL…29mn |
| buy | 0.000978 | 27.6K | 2d | 586Y…d1BE |
| buy | 0.000978 | 27.6K | 2d | 39BJ…SVdk |
| sell | 0.0485 | 1.4M | 2d | 2D9A…YmNg |
| buy | 0.000978 | 27.5K | 2d | iRsa…WStg |
| buy | 0.000978 | 27.5K | 2d | o4Yv…oDAa |
| sell | 0.301 | 8.4M | 2d | 4Ut3…79Eg |
| buy | 0.000978 | 27K | 2d | 42a4…z521 |
| buy | 0.0494 | 1.4M | 2d | C9me…DU9u |
| buy | 0.198 | 5.5M | 2d | 3Vts…yRi6 |
| buy | 0.296 | 8.4M | 2d | 3Ji9…MFFx |
| buy | 0.831 | 24.3M | 2d | 3tVN…nRte |
| buy | 0.78 | 24M | 2d | 5WWP…Q11n |
| buy | 0.833 | 27M | 2d | v8o4…PHmQ |
| sell | 0.335 | 11M | 2d | 5yy7…qWfe |
| sell | 0.00699 | 227.3K | 2d | 4zzs…S6WG |
| sell | 0.0414 | 1.3M | 2d | 6DrE…cFmd |
| sell | 0.285 | 9.2M | 2d | 29iC…vnXD |
| buy | 0.988 | 32.5M | 2d | 5tV7…dNXB |
| sell | 0.295 | 9.9M | 2d | 3Sei…GQKF |
| sell | 0.41 | 13.5M | 2d | m9uZ…X3mf |
| sell | 0.0342 | 1.1M | 2d | 56aq…9Pvs |
| sell | 0.106 | 3.4M | 2d | 37Gm…9X6y |
| sell | 0.581 | 18.3M | 2d | 5QA5…KQUf |
| sell | 0.0581 | 1.9M | 2d | umMX…PTxk |
| sell | 0.307 | 9.4M | 2d | 5v6F…y9bZ |
| buy | 0.173 | 5.3M | 2d | zyvd…Rn32 |
| buy | 0.32 | 9.9M | 2d | 2MXR…etUB |
| sell | 0.572 | 17.5M | 2d | 22qn…C5EZ |
| buy | 0.0616 | 1.9M | 2d | 5swQ…dvYD |
| buy | 0.593 | 18.3M | 2d | 4LE8…AvC4 |
| sell | 0.335 | 10.1M | 2d | 5R3N…Pinq |
| sell | 0.43 | 13.3M | 2d | 5W6E…yDKA |
| sell | 0.487 | 14.4M | 2d | 2WbZ…i4fG |
| sell | 0.662 | 18.9M | 2d | 53UU…DvMn |
| sell | 0.172 | 4.8M | 2d | Rv6p…sBhq |
| sell | 0.416 | 11.4M | 2d | 3B3t…E35f |
| sell | 0.0674 | 1.8M | 2d | 5jxq…kDDn |
| sell | 0.0694 | 1.9M | 2d | W23A…o4Dh |
| sell | 0.0765 | 2M | 2d | 5oDZ…LzG4 |
| buy | 0.0494 | 1.3M | 2d | 63tM…BSQK |
| sell | 0.932 | 24.3M | 2d | 5dXT…yr63 |
| buy | 0.0733 | 1.9M | 2d | 4q5m…TBuP |
| buy | 0.494 | 13.5M | 2d | fkH5…QKoD |
| buy | 0.928 | 24.3M | 2d | 25Ls…v96B |
| sell | 0.0986 | 2.7M | 2d | 2Lze…G1Fk |
| sell | 0.0249 | 683.2K | 2d | 4AFq…ZdXk |
| buy | 0.0988 | 2.7M | 2d | 4PPu…cot7 |
| buy | 0.329 | 9.2M | 2d | 4hdJ…sHRp |
| buy | 0.169 | 4.8M | 2d | 3TUB…CPGF |
| sell | 0.464 | 12.6M | 2d | 5wF2…tvwH |
| sell | 0.555 | 15.5M | 2d | 4pMc…L9Q7 |
| sell | 0.585 | 15.4M | 2d | 4KDA…8mUH |
| sell | 1.098 | 26.2M | 2d | 5Sz2…WDmA |
| sell | 0.911 | 23M | 2d | TguL…FFDe |
| buy | 0.0463 | 1.1M | 2d | 4VFT…D3os |
| buy | 0.00978 | 227.3K | 2d | g3La…Rssh |
| buy | 0.147 | 3.4M | 2d | 3QFa…mxJo |
| sell | 0.636 | 14.7M | 2d | 5Q94…xbG9 |
| buy | 0.0489 | 1.1M | 2d | 5QmL…VXxN |
| sell | 0.0363 | 822.7K | 2d | zHza…sPGy |
| sell | 0.48 | 10.7M | 2d | 3Nzz…Z4hZ |
| sell | 0.065 | 1.4M | 2d | CXxe…f1Nb |
| sell | 0.197 | 4.3M | 2d | 4Vpn…rCrA |
| sell | 0.04 | 870.2K | 2d | 47m7…piMy |
| sell | 0.041 | 891K | 2d | 5PhL…sJyh |
| buy | 0.5 | 11M | 2d | HWm2…nWbQ |
| buy | 0.684 | 15.5M | 2d | bpVV…JRsX |
| sell | 0.153 | 3.4M | 2d | 2pXp…2bEG |
| sell | 0.662 | 15M | 2d | ZqGu…1Kwv |
| buy | 0.2 | 4.4M | 2d | 29Dw…XS1d |
| sell | 0.668 | 14.7M | 2d | 5HdM…6x5k |
| sell | 0.124 | 2.7M | 2d | 5NQQ…Fqvi |
| buy | 0.656 | 14.7M | 2d | 47kS…AtZi |
| buy | 0.494 | 10.7M | 2d | YQUZ…wMA1 |
| sell | 0.939 | 20.9M | 2d | 3QTt…2fpp |
| sell | 1.151 | 22.3M | 2d | 3DJh…nNWd |
| sell | 1.056 | 22.3M | 2d | 4VC5…VcTx |
| sell | 0.614 | 12.4M | 2d | o7c3…UqT5 |
| sell | 0.0592 | 1.1M | 2d | 2TVA…aftm |
| sell | 0.89 | 16.4M | 2d | 3wH9…dF8v |
| sell | 0.19 | 3.4M | 2d | 2cGa…5eDa |
| sell | 0.436 | 7.7M | 2d | 4Z2E…b1d6 |
| sell | 0.0743 | 1.3M | 2d | 5Czv…E2Pb |
| sell | 0.242 | 4.2M | 2d | 2Y5p…gP4j |
| sell | 0.331 | 5.7M | 2d | 4ct4…Ay4S |
| buy | 0.233 | 4M | 2d | 5Bst…SKYG |
| buy | 0.198 | 3.4M | 2d | 4eph…KS9k |
| sell | 1.466 | 24.5M | 2d | 51yo…T9kH |
| buy | 1.413 | 26.2M | 2d | 5YV5…oNFJ |
| buy | 0.933 | 15.4M | 2d | 5FSM…gWoj |
| buy | 1.321 | 23M | 2d | 3dxE…G9nT |
| sell | 0.536 | 10.2M | 2d | 5ewa…rjRx |
| buy | 0.142 | 2.7M | 2d | 3n4L…4wjT |
| buy | 0.221 | 4.2M | 2d | 2PGg…qLzk |
top holders2 holders · 0s ago
- 1
- 22qMvT…E6TCM0.0 %
aboutindexed from pump.fun
no description.
- mint
- 2X1WLoG97u1zDNWED2WBhTzgfnjtEhFobj8gzyPdpump
- creator
- 4TC62iMh6fKF31tXgPimvJxz3u9qHKytifwaJw5hzJA4
- curve
- DhzWE6QY…TLLd5vvi
- onion link
http://2X1WLoG97u1zDNWED2WBhTzgfnjtEhFobj8gzyPdpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MAG7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.