Large Claude Modelers$LCM
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h263.68 SOL
age1d0 replies · 2 holders
price4 × 1m candles
0.00003564 candles · vol 263.68 SOL
recent tradeslast 100 on-chain
| side | SOL | LCM | age | tx |
|---|---|---|---|---|
| sell | 0.00731 | 205.2K | 1d | 2WD5…tq7G |
| sell | 0.524 | 14.5M | 1d | 5Q3F…4XEq |
| sell | 0.0429 | 1.2M | 1d | 5Bis…x2So |
| sell | 0.0645 | 1.7M | 1d | 2kmY…GjbZ |
| sell | 0.000933 | 25.2K | 1d | 3uxt…fZWn |
| sell | 0.0737 | 2M | 1d | 3ZUD…tXRM |
| sell | 0.0502 | 1.4M | 1d | 2KoJ…CfiE |
| buy | 0.00941 | 252.8K | 1d | 4WMk…GFkp |
| sell | 0.0673 | 1.8M | 1d | 6hs3…TJcL |
| sell | 0.0173 | 462.4K | 1d | 2MZ2…svNu |
| sell | 0.0942 | 2.5M | 1d | 425b…gJHy |
| sell | 0.297 | 7.8M | 1d | NVK8…fZwq |
| sell | 0.0584 | 1.5M | 1d | WUoz…pYkg |
| sell | 0.00736 | 191.8K | 1d | 4a5n…m529 |
| sell | 0.196 | 5.1M | 1d | vYYU…W7QA |
| sell | 0.0233 | 599.8K | 1d | 28Qk…UWEj |
| buy | 0.0489 | 1.3M | 1d | 5w7J…M9N5 |
| buy | 0.000978 | 25.2K | 1d | 5Uft…KDQc |
| sell | 0.0107 | 275.6K | 1d | 2m1Z…epWJ |
| buy | 1.439 | 38.7M | 1d | 4mTu…giGx |
| sell | 0.599 | 16.5M | 1d | 5njX…iABq |
| sell | 0.00933 | 252.4K | 1d | c8kJ…8puy |
| buy | 0.187 | 5.1M | 1d | 4MeG…4HZW |
| sell | 1.124 | 30.8M | 1d | 3g22…jqjq |
| buy | 0.593 | 16.5M | 1d | 4toT…ZkCL |
| sell | 0.165 | 4.4M | 1d | AxMr…pFh5 |
| sell | 0.27 | 6.8M | 1d | 2JV8…Pmj3 |
| sell | 0.601 | 15.5M | 1d | 5f5x…urMC |
| sell | 0.375 | 9.3M | 1d | 2t7i…mArS |
| sell | 0.246 | 6M | 1d | rq94…SLK6 |
| sell | 0.514 | 12.3M | 1d | 4R1u…4TVL |
| sell | 0.411 | 9.6M | 1d | 4hMc…H9K8 |
| sell | 0.506 | 11.5M | 1d | 3uHk…YQfS |
| sell | 0.182 | 4.1M | 1d | 3Rse…E1np |
| sell | 0.168 | 3.7M | 1d | 3ngz…di9c |
| sell | 0.582 | 12.6M | 1d | 3qfD…vpyr |
| sell | 0.184 | 3.8M | 1d | 3b48…7sP2 |
| sell | 0.481 | 10.1M | 1d | 4u8P…NjN3 |
| buy | 0.0448 | 924.5K | 1d | 2Epu…4t2b |
| buy | 0.053 | 1.1M | 1d | 3JBp…QjbA |
| buy | 0.21 | 4.4M | 1d | 4utT…nUfV |
| buy | 0.727 | 15.5M | 1d | 4ytf…68AV |
| buy | 0.261 | 5.7M | 1d | 4dXk…FgEG |
| buy | 0.228 | 5.1M | 1d | 5Ckb…jQuR |
| sell | 0.0468 | 1M | 1d | 31EP…hu3E |
| sell | 0.298 | 6.6M | 1d | 7bZf…hWae |
| buy | 0.0823 | 1.8M | 1d | 5dT1…zmwi |
| buy | 0.0602 | 1.3M | 1d | 4Yex…twr6 |
| buy | 0.0305 | 673.1K | 1d | 5pFN…3B7d |
| sell | 0.0344 | 758.9K | 1d | 2KCr…MXk7 |
| sell | 0.598 | 13M | 1d | 264b…ub3U |
| sell | 0.00576 | 123K | 1d | 4a8b…Hi9C |
| sell | 0.179 | 3.8M | 1d | eMHB…SSDC |
| sell | 0.426 | 8.9M | 1d | 2iwE…p7KN |
| sell | 0.759 | 15.4M | 1d | DNgq…BCpn |
| sell | 0.548 | 10.8M | 1d | 2LLw…DDJm |
| buy | 0.0347 | 673.6K | 1d | 3hjy…u2Cp |
| buy | 0.0304 | 592.6K | 1d | 2mnB…bSRj |
| buy | 0.0327 | 636.7K | 1d | NpfV…TqsZ |
| buy | 0.0141 | 275.5K | 1d | 25FF…Vhv7 |
| buy | 0.162 | 3.2M | 1d | 5vi3…rfa5 |
| buy | 0.153 | 3M | 1d | 4E29…cVJJ |
| buy | 0.174 | 3.5M | 1d | 45fm…9zrY |
| buy | 0.0244 | 489.2K | 1d | 62C5…EzZK |
| buy | 1.481 | 30.8M | 1d | 2uXH…TXPt |
| sell | 0.19 | 4.1M | 1d | 2FDo…691m |
| sell | 0.203 | 4.3M | 1d | 5F8p…DBpc |
| sell | 0.16 | 3.4M | 1d | 4dNJ…vZHA |
| buy | 0.00978 | 205.2K | 1d | 3tP4…ptSx |
| buy | 0.721 | 15.4M | 1d | 2Smq…ySk9 |
| buy | 0.489 | 10.8M | 1d | 5jCU…uHQL |
| buy | 0.202 | 4.5M | 1d | 3Crb…Zzns |
| buy | 0.0328 | 741.6K | 1d | 5RSa…P2LV |
| sell | 0.698 | 15.5M | 1d | 2zry…wkWn |
| buy | 0.0212 | 462.4K | 1d | 3xjV…RCo5 |
| sell | 0.0881 | 1.9M | 1d | 3jgv…Cn7z |
| sell | 0.177 | 3.8M | 1d | 3gz1…APg1 |
| sell | 0.144 | 3.1M | 1d | 2pGB…ahk2 |
| sell | 0.197 | 4.2M | 1d | yxie…qMNz |
| sell | 0.151 | 3.2M | 1d | 4tem…gc6H |
| sell | 0.133 | 2.8M | 1d | 24BC…vfUt |
| buy | 0.209 | 4.4M | 1d | 2YsP…YKb1 |
| sell | 0.286 | 6M | 1d | 34Fx…Q1dN |
| sell | 0.701 | 14.3M | 1d | 5iw6…qzoK |
| buy | 0.035 | 702.8K | 1d | 25zW…uQaE |
| sell | 0.0691 | 1.4M | 1d | txHc…HZBj |
| buy | 0.296 | 6M | 1d | 2Ufz…cjh7 |
| buy | 0.692 | 14.3M | 1d | 5C5W…TADz |
| buy | 0.579 | 12.4M | 1d | 5yt6…ThuF |
| buy | 0.578 | 12.7M | 1d | 649v…qi5g |
| buy | 0.652 | 15.3M | 1d | 3Bah…x4Hu |
| buy | 0.595 | 13.5M | 1d | cMod…MDeh |
| buy | 0.671 | 16.3M | 1d | 29xU…cKFn |
| buy | 0.685 | 17.3M | 1d | 3FeM…CszU |
| buy | 0.64 | 16.8M | 1d | 5dc7…MmjM |
| buy | 0.244 | 6.6M | 1d | 3svr…dycR |
| sell | 0.0436 | 1.2M | 1d | 3ghX…bMMA |
| sell | 0.0129 | 349.8K | 1d | 4Q4t…V7Qh |
| sell | 0.632 | 16.8M | 1d | 4yGh…j4Qj |
| sell | 0.0442 | 1.2M | 1d | 3Jz5…gXLf |
top holders2 holders · 0s ago
- 1
- 2yWaEf…mmdYk0.0 %
aboutindexed from pump.fun
no description.
- mint
- 2eT4o7461EBRgvbemW2PC68y737k2seCrUp8ioD98eRp
- creator
- CALQ1EwjARtaW6FW6KQDZj4jhye9Vt4NvTzFwmg4JHqC
- curve
- 8zamobis…g1GP5Ai6
- onion link
http://2eT4o7461EBRgvbemW2PC68y737k2seCrUp8ioD98eRp.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LCM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.