pokemon$PK
pump.funno split
mcap5.18 SOL
price0.00000000518SOL per token
vol 1h3.99 SOL
age23h0 replies · 2 holders
price2 × 1m candles
0.00005962 candles · vol 3.99 SOL
recent tradeslast 26 on-chain
| side | SOL | PK | age | tx |
|---|---|---|---|---|
| sell | 0.000205 | 3.4K | 23h | 4DxX…She1 |
| sell | 0.0686 | 1.1M | 23h | 31iR…QDwR |
| sell | 0.0371 | 440.1K | 23h | 9LZw…nMEy |
| buy | 0.0988 | 1.2M | 23h | 4Rcj…5kAn |
| sell | 0.037 | 439.7K | 23h | 5BTT…M3CY |
| buy | 0.00837 | 99.4K | 23h | 44pm…Lryq |
| sell | 0.594 | 7M | 23h | 2dcN…Tz2N |
| sell | 0.0135 | 154.8K | 23h | c2bi…oL3k |
| sell | 0.198 | 1.7M | 23h | 2Bo9…UqfF |
| sell | 0.0281 | 239.3K | 23h | 4dbH…b5Dj |
| buy | 0.124 | 1.2M | 23h | 4FnR…XsxJ |
| buy | 0.0984 | 1.1M | 23h | 3S4k…xJtZ |
| sell | 0.0514 | 543.1K | 23h | 4xQD…v4Rk |
| sell | 0.226 | 1.8M | 23h | 2uv5…85kv |
| sell | 0.209 | 1.4M | 23h | 3LfB…fCWF |
| buy | 0.314 | 2.8M | 23h | 5Qk4…Mpqe |
| sell | 0.303 | 2M | 23h | Djnp…Cdt5 |
| sell | 0.0921 | 560.9K | 23h | 5vf1…aNKY |
| sell | 0.121 | 733.2K | 23h | 9VUR…M6Nm |
| buy | 0.141 | 958.3K | 23h | 4yvK…aVZ9 |
| sell | 0.261 | 1.5M | 23h | 5kkH…XKYF |
| buy | 0.197 | 1.3M | 23h | 62z8…1gSi |
| buy | 0.392 | 3.7M | 23h | 59TW…sr9V |
| buy | 0.047 | 439.7K | 23h | JzDo…qb9S |
| buy | 0.0771 | 796.6K | 23h | 2DqQ…BPPo |
| buy | 0.254 | 4M | 23h | 4Cnc…JMCd |
top holders2 holders · 0s ago
- 1BwWK1…2de6s50.2 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 2frZ7tYxGgnaJjELkoCHPZewqRUSp9EiWizBQBb9pump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 3McYv6qX…vRTEpYQG
- onion link
http://2frZ7tYxGgnaJjELkoCHPZewqRUSp9EiWizBQBb9pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.