STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h14.02 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00006022 candles · vol 14.02 SOL
recent tradeslast 86 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.0655 | 1M | 1d | 3WAf…DVzE |
| sell | 0.093 | 1.4M | 1d | TjKF…WG9r |
| sell | 0.0000102 | 155 | 1d | 5TPB…qXMv |
| sell | 0.0000101 | 154 | 1d | 5Ngi…2bnn |
| sell | 0.0000101 | 154 | 1d | 3LnN…g2NJ |
| sell | 0.0000102 | 155 | 1d | 2Dti…7yvp |
| sell | 0.0000102 | 155 | 1d | 66Ei…3LDe |
| sell | 0.0000101 | 154 | 1d | 5gh6…pbXH |
| sell | 0.0000102 | 155 | 1d | 3Pgn…B5cP |
| sell | 0.0000101 | 154 | 1d | 3c8S…PT31 |
| sell | 0.0000102 | 155 | 1d | 5Gnd…QwMP |
| sell | 0.0000101 | 154 | 1d | 4fvT…WG56 |
| sell | 0.0000102 | 155 | 1d | 3fLg…C7a8 |
| sell | 0.0000101 | 154 | 1d | 2E7s…S1Mn |
| sell | 0.0000101 | 154 | 1d | 4Zt8…MxjE |
| sell | 0.0000102 | 155 | 1d | zogh…z1Zu |
| sell | 0.0000101 | 154 | 1d | 3ReR…nuBX |
| sell | 0.0000102 | 155 | 1d | 2nen…Y5am |
| sell | 0.0000101 | 154 | 1d | 2Krp…nwH9 |
| sell | 0.0000102 | 155 | 1d | 5Cfc…Fswv |
| sell | 0.0000101 | 154 | 1d | 3e2s…kGmD |
| sell | 0.0000102 | 155 | 1d | 2mMy…E4ud |
| sell | 0.0000101 | 154 | 1d | 4sXF…3Nvo |
| sell | 0.0000102 | 155 | 1d | 3nyM…66GV |
| sell | 0.0000101 | 154 | 1d | 3MgW…bo2x |
| sell | 0.0000102 | 155 | 1d | 65dC…4fCB |
| sell | 0.0000102 | 155 | 1d | 3RDA…4ME8 |
| sell | 0.0000101 | 154 | 1d | 2iRc…BPAM |
| sell | 0.0000101 | 154 | 1d | 2HJE…ZyiD |
| sell | 0.0000102 | 155 | 1d | 3TC1…S1Z2 |
| sell | 0.0000101 | 154 | 1d | 3XjT…XSBw |
| sell | 0.0000102 | 155 | 1d | Yd5C…qKBR |
| sell | 0.0000102 | 154 | 1d | 282A…tVf8 |
| sell | 0.0000102 | 155 | 1d | 5mYD…an1F |
| sell | 0.0000102 | 154 | 1d | 3MCp…Xmkm |
| sell | 0.0000102 | 155 | 1d | 2prp…iUkK |
| sell | 0.0000102 | 154 | 1d | 3LD1…cbtn |
| sell | 0.0000102 | 155 | 1d | 5T5f…mYpA |
| sell | 0.0000102 | 154 | 1d | 5Kyv…tvZD |
| sell | 0.0000102 | 155 | 1d | 3p2j…2fuY |
| sell | 0.0000102 | 154 | 1d | qkAf…Py7h |
| sell | 0.0000102 | 155 | 1d | 9W4x…a9fC |
| sell | 0.0000102 | 154 | 1d | RiN7…1tYT |
| sell | 0.0000102 | 155 | 1d | PGUW…fTmb |
| sell | 0.0000102 | 156 | 1d | 5K1J…RUVW |
| sell | 0.0000102 | 154 | 1d | 4ku3…mQ2m |
| sell | 0.0000102 | 154 | 1d | 4MYo…NiGa |
| sell | 0.0000102 | 156 | 1d | 4BLx…HrQm |
| sell | 0.0000102 | 154 | 1d | 3nAb…7UUy |
| sell | 0.0000102 | 156 | 1d | gUzh…t8di |
| sell | 0.0000102 | 154 | 1d | 9fiP…xrgN |
| sell | 0.0000102 | 156 | 1d | 5WTy…4QHt |
| sell | 0.0000102 | 154 | 1d | 2Nwf…tTAx |
| sell | 0.0000102 | 156 | 1d | 2rBG…HkLg |
| sell | 0.0000102 | 154 | 1d | 5GsL…AuNE |
| sell | 0.0000102 | 156 | 1d | 39rf…wVTj |
| sell | 0.0805 | 1.2M | 1d | 4Wzp…dayX |
| sell | 0.034 | 516K | 1d | 2pya…AnxQ |
| sell | 0.0343 | 520.2K | 1d | 5vQn…G3UW |
| sell | 0.0168 | 253.5K | 1d | 2qq5…M17s |
| sell | 0.0161 | 243.2K | 1d | 3pYo…SU1n |
| sell | 0.0166 | 250.9K | 1d | 3HfQ…64Dq |
| buy | 0.0395 | 597.3K | 1d | 57zY…Gzss |
| sell | 0.0577 | 871.9K | 1d | 44BX…Yj4m |
| sell | 5.219 | 70.8M | 1d | cMw8…QgSv |
| buy | 0.0134 | 162.8K | 1d | 5UdZ…phCS |
| buy | 0.0123 | 150.2K | 1d | 3Xwz…3KZk |
| buy | 0.0134 | 164K | 1d | KmCR…n6m1 |
| buy | 1.594 | 20.1M | 1d | 2Cmd…WHFG |
| buy | 0.0134 | 174.1K | 1d | 2xdf…Jivo |
| buy | 0.0139 | 181.3K | 1d | 66Re…73C3 |
| buy | 0.0118 | 153.4K | 1d | 42uy…qwow |
| buy | 0.0136 | 177.5K | 1d | 4LMC…eghe |
| buy | 0.013 | 169.1K | 1d | 3Asw…6ieW |
| buy | 0.0125 | 163K | 1d | SF9V…XJZK |
| buy | 0.0444 | 579.7K | 1d | s59r…bgkf |
| buy | 0.0935 | 1.2M | 1d | 4XhQ…qiPU |
| buy | 1.006 | 13.5M | 1d | 38ZH…dFi9 |
| buy | 0.0978 | 1.3M | 1d | 3iN5…8UbN |
| buy | 0.0474 | 650.5K | 1d | 2kvq…jJTA |
| buy | 0.0504 | 693.4K | 1d | 4W7E…15uP |
| buy | 1.689 | 24.1M | 1d | 4VF2…KE5z |
| buy | 0.0198 | 292.2K | 1d | 3Mkq…zpMc |
| buy | 1.821 | 28M | 1d | 2ZXX…jjVn |
| sell | 0.0537 | 860.1K | 1d | 4B6k…kTQH |
| buy | 1.708 | 28.4M | 1d | 5WfD…Bizo |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 2hEMsAzw9G8CmpZc2vYajNPwcKRxfGV9b6Zd5WFhpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- B5ZubpyE…GQ78kLt5
- onion link
http://2hEMsAzw9G8CmpZc2vYajNPwcKRxfGV9b6Zd5WFhpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.