Limited Edition Coin$1/1
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h22.86 SOL
age2h0 replies · 1 holders
price2 × 1m candles
0.00002892 candles · vol 22.86 SOL
recent tradeslast 43 on-chain
| side | SOL | 1/1 | age | tx |
|---|---|---|---|---|
| sell | 0.0000712 | 2.5K | 1h | 28ew…r3eB |
| sell | 0.268 | 9.2M | 1h | 5Xa4…QN5U |
| sell | 0.365 | 12.3M | 1h | 4jb1…7E27 |
| sell | 0.0975 | 3.2M | 1h | 4hT3…R3ij |
| sell | 0.15 | 4.9M | 1h | 2eUP…fobE |
| sell | 0.0328 | 1.1M | 1h | 5Eo6…7BnH |
| sell | 0.723 | 22M | 1h | BjcS…DFjm |
| sell | 1.018 | 29.4M | 1h | 4K1G…x6R8 |
| sell | 0.743 | 23.7M | 1h | 4FCU…NeHb |
| sell | 0.367 | 10.2M | 1h | 5V89…25JV |
| sell | 0.269 | 7.3M | 1h | 679K…8WUT |
| sell | 0.927 | 24.4M | 1h | 2bB4…DW8Z |
| sell | 0.615 | 15.5M | 1h | 5Mxv…WJgA |
| sell | 0.114 | 2.8M | 1h | 3h3G…CVbh |
| buy | 0.0545 | 1.3M | 1h | 4vFG…DXdP |
| buy | 0.0564 | 1.4M | 1h | 3mbb…K5S1 |
| buy | 0.489 | 12.3M | 1h | 3EhV…S91p |
| buy | 0.193 | 4.9M | 1h | 4zEo…2fdf |
| buy | 0.593 | 15.5M | 1h | 3yq5…tyVw |
| buy | 0.0564 | 1.5M | 1h | 3Ych…WyzJ |
| buy | 0.64 | 17.4M | 1h | 3kcs…nmiq |
| buy | 0.329 | 9.2M | 1h | 5Rzq…Sthn |
| buy | 0.0546 | 1.5M | 1h | 2xx2…65q7 |
| buy | 0.0988 | 2.8M | 1h | 4g3q…a19k |
| buy | 0.0543 | 1.5M | 1h | 3saq…wocF |
| sell | 1.106 | 30.6M | 1h | 4tqN…masY |
| sell | 0.284 | 7.5M | 1h | 39Fw…ZrQ1 |
| sell | 0.951 | 24.4M | 1h | 5yjP…PdMm |
| buy | 0.0000988 | 2.5K | 1h | 5qH7…uHWK |
| buy | 1.185 | 30.6M | 1h | 3gjp…T4vf |
| sell | 3.882 | 93.2M | 1h | 4Spn…Lpkd |
| buy | 0.0543 | 1.2M | 1h | 4e2M…TNNb |
| buy | 0.0549 | 1.2M | 1h | 2TCh…Mhd6 |
| buy | 0.148 | 3.2M | 1h | BnPA…TiUT |
| buy | 0.0494 | 1.1M | 1h | 3njy…GvZM |
| buy | 0.978 | 22M | 1h | 3xch…6bVL |
| buy | 0.997 | 23.7M | 1h | 4EwP…nXqr |
| buy | 3.457 | 93.2M | 1h | 3zkS…9tRo |
| buy | 0.958 | 29.4M | 1h | 3T1F…Ujcz |
| buy | 0.0543 | 1.7M | 1h | 2kC3…U1rd |
| buy | 0.0543 | 1.7M | 1h | 3rqE…WeCj |
| buy | 0.0543 | 1.7M | 1h | 218d…RxYk |
| sell | 0.288 | 9.1M | 2h | 5AYg…bnfy |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 2mYHkUHdW9LmE5HxoUnEN4417T4NGnoMWJbnjqiZpump
- creator
- 2SssDAZBovyY7bnTYH2wFLDL2tpAvQBpAcEywUfbE8GN
- curve
- 55YbxtED…Bq5M4DCb
- onion link
http://2mYHkUHdW9LmE5HxoUnEN4417T4NGnoMWJbnjqiZpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/1/1/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.