PokeGochi$POKEGOCHI
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h17.47 SOL
age21h0 replies · 1 holders
price1 × 1m candles
0.00002821 candles · vol 17.47 SOL
recent tradeslast 43 on-chain
| side | SOL | POKEGOCHI | age | tx |
|---|---|---|---|---|
| sell | 0.25 | 8.9M | 21h | 125t…6gik |
| buy | 0.00000988 | 347 | 21h | 52iZ…Yeb2 |
| buy | 0.00000988 | 347 | 21h | DJtu…RH2m |
| sell | 1.803 | 59.9M | 21h | 3rqu…8NRB |
| buy | 0.28 | 8.9M | 21h | 3jxh…Xihe |
| sell | 0.139 | 4.4M | 21h | 4d4k…8K38 |
| sell | 0.447 | 13.9M | 21h | 3TBV…TPEJ |
| sell | 0.263 | 8M | 21h | GPYj…AYaa |
| sell | 0.153 | 4.6M | 21h | 2uYD…a86N |
| buy | 0.147 | 4.4M | 21h | 27rw…cxX2 |
| sell | 0.919 | 27M | 21h | 36xC…wShR |
| sell | 0.0825 | 2.4M | 21h | 3a2c…KRDU |
| sell | 0.206 | 5.8M | 21h | UR1J…oByi |
| sell | 0.0794 | 2.2M | 21h | 4Hc3…m1hT |
| sell | 0.84 | 22.8M | 21h | 5CmS…6p7t |
| sell | 1.765 | 44.6M | 21h | 2S3U…2hxA |
| sell | 0.0778 | 2.2M | 21h | 3xaq…7EXv |
| sell | 0.356 | 8.5M | 21h | 5KKE…mS7y |
| sell | 0.0896 | 2.1M | 21h | 3oqz…drgp |
| sell | 0.0928 | 2.2M | 21h | 3mKL…MJbp |
| sell | 1.199 | 27.1M | 21h | 4z3V…QZjs |
| sell | 1.180 | 24.9M | 21h | 4m5N…zrEd |
| sell | 0.105 | 2.3M | 21h | 2BL6…8NGE |
| buy | 2.718 | 59.9M | 21h | 5Z4E…AMXN |
| sell | 0.129 | 3M | 21h | 2XKP…Yxur |
| buy | 0.196 | 4.6M | 21h | 3hN8…ANde |
| buy | 0.506 | 12.4M | 21h | 8Ji6…zdUG |
| buy | 0.39 | 9.4M | 21h | Vt8J…TKsC |
| buy | 0.571 | 14.4M | 21h | 4aEF…hWAc |
| sell | 0.215 | 5.5M | 21h | 3Wqb…e1kE |
| buy | 0.313 | 8M | 21h | 3oxA…B8nH |
| buy | 0.117 | 3M | 21h | 2saC…zkSC |
| sell | 0.403 | 10.4M | 21h | 59Qh…F3Ej |
| buy | 0.325 | 8.5M | 21h | 46pD…T8aZ |
| buy | 0.227 | 5.8M | 21h | 37mz…RKBb |
| sell | 0.0107 | 281.2K | 21h | 4L4m…JWxq |
| buy | 0.391 | 10.4M | 21h | NXKB…Qmdf |
| buy | 0.0783 | 2.1M | 21h | 3XiT…Z6gK |
| buy | 0.0803 | 2.2M | 21h | 2Fbs…fxhM |
| buy | 0.082 | 2.2M | 21h | 2VWQ…fVdE |
| buy | 0.0862 | 2.4M | 21h | 4zLc…u28y |
| buy | 0.0833 | 2.3M | 21h | 5HJ6…GLst |
| buy | 0.0788 | 2.2M | 21h | 4WY2…MncT |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 2sXkR6efBy4sX3rs6rREeW7cPKYQBE7BqV99sch1pump
- creator
- DUq96LxdKNf4i7GkYLk9fmAo7mmgXt7M1fuFY1n3ohwF
- curve
- DDEj833X…hUhzX4Pb
- onion link
http://2sXkR6efBy4sX3rs6rREeW7cPKYQBE7BqV99sch1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POKEGOCHI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.