Shruk$CrazyNigga
pump.funno split
mcap28.07 SOL
price0.0000000281SOL per token
vol 1h36.59 SOL
age1d0 replies · 2 holders
price1 × 1m candles
0.00002831 candles · vol 36.59 SOL
recent tradeslast 53 on-chain
| side | SOL | CrazyNigga | age | tx |
|---|---|---|---|---|
| sell | 0.211 | 6.6M | 1d | 3cvy…imH8 |
| sell | 0.0422 | 1.3M | 1d | 4Qvv…tLaH |
| sell | 0.181 | 5.6M | 1d | df8h…AUKf |
| sell | 0.0228 | 705.6K | 1d | 3T75…xEWe |
| buy | 0.179 | 5.6M | 1d | 3Q7w…8o7T |
| buy | 0.172 | 5.3M | 1d | r1s7…4sfX |
| buy | 1.481 | 49M | 1d | y4Kn…VWRh |
| sell | 0.77 | 26M | 1d | 4Fxs…GLVy |
| sell | 0.517 | 16.8M | 1d | 4zDp…jBFS |
| sell | 0.164 | 5.2M | 1d | 4TM7…ronY |
| sell | 0.146 | 4.6M | 1d | 4iFK…v7rq |
| sell | 0.431 | 13.3M | 1d | 2okb…gXf1 |
| sell | 0.312 | 9.4M | 1d | xrAg…ypn8 |
| sell | 0.286 | 8.5M | 1d | 2jYy…LUgb |
| sell | 0.622 | 18M | 1d | 3RZw…kAyq |
| sell | 0.569 | 15.9M | 1d | 3qwv…oLKP |
| buy | 0.0482 | 1.3M | 1d | 4Efd…Qv4r |
| sell | 0.632 | 17M | 1d | 5JRx…X3Vf |
| sell | 0.377 | 9.9M | 1d | 4sLj…XPMt |
| buy | 0.636 | 16.8M | 1d | 3HFb…r2P3 |
| buy | 0.489 | 13.3M | 1d | 4Bhs…igjz |
| buy | 0.0675 | 1.9M | 1d | 3ro3…JBnD |
| buy | 0.352 | 9.9M | 1d | VERK…GtiA |
| buy | 0.296 | 8.5M | 1d | 3TNM…LWgS |
| buy | 0.323 | 9.4M | 1d | 3cpf…hv4J |
| buy | 0.179 | 5.3M | 1d | 4C1P…1r9y |
| buy | 0.593 | 18M | 1d | RUXQ…Y3n1 |
| sell | 1.899 | 46.9M | 1d | 4BPk…ZWef |
| sell | 2.853 | 80.9M | 1d | 523G…4yi9 |
| buy | 0.0978 | 2.3M | 1d | 3ckt…4s9L |
| buy | 0.0978 | 2.3M | 1d | 46LS…8pKi |
| sell | 0.982 | 22.7M | 1d | 53mh…7nqt |
| buy | 0.743 | 17M | 1d | 3i1Y…Wx8K |
| sell | 0.523 | 12.1M | 1d | Srva…4tta |
| buy | 3.249 | 80.9M | 1d | 4YGe…aU7Y |
| buy | 1.640 | 46.9M | 1d | 4ur8…1Sg9 |
| sell | 0.158 | 4.7M | 1d | hv76…hS1h |
| buy | 0.174 | 5.2M | 1d | 48iv…5D4T |
| sell | 0.858 | 25.1M | 1d | 3V96…RZG4 |
| sell | 1.737 | 47.2M | 1d | 4b5Q…uG1i |
| sell | 1.593 | 39.4M | 1d | ngDs…Hx2n |
| sell | 1.575 | 35.7M | 1d | 3PA9…YnYx |
| buy | 0.715 | 15.9M | 1d | 5NSX…kb5U |
| buy | 0.978 | 22.7M | 1d | 3pnG…CexS |
| buy | 0.0296 | 705.6K | 1d | UwAj…DhhQ |
| buy | 0.198 | 4.7M | 1d | Byvb…3ci8 |
| buy | 0.494 | 12.1M | 1d | 5Q7A…4Pd6 |
| buy | 0.988 | 25.1M | 1d | 4kEe…1eVK |
| buy | 1.243 | 35.7M | 1d | tjEE…hCKf |
| buy | 0.968 | 26M | 1d | 6N5W…Mgou |
| buy | 1.270 | 39.4M | 1d | 4nCt…3mG7 |
| buy | 1.398 | 47.2M | 1d | 3nfq…2q6d |
| buy | 0.0342 | 1.2M | 1d | 3bTg…DsEd |
top holders2 holders · 0s ago
- 1
- 2AMit5…6FkHz0.2 %
aboutindexed from pump.fun
no description.
- mint
- 31G5cQw5ojQmFehqSwzLuWA182dx5ZATzEH8CY6Lpump
- creator
- 4RYNQr3FzDbakV5K2QgdggF4kK6ezHYC3HCfe5WqA57R
- curve
- CwVLgFDG…ZAUEX7fb
- onion link
http://31G5cQw5ojQmFehqSwzLuWA182dx5ZATzEH8CY6Lpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CrazyNigga/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.