Lord Helix$Helix
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h57.04 SOL
age2d0 replies · 2 holders
price2 × 1m candles
0.00002962 candles · vol 57.04 SOL
recent tradeslast 100 on-chain
| side | SOL | Helix | age | tx |
|---|---|---|---|---|
| buy | 0.938 | 29.2M | 2d | ccyP…rKT5 |
| sell | 0.151 | 4.8M | 2d | nETQ…A2ZR |
| buy | 0.988 | 32.4M | 2d | 3z6M…CaPo |
| sell | 0.059 | 2M | 2d | 2HCU…Cj7Q |
| sell | 0.602 | 19.9M | 2d | 2bPq…T193 |
| sell | 2.136 | 64.9M | 2d | 3Zth…EEfo |
| sell | 0.00594 | 169K | 2d | 3GBV…enXG |
| sell | 0.173 | 4.9M | 2d | 4aWn…m27a |
| sell | 0.0593 | 1.7M | 2d | RLCS…gJBN |
| buy | 0.00469 | 131.6K | 2d | Ybvj…aa24 |
| buy | 0.0593 | 1.7M | 2d | 4YtX…N36d |
| buy | 0.0784 | 2.2M | 2d | TsDL…jGa1 |
| sell | 0.000867 | 24.5K | 2d | JZpK…HZiR |
| sell | 0.000879 | 24.9K | 2d | 5zR1…ft7j |
| buy | 0.147 | 4.2M | 2d | bmXv…hJPz |
| sell | 0.869 | 24.2M | 2d | 3gQm…kwJG |
| buy | 0.0733 | 2M | 2d | hSsp…jfkj |
| sell | 0.249 | 6.7M | 2d | 34QN…H6JF |
| buy | 0.469 | 12.8M | 2d | 2EvF…fyJZ |
| sell | 0.846 | 22.8M | 2d | 3jsz…PGvt |
| buy | 0.183 | 4.8M | 2d | 2FAC…nQzj |
| sell | 0.665 | 17.3M | 2d | 3dc5…HwBm |
| buy | 0.235 | 6M | 2d | 4skF…QoT4 |
| sell | 0.658 | 16.7M | 2d | 5uc8…XVEh |
| sell | 0.0923 | 2.3M | 2d | VE4y…336n |
| buy | 0.000988 | 24.5K | 2d | 4p4G…zgdA |
| buy | 0.247 | 6.2M | 2d | 5V7g…XFpg |
| buy | 0.000988 | 24.9K | 2d | 2CJQ…vt8E |
| buy | 0.04 | 1M | 2d | 65Zk…bNWU |
| buy | 0.0319 | 806.7K | 2d | 44WR…VmZF |
| buy | 0.65 | 16.7M | 2d | 3YSP…6ViD |
| buy | 1.877 | 52M | 2d | 3mow…NHqa |
| sell | 0.408 | 11.8M | 2d | 328j…hwCk |
| sell | 0.00154 | 44.1K | 2d | 3syS…mbQb |
| sell | 0.00141 | 40.3K | 2d | Gmk1…83Xa |
| sell | 0.254 | 7.2M | 2d | 5fnP…StxC |
| sell | 0.0885 | 2.5M | 2d | 2kzw…5bEM |
| sell | 0.0131 | 366.4K | 2d | 5uup…qc8E |
| sell | 0.631 | 17.3M | 2d | 4f8F…TBh2 |
| sell | 0.865 | 22.8M | 2d | 3eSF…XTuj |
| buy | 0.0215 | 552.9K | 2d | 3wH3…RG11 |
| buy | 0.0421 | 1.1M | 2d | 66MJ…TURR |
| sell | 0.283 | 7.2M | 2d | 4FUV…G2XA |
| sell | 0.0485 | 1.2M | 2d | 2Xw1…o9wE |
| sell | 0.186 | 4.7M | 2d | 26AQ…tCVH |
| sell | 0.176 | 4.4M | 2d | 3UMM…vabj |
| sell | 0.0474 | 1.2M | 2d | 4F3q…ZqQJ |
| sell | 0.0726 | 1.8M | 2d | Enh2…Z3jM |
| sell | 0.00712 | 175.1K | 2d | 4gyD…VgRo |
| buy | 0.0726 | 1.8M | 2d | 45k3…c8gX |
| buy | 0.472 | 11.8M | 2d | 2kwW…ib34 |
| sell | 0.0351 | 888.2K | 2d | 5sD2…T9KM |
| buy | 0.0906 | 2.3M | 2d | 2LFm…Me36 |
| sell | 0.00586 | 149K | 2d | 4ngH…FGSh |
| sell | 0.0347 | 880.9K | 2d | 2dvS…UBuh |
| sell | 0.306 | 7.7M | 2d | 3qJM…Naha |
| sell | 0.065 | 1.6M | 2d | 4Jko…vVVV |
| sell | 1.019 | 24.6M | 2d | 3mcs…9hxQ |
| sell | 0.994 | 22.8M | 2d | 4prk…TqjY |
| sell | 1.050 | 22.8M | 2d | 4wxi…k69c |
| sell | 0.402 | 8.4M | 2d | 5FpD…2f66 |
| buy | 0.0593 | 1.2M | 2d | jFBB…K2bu |
| buy | 0.0625 | 1.3M | 2d | 3bdX…wrkW |
| sell | 0.851 | 17.3M | 2d | 3wrC…xUWT |
| sell | 0.888 | 17.3M | 2d | 4pN4…iW2r |
| sell | 0.0593 | 1.1M | 2d | 3Wds…edjM |
| sell | 0.323 | 6.1M | 2d | 5uMt…VHat |
| buy | 0.0196 | 366.4K | 2d | 4b7t…m4yZ |
| buy | 0.0939 | 1.8M | 2d | 3xqY…JYQL |
| buy | 0.379 | 7.2M | 2d | 2bqR…sTBD |
| buy | 0.0463 | 888.2K | 2d | EVzh…N312 |
| buy | 0.0939 | 1.8M | 2d | 3JX7…L3M5 |
| buy | 0.188 | 3.6M | 2d | 3RtZ…1gF3 |
| buy | 0.391 | 7.7M | 2d | fUkX…s5Ys |
| buy | 0.978 | 19.9M | 2d | 3r6J…4gUb |
| buy | 0.0561 | 1.2M | 2d | 5Jza…w3U6 |
| sell | 0.0736 | 1.5M | 2d | 59PB…8i8y |
| buy | 0.000255 | 5.3K | 2d | 2Knb…TRYw |
| buy | 0.0494 | 1M | 2d | 3g1X…JbcZ |
| buy | 0.00522 | 109.1K | 2d | 8i7c…c856 |
| buy | 0.222 | 4.7M | 2d | XvRr…jdQ8 |
| buy | 0.0726 | 1.5M | 2d | 2i77…EStp |
| buy | 0.205 | 4.4M | 2d | 3asv…FUGm |
| sell | 0.457 | 9.7M | 2d | 9xf5…ASfs |
| sell | 1.037 | 21.2M | 2d | 5tE3…ZFc3 |
| sell | 0.0742 | 1.5M | 2d | UDgd…aD6s |
| sell | 0.388 | 7.6M | 2d | 3Wbo…mBfm |
| sell | 0.443 | 8.5M | 2d | 4Nmx…eYEk |
| buy | 0.0593 | 1.1M | 2d | 5xnH…ghrY |
| sell | 1.228 | 22.8M | 2d | 5V3A…bj9v |
| buy | 0.00939 | 169K | 2d | 3Vk6…smKc |
| buy | 0.0489 | 880.9K | 2d | 2AWw…1G8s |
| sell | 0.229 | 4.1M | 2d | 5DQG…nwHT |
| sell | 0.781 | 13.7M | 2d | 2oCf…Vib4 |
| sell | 0.191 | 3.3M | 2d | 3G4W…uQBk |
| sell | 1.040 | 17.3M | 2d | 3Hse…gbYM |
| sell | 0.0502 | 815.5K | 2d | 3ire…AuBg |
| buy | 1.467 | 24.6M | 2d | 5mcW…gZt3 |
| sell | 0.619 | 10.6M | 2d | 4GsC…gLKa |
| buy | 0.147 | 2.5M | 2d | 8ZbJ…kgCy |
top holders2 holders · 0s ago
- 1
- 2GD8Kw…Kj9Ju0.0 %
aboutindexed from pump.fun
no description.
- mint
- 35zhWNwAEdUzJNRMQwbE16Xxo5QSdkJ9AqLCpR1wpump
- creator
- 8bhWNwc9o34XGrgWWDPFQKmVMfuevFoGJ2rF6uFZr9Ep
- curve
- HUj6hRtr…NyQTkpyC
- onion link
http://35zhWNwAEdUzJNRMQwbE16Xxo5QSdkJ9AqLCpR1wpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Helix/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.