Lucia's Milkers$LM
pump.funno split
mcap0.01 SOL
price0.0000000000149SOL per token
vol 1h1.98 SOL
age16h0 replies · 2 holders
price2 × 1m candles
02 candles · vol 1.98 SOL
recent tradeslast 100 on-chain
| side | SOL | LM | age | tx |
|---|---|---|---|---|
| buy | 0 | 82.7K | 16h | 2vbt…C55H |
| sell | 0 | 1.9M | 16h | gA6q…3HgV |
| sell | 0 | 12.2M | 16h | 52ua…hjXy |
| buy | 0 | 33M | 16h | 26Xt…WJVV |
| sell | 0 | 2.8M | 16h | 2qpQ…fzPs |
| sell | 0 | 12.6M | 16h | 2jeK…beoa |
| buy | 0 | 44.6M | 16h | 4R86…5cxw |
| sell | 0 | 14.5M | 16h | 5Bsg…6JQf |
| sell | 0 | 1.8M | 16h | 3NfS…E9mf |
| sell | 0 | 2.6M | 16h | 4To5…RBby |
| sell | 0 | 879.8K | 16h | 4SU6…UKYp |
| sell | 0 | 17.7M | 16h | 4J59…FKua |
| sell | 0 | 92.5K | 16h | 3DDu…QKiy |
| sell | 0 | 1.6M | 16h | QGQF…fFbN |
| sell | 0 | 2.7M | 16h | 2RYD…kBXS |
| sell | 0 | 4.3M | 16h | 2ff6…Xjye |
| sell | 0 | 2.2M | 16h | WduV…RRvU |
| sell | 0 | 8.1M | 16h | 5nc2…TSpS |
| buy | 0 | 2.6M | 16h | 4Hrn…imhZ |
| sell | 0 | 16M | 16h | 4Ze5…bKim |
| sell | 0 | 1.4M | 16h | 32yX…zmJv |
| sell | 0 | 865.4K | 16h | 2Sph…USWo |
| buy | 0 | 5.3M | 16h | Dj85…oiMD |
| buy | 0 | 5.4M | 16h | 3ayJ…ztHG |
| sell | 0 | 196K | 16h | 3vD2…ZiNn |
| buy | 0 | 227.4K | 16h | 5vtc…5dFH |
| sell | 0 | 22.7M | 16h | 47FG…BYst |
| sell | 0 | 24.1M | 16h | 3zFf…GifP |
| sell | 0 | 1.6M | 16h | 3BST…hWQp |
| sell | 0 | 1.7M | 16h | 3Xs3…kkqe |
| sell | 0 | 440.6K | 16h | 3LJV…iPs9 |
| sell | 0 | 3.7M | 16h | 5tWT…DS99 |
| buy | 0 | 16M | 16h | 5E3A…VGyu |
| buy | 0 | 12.6M | 16h | TCSd…PLbY |
| sell | 0 | 18.2M | 16h | 3JhT…hRnA |
| sell | 0 | 18.7M | 16h | 5GNd…JgHS |
| sell | 0 | 1.4M | 16h | spNr…sSq6 |
| sell | 0 | 1.6M | 16h | 5eVZ…Je6u |
| sell | 0 | 1.9M | 16h | 1T4E…n54z |
| sell | 0 | 34.5M | 16h | 8jsZ…xAKu |
| sell | 0 | 39M | 16h | RzE1…sbSY |
| sell | 0 | 1.1M | 16h | 5ZEB…3ukB |
| sell | 0 | 15.6M | 16h | 5kKC…DbhL |
| sell | 0 | 19.6M | 16h | 3Bsq…1beK |
| sell | 0 | 715.7K | 16h | b1mR…BJtb |
| sell | 0 | 9.7M | 16h | 5DRC…PHtH |
| sell | 0 | 1.9M | 16h | 52ba…dcGz |
| sell | 0 | 17M | 16h | ZywB…8aZP |
| buy | 0 | 8M | 16h | 2FQ1…GpiM |
| buy | 0 | 9M | 16h | 4S6j…L52R |
| buy | 0 | 9.7M | 16h | 5Nvg…oYWU |
| buy | 0 | 17.7M | 16h | 4SAD…2TB9 |
| sell | 0 | 18.5M | 16h | 51yb…wZWk |
| sell | 0 | 29.8M | 16h | MZdM…hVNK |
| buy | 0 | 8.1M | 16h | 51K5…q6cD |
| buy | 0 | 16.8K | 16h | 4L51…x4K1 |
| buy | 0 | 1.7M | 16h | 2fjH…A3aT |
| buy | 0 | 509.4K | 16h | 4479…Go1w |
| buy | 0 | 767.1K | 16h | 5Uut…FpQ2 |
| buy | 0 | 936K | 16h | 2jUJ…Amdm |
| buy | 0 | 907.4K | 16h | 4AEQ…6Kwf |
| buy | 0 | 803.2K | 16h | 29Yp…RSRd |
| buy | 0 | 23.3K | 16h | 5eZt…wTFM |
| sell | 0 | 16.7M | 16h | Rc4C…sjTP |
| buy | 0 | 410.5K | 16h | 2xAQ…WqaB |
| buy | 0 | 1.6M | 16h | 4Wju…EHj9 |
| sell | 0 | 1.8M | 16h | 57GJ…QN15 |
| buy | 0 | 82.1K | 16h | 28rM…fpi3 |
| buy | 0 | 25.5M | 16h | 32eR…RUpv |
| buy | 0 | 526.9K | 16h | 5otG…v78B |
| buy | 0 | 879.8K | 16h | 2Q7A…T942 |
| buy | 0 | 440.6K | 16h | 3Tk2…7bZ3 |
| buy | 0 | 1.8M | 16h | 5BbL…VrGQ |
| sell | 0 | 708.2K | 16h | 3NTo…wqJY |
| buy | 0 | 1.6M | 16h | mjCg…d3hj |
| buy | 0 | 1.9M | 16h | 4RZs…8G8A |
| sell | 0 | 20.3M | 16h | 2eai…FVav |
| buy | 0 | 848K | 16h | 5vb5…ye1M |
| sell | 0 | 9M | 16h | 4s3L…zMpJ |
| sell | 0 | 9.5M | 16h | 4VTp…JKMy |
| sell | 0 | 92.5K | 16h | 4x8e…DrAc |
| sell | 0 | 1.1M | 16h | 52LJ…No6Z |
| buy | 0 | 403.1K | 16h | 3yxA…G2DG |
| sell | 0 | 4.7M | 16h | 4Som…EJnw |
| sell | 0 | 4.4M | 16h | 3iKP…E3se |
| buy | 0 | 393.8K | 16h | NWV2…UvkZ |
| sell | 0 | 25.3M | 16h | 3kpM…Aths |
| buy | 0 | 367.7K | 16h | 47RF…LG5s |
| buy | 0 | 3.7M | 16h | 4omr…JTaP |
| buy | 0 | 371.9K | 16h | 3s3S…yrPg |
| buy | 0 | 372.3K | 16h | 58NC…AxFv |
| buy | 0 | 372.7K | 16h | 36bh…HEXQ |
| buy | 0 | 373.1K | 16h | 5gAc…PWwK |
| buy | 0 | 774.9K | 16h | CKwH…Kiap |
| buy | 0 | 721.5K | 16h | 5jyf…hPUa |
| buy | 0 | 725.8K | 16h | 4t2X…oinG |
| buy | 0 | 776.8K | 16h | 5dUB…wj4n |
| buy | 0 | 2.7M | 16h | 5zKr…v39d |
| sell | 0 | 6.4M | 16h | 5ijn…gPPu |
| buy | 0 | 70.8K | 16h | 4yFK…JCds |
top holders2 holders · 0s ago
- 1
- 229dmM…M6M2w0.0 %
aboutindexed from pump.fun
no description.
- mint
- 395QFm92jgG38ZULBckWaS8FbF2G9TZWECwPgjCTpump
- creator
- EdNcBDUFQaTxuaaiFfp5Ss4EanvuXtpGV9ZZvFFVRayd
- curve
- 71yGmVaS…oAT4zi1T
- onion link
http://395QFm92jgG38ZULBckWaS8FbF2G9TZWECwPgjCTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.