ChatEBT$CEBT
pump.funno splitgraduated
mcap0.01 SOL
price0.0000000000116SOL per token
vol 1h12.03 SOL
age1d0 replies · 8 holders
price5 × 1m candles
0.00000004285 candles · vol 12.03 SOL
recent tradeslast 100 on-chain
| side | SOL | CEBT | age | tx |
|---|---|---|---|---|
| sell | 0.0027 | 61.7M | 1d | FjQo…9EiE |
| sell | 0.00174 | 35.7M | 1d | 3KRX…Q7Xt |
| buy | 0.00292 | 61.7M | 1d | 4EgJ…mvSm |
| sell | 0.00529 | 105.8M | 1d | 21Ah…cjvd |
| sell | 0.00425 | 69.1M | 1d | 2BNC…QwFA |
| sell | 0.000188 | 2.8M | 1d | 4orS…PZRd |
| sell | 0.000252 | 3.7M | 1d | 5T57…Kb9N |
| sell | 0.000388 | 5.7M | 1d | 36nG…Q9uP |
| buy | 0.00132 | 19.5M | 1d | 4vVE…xKuj |
| buy | 0.00345 | 56.1M | 1d | 4tzx…g8cq |
| buy | 0.00196 | 35.7M | 1d | 5gAD…5jiW |
| buy | 0.005 | 105.8M | 1d | j12G…AhKN |
| sell | 0.0217 | 337.7M | 1d | 2xgZ…RTCM |
| buy | 0.0198 | 289.5M | 1d | 2Ntn…Jvnr |
| buy | 0.00295 | 69.1M | 1d | 3EVH…VQAV |
| sell | 0.00956 | 193.1M | 1d | 41PL…wt3M |
| sell | 0.00167 | 26.1M | 1d | 3453…Wjn4 |
| sell | 0.000177 | 2.7M | 1d | 5KT4…2e9u |
| sell | 0.0118 | 143.5M | 1d | 2gQp…XKHZ |
| buy | 0.005 | 53M | 1d | 2wHJ…GyuV |
| buy | 0.005 | 63M | 1d | 3nWs…RBey |
| buy | 0.00858 | 143.5M | 1d | 4UJh…N8AW |
| sell | 0.0262 | 327.5M | 1d | 4r1q…uHJX |
| sell | 0.00208 | 15.8M | 1d | 2LhX…eQ1N |
| buy | 0.00342 | 26.1M | 1d | 5CDN…5Xcs |
| sell | 0.0135 | 91.1M | 1d | 46Mu…27jU |
| buy | 0.00297 | 17.2M | 1d | 2evU…nUo3 |
| sell | 0.00635 | 35.8M | 1d | 3wLv…fuPk |
| buy | 0.0145 | 91.1M | 1d | 2NrH…or5U |
| sell | 0.000417 | 3.1M | 1d | 2YWE…32Mx |
| sell | 0.00163 | 11.9M | 1d | 3ZvF…YnE4 |
| buy | 0.00311 | 23.3M | 1d | 4Nkg…UNLX |
| sell | 0.00355 | 26.3M | 1d | 4W2w…xwbv |
| sell | 0.0066 | 42.8M | 1d | 5o96…Ev2A |
| buy | 0.00495 | 31M | 1d | 5mPD…mTcn |
| sell | 0.0116 | 67.6M | 1d | 5u1h…TNww |
| sell | 0.00578 | 27.5M | 1d | 5v83…4A9N |
| sell | 0.00989 | 39.8M | 1d | NMyH…Tcqe |
| buy | 0.00898 | 35.8M | 1d | 4A1U…znRu |
| buy | 0.00495 | 15.8M | 1d | 44SZ…f2Ry |
| sell | 0.0177 | 64.9M | 1d | 4V7w…94og |
| sell | 0.0053 | 17.1M | 1d | 5aBQ…2R76 |
| buy | 0.00382 | 12.1M | 1d | VJxR…z9TN |
| buy | 0.00502 | 17.1M | 1d | 2fZ4…S4nS |
| sell | 0.00633 | 21.5M | 1d | 2K81…htMZ |
| buy | 0.0177 | 67.6M | 1d | 3rKs…zr7g |
| sell | 0.0151 | 58.9M | 1d | 5LDo…KMfa |
| sell | 0.0088 | 27.3M | 1d | 33pE…YeZV |
| buy | 0.015 | 49.6M | 1d | 2q9i…Lh99 |
| buy | 0.0154 | 27.3M | 1d | 3iLs…posi |
| sell | 0.0542 | 133.4M | 1d | uNZT…DoVv |
| sell | 0.0227 | 38.5M | 1d | ChDY…J2TX |
| buy | 0.0495 | 103.8M | 1d | 3ptP…ehTo |
| buy | 0.0084 | 27.5M | 1d | 5MCw…pgBC |
| sell | 0.00577 | 19.3M | 1d | 56qs…mgiy |
| sell | 0.00832 | 24.5M | 1d | 216E…jKVy |
| buy | 0.0298 | 109M | 1d | 3dgQ…SEdw |
| sell | 0.00968 | 42.8M | 1d | 2iDF…AhLv |
| buy | 0.025 | 133.4M | 1d | 5Vep…vzfV |
| sell | 0.0133 | 80.7M | 1d | 3syQ…VG5X |
| sell | 0.00645 | 30.8M | 1d | 3dFb…7RuW |
| buy | 0.0436 | 358.6M | 1d | 46Lj…EF5X |
| buy | 0.005 | 85.5M | 1d | Y6U5…aZS9 |
| buy | 0.00154 | 30.8M | 1d | 3oT5…FXss |
| sell | 0.00346 | 66.1M | 1d | 586C…fXr2 |
| sell | 0.00196 | 33.3M | 1d | 33CQ…SckZ |
| buy | 0.00375 | 66.1M | 1d | 2egF…JBzv |
| sell | 0.00412 | 72.2M | 1d | 2mg9…NxgS |
| buy | 0.00199 | 33.3M | 1d | 45xE…TBBW |
| sell | 0.00548 | 85.4M | 1d | 3aYL…ibgB |
| sell | 0.00762 | 92.8M | 1d | 42NS…6cNB |
| buy | 0.00099 | 10.6M | 1d | 5izP…8vAt |
| buy | 0.00099 | 10.9M | 1d | 2qrW…b5uf |
| sell | 0.000849 | 9.5M | 1d | 2yVr…cCF8 |
| buy | 0.00099 | 11M | 1d | iztG…bsyE |
| sell | 0.00509 | 53.4M | 1d | 4BzE…5YZN |
| buy | 0.00835 | 92.8M | 1d | 3VNE…ckAh |
| sell | 0.00451 | 53.4M | 1d | L12z…sRfi |
| sell | 0.00399 | 40.9M | 1d | xFAL…ocTD |
| buy | 0.00633 | 67.4M | 1d | Z4dE…PkKD |
| buy | 0.00099 | 11.8M | 1d | 2hcN…mb8G |
| buy | 0.00495 | 65.8M | 1d | 3cQr…TyC5 |
| buy | 0.005 | 80.7M | 1d | 63Gn…i5s1 |
| sell | 0.00477 | 78.3M | 1d | rAbH…oPUw |
| sell | 0.00701 | 91.4M | 1d | 2gzk…n2Ze |
| sell | 0.0107 | 103.6M | 1d | 37ne…qFHr |
| buy | 0.00099 | 8.1M | 1d | YNbi…Ajz4 |
| buy | 0.00582 | 53.4M | 1d | 5TjQ…1SAZ |
| sell | 0.011 | 93.4M | 1d | 3S8J…fTGz |
| buy | 0.00324 | 24.5M | 1d | 2PBo…1PFB |
| sell | 0.00382 | 28.7M | 1d | PuUR…95YU |
| buy | 0.0068 | 53.4M | 1d | 4FxC…fRVP |
| sell | 0.0178 | 121.4M | 1d | 2QFj…VYyv |
| buy | 0.00099 | 5.3M | 1d | 2oLw…Ds2J |
| sell | 0.00851 | 42.5M | 1d | 2NeR…RYr2 |
| buy | 0.00821 | 40.9M | 1d | SFca…ajfV |
| buy | 0.005 | 28.7M | 1d | 2Vpw…ANdb |
| sell | 0.0172 | 87.2M | 1d | 2jKS…mfgF |
| buy | 0.012 | 56.9M | 1d | 24tr…92rU |
| buy | 0.00099 | 5.4M | 1d | 2mQ2…ywxq |
top holders8 holders · 0s ago
- 1
- 2HyW2q…7WYiA5.1 %
- 37U8nR…rT5GE2.7 %
- 42s534…hbo111.4 %
- 5
- 6Fn9n3…S8ELr0.0 %
- 727HFm…HM3MX0.0 %
- 8Fs9RN…tgNfR0.0 %
aboutindexed from pump.fun
no description.
- mint
- 397LnSNUyX1JDzUdErLhZ9LZwjZEECVKxbHVJ4BYpump
- creator
- ae26Qz6S4nQhfubcJ8a4u5zz1817xkiw9GsQRcvZV6E
- curve
- 7xPzGJWf…n9sqsQF6
- pool
- H9HecYMa…nBCuk7g4
- onion link
http://397LnSNUyX1JDzUdErLhZ9LZwjZEECVKxbHVJ4BYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CEBT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.