Holdoween$Holdoween
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h13.57 SOL
age6h0 replies · 1 holders
price2 × 1m candles
0.00003042 candles · vol 13.57 SOL
recent tradeslast 34 on-chain
| side | SOL | Holdoween | age | tx |
|---|---|---|---|---|
| sell | 0.48 | 15.8M | 6h | 3vJq…akyb |
| sell | 0.925 | 29.1M | 6h | 52Bk…sZMQ |
| sell | 0.646 | 19.4M | 6h | y5iV…FYEb |
| sell | 0.0427 | 1.3M | 6h | 3Jrr…G7B8 |
| buy | 0.964 | 29.1M | 6h | 3k4R…ivt4 |
| buy | 0.5 | 15.8M | 6h | 3ybv…pJ64 |
| buy | 0.593 | 19.4M | 6h | 32zP…QDSk |
| sell | 0.927 | 30M | 6h | 5vBb…3Ut7 |
| sell | 0.88 | 26.9M | 6h | 2Gd1…jWPk |
| sell | 1.131 | 32.5M | 6h | 5ctY…NoDp |
| buy | 0.0187 | 520.4K | 6h | rpY4…fVQC |
| sell | 0.653 | 17.8M | 6h | LREn…Yxxq |
| sell | 0.056 | 1.5M | 6h | 4Zmz…QNFf |
| sell | 0.0119 | 316.7K | 6h | 3nQy…w3fR |
| buy | 0.0108 | 287.1K | 6h | 482T…wdxB |
| buy | 0.0119 | 316.7K | 6h | 3QVy…VEkr |
| buy | 0.0869 | 2.4M | 6h | 4L6z…Uard |
| buy | 0.0764 | 2M | 6h | A6J1…TWSw |
| buy | 0.0811 | 2.2M | 6h | b5X9…Bt2H |
| sell | 0.311 | 8.4M | 6h | 3cE1…Xf7f |
| sell | 0.0113 | 300.3K | 6h | K9Es…fRS1 |
| sell | 0.0923 | 2.4M | 6h | 4Qj4…hr6z |
| sell | 0.0985 | 2.6M | 6h | 57pu…5eAH |
| sell | 0.735 | 18.9M | 6h | 56Dp…94YX |
| buy | 0.0593 | 1.5M | 6h | 2H4o…iGUZ |
| buy | 0.0119 | 300.3K | 6h | 4zdT…7xrt |
| buy | 0.0494 | 1.3M | 6h | 5kHW…ZpCe |
| buy | 0.326 | 8.4M | 6h | 3XRd…vpwD |
| buy | 0.923 | 24.5M | 6h | X4bH…hxzF |
| buy | 0.994 | 27.9M | 6h | 22Z1…DvGh |
| buy | 1.016 | 30.3M | 6h | 64VS…YyTK |
| sell | 0.151 | 4.6M | 6h | 2xZJ…Fqsn |
| sell | 0.0609 | 1.9M | 6h | 36L4…F6aT |
| sell | 0.635 | 18.9M | 6h | 67hC…KvbE |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3AzpJHVaGnFkGPpRtTQFsFdTLcD7v9nw8yr1aidKpump
- creator
- 54yAKtNUBDi4VPNzcSr6qXxA86ZYKBCiHB2MgzrfMrpK
- curve
- 3bCXQrVx…Y1FkRLgS
- onion link
http://3AzpJHVaGnFkGPpRtTQFsFdTLcD7v9nw8yr1aidKpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Holdoween/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.