STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h31.70 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002942 candles · vol 31.70 SOL
recent tradeslast 73 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.0000097 | 319 | 1d | 44bz…mggh |
| buy | 0.0196 | 645.3K | 1d | 4Y5C…ZEp7 |
| sell | 0.179 | 5.9M | 1d | 3C6f…tFEU |
| sell | 1.586 | 49.3M | 1d | 2o7e…BG9b |
| buy | 0.198 | 5.9M | 1d | FXXX…8WmX |
| buy | 1.568 | 49.3M | 1d | 22e3…KGNq |
| sell | 0.0573 | 1.9M | 1d | 4KK3…GwMc |
| sell | 0.52 | 16.8M | 1d | 4Czb…gUbo |
| buy | 0.0593 | 1.9M | 1d | 5HDS…HXhz |
| buy | 0.494 | 16M | 1d | 2ToK…EQDz |
| buy | 0.502 | 16.8M | 1d | 4rtN…UnQg |
| sell | 0.0206 | 699.6K | 1d | 2Pra…LBHs |
| sell | 0.0203 | 688.8K | 1d | 2oMQ…iUFK |
| sell | 0.0205 | 696K | 1d | qVH8…18Ry |
| sell | 0.221 | 7.4M | 1d | 5a6Q…3JqG |
| sell | 0.5 | 16.5M | 1d | 2tWE…N8Dj |
| buy | 0.00000988 | 319 | 1d | 6483…kZ71 |
| buy | 0.5 | 16.5M | 1d | hyFK…zuy9 |
| sell | 2.584 | 79.7M | 1d | 2hfa…MjBX |
| sell | 0.487 | 13.7M | 1d | 1dpM…vbdE |
| sell | 0.854 | 23.1M | 1d | 5u6s…yP51 |
| buy | 0.724 | 23.1M | 1d | 4W2x…unhM |
| buy | 2.785 | 79.7M | 1d | 3DM6…a2GD |
| sell | 0.00000821 | 267 | 1d | uQbE…iJDS |
| sell | 0.544 | 17.4M | 1d | DEuh…oSrs |
| sell | 0.445 | 13.8M | 1d | 4tuK…h669 |
| sell | 0.29 | 8.8M | 1d | 5HWD…wa4K |
| sell | 0.181 | 5.4M | 1d | 4RCk…jZXv |
| sell | 1.486 | 42.3M | 1d | 5hN9…cQJr |
| buy | 0.198 | 5.4M | 1d | 4bca…ydH9 |
| buy | 0.494 | 13.8M | 1d | 4qfx…nWQF |
| buy | 0.603 | 17.4M | 1d | BTNo…D7vg |
| buy | 0.296 | 8.8M | 1d | 2WGe…8ryx |
| buy | 0.247 | 7.4M | 1d | 5Scx…YLFC |
| buy | 1.334 | 42.3M | 1d | 4u6v…FoGh |
| sell | 0.0427 | 1.4M | 1d | 2hhh…ngMg |
| sell | 0.118 | 3.9M | 1d | 36P3…2gUz |
| sell | 0.00000711 | 232 | 1d | 6rtg…5gT2 |
| sell | 0.00000689 | 225 | 1d | 2bgc…jC4K |
| sell | 0.00000711 | 232 | 1d | 4vZK…BS2w |
| sell | 0.00000689 | 225 | 1d | 3EE8…MTef |
| sell | 0.0587 | 1.9M | 1d | 4Hzr…YBh8 |
| buy | 0.104 | 3.4M | 1d | 3457…uVQ9 |
| sell | 0.0936 | 3.1M | 1d | 4CzP…7jC8 |
| sell | 0.412 | 13.3M | 1d | 5BxG…eoN3 |
| sell | 0.438 | 13.7M | 1d | HG9x…8SVZ |
| sell | 0.563 | 17.1M | 1d | 3apz…iXeJ |
| buy | 0.0196 | 584.2K | 1d | Abfn…rPTn |
| sell | 0.0392 | 1.2M | 1d | 5tWb…o6oq |
| sell | 0.184 | 5.5M | 1d | 4cbh…sSgX |
| sell | 0.418 | 12.2M | 1d | 5AKF…tBLL |
| sell | 0.907 | 25.4M | 1d | 3RHx…sAUM |
| sell | 0.166 | 4.5M | 1d | 56zN…GheN |
| sell | 0.174 | 4.7M | 1d | 66Hv…qofM |
| sell | 2.215 | 55.7M | 1d | 5kyw…Bp27 |
| buy | 0.0237 | 560.1K | 1d | 4LEG…L7Dv |
| sell | 0.00000952 | 225 | 1d | 3g6g…mGt5 |
| sell | 0.00000984 | 232 | 1d | 4i6b…EZUW |
| buy | 0.0494 | 1.2M | 1d | YCCg…qSXx |
| buy | 0.0593 | 1.4M | 1d | NhKU…PiJa |
| buy | 0.198 | 4.7M | 1d | TT5v…yDd7 |
| buy | 0.226 | 5.5M | 1d | 5GVR…x4mc |
| buy | 0.988 | 25.4M | 1d | 5yRa…r8ia |
| buy | 0.494 | 12.2M | 1d | 33w9…FnTV |
| buy | 0.635 | 17.1M | 1d | 3Btp…sEjU |
| buy | 1.915 | 55.7M | 1d | 4bAj…ULAb |
| buy | 0.0991 | 3.1M | 1d | zLMS…W8ZQ |
| buy | 0.0494 | 1.5M | 1d | 4PHq…zEXu |
| buy | 0.0723 | 2.3M | 1d | 4pxx…zxfw |
| buy | 0.0744 | 2.3M | 1d | 2cU1…Exxe |
| sell | 0.234 | 7.3M | 1d | 2rAW…mhqP |
| sell | 0.037 | 1.1M | 1d | 4Lft…AUdL |
| sell | 0.576 | 17.5M | 1d | 2UJo…bH2H |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3BmGHkipCQSgg2nP5ui5KFzHtmGEJrzss2Mujfrppump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 5dZs8WZn…AT4vhA1J
- onion link
http://3BmGHkipCQSgg2nP5ui5KFzHtmGEJrzss2Mujfrppump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.