แบคโฮ$BACKHOE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h12.89 SOL
age1d0 replies · 2 holders
price1 × 1m candles
0.00002961 candles · vol 12.89 SOL
recent tradeslast 23 on-chain
| side | SOL | BACKHOE | age | tx |
|---|---|---|---|---|
| sell | 0.059 | 1.9M | 1d | 4SKb…LVQN |
| sell | 0.064 | 2M | 1d | 3aTU…VTVN |
| sell | 0.0162 | 513.6K | 1d | 4cvH…8X2u |
| buy | 0.0593 | 1.9M | 1d | 39nf…6c3g |
| buy | 0.0638 | 2M | 1d | HMMA…xgCc |
| buy | 1.728 | 58.4M | 1d | 3iUW…fGdQ |
| sell | 1.830 | 61.6M | 1d | 3BcY…mi2R |
| buy | 0.00000988 | 313 | 1d | 4kEL…rA48 |
| sell | 0.538 | 16.8M | 1d | 2yE3…guU4 |
| sell | 1.728 | 50.4M | 1d | 2jDB…xYcz |
| sell | 0.215 | 5.8M | 1d | 2G1L…ZbJg |
| sell | 0.142 | 3.9M | 1d | 2gsg…6JKx |
| sell | 0.142 | 3.9M | 1d | 3eDR…FeW8 |
| sell | 0.294 | 7.8M | 1d | 5R98…Y8Ny |
| buy | 0.00978 | 258.4K | 1d | eULJ…L9S8 |
| sell | 1.981 | 49.6M | 1d | ZSMt…NurV |
| buy | 0.244 | 5.8M | 1d | 2E4a…ZNHp |
| buy | 1.956 | 49.6M | 1d | 5dMs…ubLL |
| sell | 0.452 | 11.9M | 1d | 5eaQ…eqZ2 |
| buy | 0.00978 | 255.1K | 1d | 4nQi…o995 |
| buy | 0.148 | 3.9M | 1d | ixPH…oPvu |
| buy | 0.148 | 3.9M | 1d | 5RG4…wNhw |
| sell | 1.065 | 27.4M | 1d | 2YXx…6v5b |
top holders2 holders · 0s ago
- 1
- 24A1AV…dRfdR0.0 %
aboutindexed from pump.fun
no description.
- mint
- 3DpjdDhQXb92DwbxSY6uyWsGTzTtVR2vwLAaqPNYpump
- creator
- 29yFzeBZgxf5zqrAkKXwgZtQehRf4pL8WbV2nRJikbw8
- curve
- 3Rc1oUUa…8GBvgLVF
- onion link
http://3DpjdDhQXb92DwbxSY6uyWsGTzTtVR2vwLAaqPNYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BACKHOE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.