Macca & Friends$M&F
pump.funno split
mcap0.01 SOL
price0.0000000000149SOL per token
vol 1h0.10 SOL
age17h0 replies · 4 holders
price3 × 1m candles
03 candles · vol 0.10 SOL
recent tradeslast 63 on-chain
| side | SOL | M&F | age | tx |
|---|---|---|---|---|
| sell | 0 | 883.7K | 17h | 3Yqu…SvDF |
| buy | 0 | 554.9K | 17h | 3rRr…bKSa |
| sell | 0 | 20.7M | 17h | 47pZ…G91w |
| sell | 0 | 2M | 17h | 5s6u…Xppz |
| sell | 0 | 37.1M | 17h | 3fFz…hXSg |
| buy | 0 | 46.1M | 17h | 3SSh…axnp |
| sell | 0 | 28.4M | 17h | 57sk…9amt |
| sell | 0 | 20M | 17h | 57Sb…v3Aj |
| sell | 0 | 1.4M | 17h | 5ukW…jctK |
| sell | 0 | 22.7M | 17h | m7SD…3Ppw |
| sell | 0 | 18.7M | 17h | yW46…cwii |
| sell | 0 | 20.1M | 17h | 41y8…dMhw |
| sell | 0 | 20.3M | 17h | 3DBU…3CNS |
| sell | 0 | 26.2M | 17h | 2G3H…rkn2 |
| buy | 0 | 1.9K | 17h | RMCH…SfUA |
| buy | 0 | 28.3K | 17h | 5UYV…zKnx |
| buy | 0 | 31K | 17h | 4KAD…URPd |
| buy | 0 | 20.7M | 17h | vCXL…7g3k |
| sell | 0 | 18.6M | 17h | 3TQa…8YzV |
| sell | 0 | 23.9M | 17h | 4kvX…bFvi |
| sell | 0 | 22.7M | 17h | 46X3…Ygac |
| buy | 0 | 426.4K | 17h | hDXD…QxmA |
| sell | 0 | 22.6M | 17h | 58Bb…6Mwb |
| buy | 0 | 1.9M | 17h | 3aYP…XAP1 |
| buy | 0 | 328.8K | 17h | 267w…UcNX |
| sell | 0 | 2.1M | 17h | 52GL…hQGC |
| buy | 0 | 933.6K | 17h | 3JHR…aVvK |
| buy | 0 | 844.5K | 17h | 4jjy…tvqf |
| sell | 0 | 503.1K | 17h | 678o…tqeE |
| buy | 0 | 18.6M | 17h | 5mbu…2PDp |
| buy | 0 | 37.1M | 17h | 2Hkv…K2kL |
| buy | 0 | 28.4M | 17h | 3Zfx…vRjG |
| sell | 0 | 1.7M | 17h | 3uHf…MCks |
| sell | 0 | 11.9M | 17h | 2hrt…p1ow |
| buy | 0 | 2M | 17h | 5BLP…dyEN |
| sell | 0 | 15.1M | 17h | yFyo…fr3x |
| buy | 0 | 966.3K | 17h | 5wxM…N2he |
| buy | 0 | 1.1M | 17h | 3n7e…UDRU |
| buy | 0 | 2.1M | 17h | 21v2…hAYr |
| sell | 0 | 31.3M | 17h | 34Hn…CzMF |
| sell | 0 | 24.8M | 17h | 5w3x…iw7c |
| sell | 0 | 15.8M | 17h | QUTe…ugLL |
| buy | 0.099 | 10 | 17h | 4DtP…Fen6 |
| buy | 0 | 24.8M | 17h | 2oUd…7yTD |
| buy | 0 | 31.3M | 17h | 64VT…9Ksa |
| buy | 0 | 1M | 17h | 4cJo…vNGi |
| buy | 0 | 966.6K | 17h | 2EhK…Hqwo |
| buy | 0 | 503.1K | 17h | 5aZB…MmQw |
| sell | 0 | 9.9M | 17h | 4yyS…LJbB |
| sell | 0 | 29.1M | 17h | 3kWv…ewg5 |
| sell | 0 | 11.6M | 17h | 26zD…cNgM |
| sell | 0 | 5.3M | 17h | 4T7e…9u99 |
| buy | 0 | 20.1M | 17h | 3PtN…7vRE |
| buy | 0 | 22.7M | 17h | id5h…nh7F |
| buy | 0 | 18.7M | 17h | 5V2p…mJ5P |
| sell | 0 | 32.8M | 17h | 5tFV…c6RZ |
| sell | 0 | 2.9M | 17h | 38Ew…Pgm8 |
| buy | 0 | 11.6M | 17h | hxkf…bNGz |
| buy | 0 | 2.9M | 17h | H3wV…epyH |
| buy | 0 | 19.7M | 17h | FTyX…ge7b |
| buy | 0 | 21M | 17h | pdRK…Favx |
| buy | 0 | 213.7K | 17h | 2mmc…iqDj |
| buy | 0 | 213.8K | 17h | 2JxT…ZV64 |
top holders4 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
- 38psNv…aVRtf0.0 %
- 4ALQas…QZzkC0.0 %
aboutindexed from pump.fun
no description.
- mint
- 3H34HeSYYvZV5wyLuACYZrz2AS7dFtfrnFWnZ2kRpump
- creator
- EdNcBDUFQaTxuaaiFfp5Ss4EanvuXtpGV9ZZvFFVRayd
- curve
- 6PZhKgxC…gsXWevjp
- onion link
http://3H34HeSYYvZV5wyLuACYZrz2AS7dFtfrnFWnZ2kRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/M&F/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.