Mecha Crab$MCRAB
pump.funno split
mcap2.00 SOL
price0.000000002SOL per token
vol 1h2.22 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.000002022 candles · vol 2.22 SOL
recent tradeslast 54 on-chain
| side | SOL | MCRAB | age | tx |
|---|---|---|---|---|
| sell | 0.0176 | 8.7M | 1d | 5Jdr…Me32 |
| sell | 0.00173 | 774.7K | 1d | 4Z7q…tH9v |
| sell | 0.0054 | 1.9M | 1d | 5wkm…BDjZ |
| sell | 0.00351 | 1.1M | 1d | SbxA…XMcj |
| buy | 0.00385 | 1.4M | 1d | 3raH…Jj8F |
| sell | 0.00479 | 1.4M | 1d | 5XFA…zuuq |
| buy | 0.00217 | 692.3K | 1d | 4Fry…qjvt |
| sell | 0.00842 | 2.1M | 1d | 5tSr…P2B7 |
| sell | 0.0251 | 3.6M | 1d | 3cAH…vXjs |
| buy | 0.0197 | 2.8M | 1d | 64yB…DU8t |
| buy | 0.00226 | 343.4K | 1d | 5sLM…2kbf |
| sell | 0.004 | 551.2K | 1d | 4MU5…LAb8 |
| buy | 0.00328 | 489.6K | 1d | 2bvf…nV4W |
| sell | 0.019 | 1.9M | 1d | 5xEU…cPdE |
| buy | 0.00284 | 300.6K | 1d | 23FX…EZUU |
| buy | 0.0115 | 1.5M | 1d | 4rPm…6Cat |
| sell | 0.0357 | 4.7M | 1d | 3aSg…qicw |
| buy | 0.00873 | 1.3M | 1d | BjtA…ffSH |
| sell | 0.00557 | 767.2K | 1d | 4CQN…V2Qf |
| sell | 0.0162 | 1.8M | 1d | 2Pod…GhMd |
| sell | 0.0337 | 2.8M | 1d | j5kZ…uHho |
| buy | 0.0163 | 1.6M | 1d | 5uoZ…kf9F |
| buy | 0.0253 | 3.1M | 1d | 3fGC…XRMa |
| sell | 0.0444 | 3.6M | 1d | 4sDP…md8Y |
| sell | 0.0249 | 1.7M | 1d | 5d89…vcL6 |
| buy | 0.025 | 2M | 1d | 2MG3…1XRF |
| buy | 0.0289 | 3M | 1d | 64DL…tFLe |
| buy | 0.0136 | 1.7M | 1d | wVdb…zeRV |
| buy | 0.0197 | 2.4M | 1d | 5gYn…ECDS |
| sell | 0.0137 | 1.7M | 1d | 4G5c…HtqF |
| buy | 0.00755 | 1M | 1d | 2Ebm…wNcB |
| buy | 0.0179 | 3.2M | 1d | 5ydG…Y5oN |
| sell | 0.132 | 22.9M | 1d | 66Hy…GNQz |
| buy | 0.0419 | 9.1M | 1d | 51Aw…9jsS |
| sell | 0.143 | 16M | 1d | 4cNt…uVen |
| sell | 0.0259 | 2.6M | 1d | 3kyD…LVoE |
| buy | 0.047 | 5.6M | 1d | 2117…hdUk |
| buy | 0.188 | 22.9M | 1d | 4TyX…EvYk |
| sell | 0.0592 | 4.2M | 1d | 3kMr…W6sJ |
| buy | 0.0492 | 3.5M | 1d | wWyE…TwRo |
| sell | 0.313 | 22M | 1d | 3MQv…EyQ1 |
| buy | 0.07 | 5.8M | 1d | 2Vty…BR25 |
| sell | 0.0684 | 4.7M | 1d | 4LWb…p6D5 |
| buy | 0.103 | 9.5M | 1d | 3HtF…Kwpy |
| buy | 0.056 | 6.4M | 1d | 5yQd…eg9Y |
| buy | 0.188 | 22M | 1d | uw3i…hBHa |
| sell | 0.0103 | 1M | 1d | 5478…BofC |
| buy | 0.0473 | 4.7M | 1d | 2vX8…r2zD |
| sell | 0.00749 | 519.9K | 1d | YxXL…QhHx |
| sell | 0.0122 | 561.2K | 1d | 9woy…iezS |
| sell | 0.0733 | 3.4M | 1d | 4Vw9…CGLc |
| sell | 0.0741 | 2M | 1d | 5Eyk…rFVY |
| buy | 0.0307 | 1M | 1d | 2TFw…QLuw |
| buy | 0.0117 | 415.9K | 1d | x2h5…9h34 |
top holders1 holders · 0s ago
- 1DJF6U…RG9vz100.0 %
aboutindexed from pump.fun
no description.
- mint
- 3KrXJXtHbMHtm5N43sizEPwRMZBBFEMShoHtAujQALxk
- creator
- zAtkDxEVbJqFTLqrMx1y3CGf2xpp5gHr5rr493ZVrxK
- curve
- BwWK17cb…btm2de6s
- onion link
http://3KrXJXtHbMHtm5N43sizEPwRMZBBFEMShoHtAujQALxk.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MCRAB/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.