Network School Liquid$NS
pump.funno splitgraduated
mcap20.98 SOL
price0.0000000219SOL per token
vol 1h3.1K SOL
age2d0 replies · 160 holders
price51 × 1m candles
051 candles · vol 3.1K SOL
recent tradeslast 100 on-chain
| side | SOL | NS | age | tx |
|---|---|---|---|---|
| sell | 0.0891 | 708.2K | 2d | 4hni…5RoB |
| buy | 0.00612 | 48K | 2d | 3Dt6…GnTu |
| buy | 0.119 | 945.1K | 2d | Hdtr…fRAH |
| buy | 0.141 | 1.1M | 2d | 33A5…3LA7 |
| buy | 0.5 | 4M | 2d | 3rnn…1d1x |
| buy | 0.526 | 4.4M | 2d | 4vJB…357D |
| buy | 0.14 | 1.2M | 2d | 5yY1…5grh |
| sell | 0.103 | 865.3K | 2d | 7i5B…3yxJ |
| sell | 0.0644 | 539.2K | 2d | 46uj…rn5H |
| buy | 0.000995 | 8.2K | 2d | LTWP…3ay5 |
| sell | 0.0148 | 123.4K | 2d | 2XJX…A58e |
| buy | 0.0281 | 232.2K | 2d | 381d…eeCr |
| buy | 0.0297 | 245.6K | 2d | 5msy…UF2m |
| sell | 0.0517 | 433.1K | 2d | 4YHC…krmh |
| sell | 0.21 | 1.7M | 2d | 5ZDt…B6AE |
| sell | 0.00617 | 51.1K | 2d | 2Zsa…BByE |
| sell | 0.127 | 1M | 2d | 4b78…WR63 |
| sell | 0.00171 | 14.1K | 2d | 3AAK…Pokf |
| buy | 0.0935 | 771.9K | 2d | 3koQ…Cx28 |
| buy | 0.00149 | 12.2K | 2d | mhML…N4dm |
| buy | 0.0571 | 467.4K | 2d | 2f1d…H7io |
| buy | 0.00634 | 51.9K | 2d | 5M1Q…cjQu |
| buy | 0.00149 | 12.2K | 2d | zbQd…5ZKS |
| sell | 0.14 | 1.2M | 2d | 3cbZ…rE9d |
| sell | 0.117 | 964.6K | 2d | 4rKp…q3x7 |
| buy | 0.00149 | 12.1K | 2d | 5ncn…sQRJ |
| sell | 0.0171 | 140.4K | 2d | 5ugP…vLKG |
| sell | 0.118 | 964.6K | 2d | 2UZk…Bime |
| sell | 0.0355 | 289.4K | 2d | 2gCA…GVCR |
| buy | 0.0618 | 498K | 2d | 5gwy…uvWR |
| sell | 0.0489 | 398.9K | 2d | 5fhV…kVqR |
| buy | 0.0996 | 803K | 2d | 5vVZ…teXa |
| buy | 0.0693 | 561K | 2d | 4Vxn…6xCb |
| buy | 0.0112 | 90.5K | 2d | 4bBL…vG8f |
| buy | 0.457 | 3.7M | 2d | 4Sc9…mjFF |
| sell | 0.131 | 1.1M | 2d | qW4t…CkZ4 |
| sell | 0.0624 | 518.8K | 2d | 5oKm…ySMZ |
| sell | 0.118 | 975.6K | 2d | q534…bSAF |
| sell | 0.086 | 708.8K | 2d | qFP2…6Nnj |
| buy | 0.0285 | 231.7K | 2d | DZ8c…oxNs |
| buy | 0.14 | 1.2M | 2d | 4pun…v8aA |
| buy | 0.116 | 964.6K | 2d | 5pxJ…1iwt |
| buy | 0.116 | 964.6K | 2d | 4VwL…2gw9 |
| sell | 1.548 | 12.5M | 2d | T5cs…2kEn |
| sell | 0.0316 | 247.3K | 2d | Wms7…rGDk |
| sell | 0.532 | 4.1M | 2d | 4pNa…UMxK |
| buy | 0.019 | 143.9K | 2d | 3K1J…rWvk |
| buy | 0.227 | 1.7M | 2d | vPHG…rZM7 |
| sell | 0.153 | 1.2M | 2d | 54Gk…B9mZ |
| sell | 0.0593 | 455.8K | 2d | 2QAt…eZx7 |
| buy | 0.00196 | 15K | 2d | 4R6Q…3pg3 |
| sell | 0.117 | 899.5K | 2d | 5p3Q…mpQX |
| sell | 0.0731 | 557.3K | 2d | 3Dr3…Y7Vg |
| buy | 0.000995 | 7.5K | 2d | 3seC…K8M5 |
| sell | 0.0768 | 584.4K | 2d | JkQg…hHz3 |
| sell | 0.0419 | 318.1K | 2d | nTtE…aq2j |
| buy | 0.199 | 1.5M | 2d | 5n4x…jH3z |
| sell | 0.206 | 1.6M | 2d | 5oz2…U4RT |
| sell | 0.14 | 1.1M | 2d | 5f4M…XAV4 |
| buy | 0.0688 | 518.8K | 2d | xqvg…58KX |
| sell | 0.0496 | 374.2K | 2d | 5yfX…dKd6 |
| buy | 0.577 | 4.3M | 2d | 5v9t…M19Y |
| buy | 0.0597 | 455.8K | 2d | 4hvB…uWSg |
| buy | 0.0693 | 530.2K | 2d | rntf…XaP7 |
| buy | 0.00415 | 31.8K | 2d | 3vMu…AAVH |
| sell | 0.0568 | 440.3K | 2d | 2gE8…3GeV |
| buy | 0.0132 | 101.1K | 2d | DvZf…PWa6 |
| sell | 0.101 | 781.9K | 2d | LV7r…b5R7 |
| sell | 0.158 | 1.2M | 2d | 5FUE…chqG |
| buy | 0.0924 | 709.5K | 2d | 1qgg…ZW7d |
| sell | 0.0129 | 99.5K | 2d | 3Kdf…joAL |
| buy | 0.468 | 3.6M | 2d | 2Syd…C7m7 |
| buy | 0.199 | 1.5M | 2d | 5j4f…oqf3 |
| buy | 0.0099 | 77.3K | 2d | 4qGD…9mzc |
| buy | 0.016 | 125.1K | 2d | 3qBW…o94g |
| sell | 0.0407 | 321.6K | 2d | 2x8y…caRB |
| buy | 0.36 | 2.8M | 2d | 3fLJ…g3dJ |
| buy | 0.2 | 1.6M | 2d | 3mCG…ituP |
| buy | 0.17 | 1.4M | 2d | 4w1V…LMVZ |
| sell | 0.692 | 5.6M | 2d | 5qD4…npbq |
| sell | 0.0656 | 518K | 2d | 4pDn…hrVV |
| buy | 0.704 | 5.6M | 2d | 43zr…55BU |
| buy | 0.498 | 4M | 2d | 3Avz…kWa7 |
| buy | 1.485 | 12.5M | 2d | iPPA…HY9t |
| buy | 0.00951 | 82.9K | 2d | 2bZR…iSCE |
| buy | 0.939 | 8.4M | 2d | 39hr…5RAZ |
| buy | 0.475 | 4.4M | 2d | 5v7M…ghth |
| buy | 0.1 | 930.5K | 2d | 2yJp…orqJ |
| buy | 0.0299 | 278.7K | 2d | 3Atf…dTnL |
| sell | 0.817 | 7.6M | 2d | 5prN…pxUc |
| buy | 0.835 | 7.7M | 2d | 3rpV…Lf74 |
| buy | 0.0693 | 648.3K | 2d | 5KxB…Lh44 |
| buy | 0.05 | 469K | 2d | 4pqA…kNau |
| buy | 3.677 | 37.7M | 2d | 4kdq…irKT |
| buy | 0.463 | 5.3M | 2d | 2ais…s1SL |
| sell | 0.721 | 8.2M | 2d | 2k2S…dkAc |
| sell | 1.167 | 12.7M | 2d | 5MCw…Yxhp |
| sell | 0.0975 | 1M | 2d | dHdS…GQjE |
| buy | 0.00951 | 98.5K | 2d | 62Le…hAFg |
| sell | 0.0217 | 227.7K | 2d | K9zQ…EAeV |
top holders160 holders · 0s ago
- 1
- 2wgAme…u8mLi0.4 %
- 3AnWu4…q3aK30.4 %
- 43ZiHY…gWh3g0.4 %
- 58TtFt…PxjDg0.3 %
- 613NsW…3rCvG0.3 %
- 7
- 8Eifir…qMwsT0.2 %
- 9HqB5m…D6P5a0.2 %
- 10BywfT…Dfn3h0.1 %
aboutindexed from pump.fun
no description.
- mint
- 3RT4soowCzUsBXJ6zZWqy1h7B877oDFrjw3eTxixpump
- creator
- Bmpj1fyzHwFizUHcyp58nQGEBAE1VJMp7QWwGjeoULbH
- curve
- J89LAwP4…veRSY7KD
- pool
- CCCHUM56…32PVu1wg
- onion link
http://3RT4soowCzUsBXJ6zZWqy1h7B877oDFrjw3eTxixpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/NS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.