バニラ$VANILLA
pump.funno split
mcap37.85 SOL
price0.0000000378SOL per token
vol 1h1.30 SOL
age13h0 replies · 2 holders
price2 × 1m candles
0.00003792 candles · vol 1.30 SOL
recent tradeslast 25 on-chain
| side | SOL | VANILLA | age | tx |
|---|---|---|---|---|
| sell | 0.0488 | 1.3M | 13h | HAVw…KA4s |
| sell | 0.106 | 2.8M | 13h | 2nDD…NoCr |
| buy | 0.0492 | 1.3M | 13h | 3jnA…Lj5t |
| buy | 0.00915 | 239.5K | 13h | 5W6J…Tqby |
| sell | 0.00986 | 258.2K | 13h | 3SZ8…J8Pa |
| sell | 0.049 | 1.3M | 13h | 2885…XF7K |
| sell | 0.000926 | 24.2K | 13h | 5tR7…3KDD |
| sell | 0.0989 | 2.6M | 13h | 4TMB…DrV6 |
| buy | 0.000467 | 12.1K | 13h | 3ZJy…d4gx |
| buy | 0.0492 | 1.3M | 13h | mqVK…5ZE7 |
| buy | 0.0492 | 1.3M | 13h | 5dvs…q1c1 |
| sell | 0.0194 | 506.9K | 13h | 4g6o…91kM |
| buy | 0.0489 | 1.3M | 13h | 4nmQ…5P4b |
| sell | 0.296 | 7.7M | 13h | zfEn…4oip |
| buy | 0.0492 | 1.3M | 13h | 2yMg…Q3K7 |
| buy | 0.0492 | 1.3M | 13h | 5UEM…8GLC |
| buy | 0.000467 | 12.1K | 13h | ETaX…TTEU |
| buy | 0.0492 | 1.3M | 13h | 53Pb…qP5w |
| buy | 0.0196 | 506.9K | 13h | 5wVJ…yT1F |
| buy | 0.0492 | 1.3M | 13h | z96m…p98C |
| buy | 0.0492 | 1.3M | 13h | 66dS…DtiV |
| buy | 0.0492 | 1.3M | 13h | 32nf…6VpK |
| buy | 0.0492 | 1.3M | 13h | 5tJn…VP14 |
| buy | 0.0978 | 2.6M | 13h | 5imJ…EdrL |
| buy | 0.00465 | 122.7K | 13h | 3p1y…Nstm |
top holders2 holders · 0s ago
- 1BwWK1…2de6s59.7 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 3RpYK3KxXvxDrdzyu1UU5gTiUr9E3ZPNrPDNx8Prpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- kYGmazt4…Pnxftus1
- onion link
http://3RpYK3KxXvxDrdzyu1UU5gTiUr9E3ZPNrPDNx8Prpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VANILLA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.