Dacity$AU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h7.35 SOL
age18h0 replies · 2 holders
price2 × 1m candles
0.00002862 candles · vol 7.35 SOL
recent tradeslast 31 on-chain
| side | SOL | AU | age | tx |
|---|---|---|---|---|
| buy | 0.00978 | 341.3K | 17h | 2DLU…2D55 |
| sell | 0.367 | 12.6M | 17h | F8RC…2EJg |
| buy | 0.00978 | 333.4K | 17h | hmo1…4uqj |
| sell | 0.0895 | 3M | 17h | 4AkD…T6oG |
| sell | 0.0849 | 2.9M | 17h | 318G…xpaB |
| sell | 0.476 | 15.8M | 17h | 37xX…Xkob |
| sell | 0.0932 | 3M | 17h | 3JRP…9yjd |
| sell | 0.149 | 4.8M | 17h | 45x8…tYHF |
| sell | 0.0414 | 1.3M | 17h | 5Sx7…uUoq |
| sell | 0.557 | 17.6M | 17h | 5bAe…jct9 |
| buy | 0.0978 | 3M | 17h | 5wSr…uX3R |
| buy | 0.0281 | 879.2K | 17h | 4TRf…KC2m |
| buy | 0.0978 | 3.1M | 18h | 3doY…8Bh2 |
| buy | 0.5 | 15.8M | 18h | 5obo…12qT |
| sell | 0.158 | 4.9M | 18h | rmLR…PAHv |
| sell | 0.0809 | 2.6M | 18h | 34n2…jzND |
| sell | 0.291 | 9.1M | 18h | 31PF…xGTT |
| sell | 0.119 | 3.8M | 18h | 34P1…1XaH |
| sell | 0.149 | 4.6M | 18h | VDgM…HpYA |
| sell | 0.0907 | 2.9M | 18h | 5Fe9…4dpT |
| sell | 0.4 | 11.8M | 18h | 5FMh…2MAR |
| sell | 0.332 | 10M | 18h | MUfN…E3Dh |
| sell | 0.208 | 6.3M | 18h | 3ktN…4i8c |
| sell | 0.344 | 9.7M | 18h | 5iaA…Bpgv |
| sell | 0.222 | 6.4M | 18h | 5N45…apBX |
| sell | 0.211 | 5.9M | 18h | 4MKQ…Ms3j |
| sell | 0.15 | 4.1M | 18h | 3skJ…dqW1 |
| sell | 0.167 | 4.6M | 18h | 2do5…Xn7v |
| buy | 0.0489 | 1.3M | 18h | 5rPF…mCwm |
| buy | 0.633 | 17.6M | 18h | 5n7P…Rfuj |
| sell | 1.147 | 31.4M | 18h | 4aWU…WexG |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- 3XhrddRyqMHuVrNeFG4zNN6xyEsjr5xxte8AXk35pump
- creator
- 8deJ9xeUvXSJwicYptA9mHsU2rN2pDx37KWzkDkEXhU6
- curve
- 2T4SqdZ2…VWuCGQqo
- onion link
http://3XhrddRyqMHuVrNeFG4zNN6xyEsjr5xxte8AXk35pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/AU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.