Banana For Scale$BANANA
pump.funno split
mcap53.61 SOL
price0.0000000536SOL per token
vol 1h233.87 SOL
age1h0 replies · 2 holders
price2 × 1m candles
0.00005362 candles · vol 233.87 SOL
recent tradeslast 43 on-chain
| side | SOL | BANANA | age | tx |
|---|---|---|---|---|
| sell | 0.0347 | 647K | 1h | VXkx…WS9N |
| buy | 0.0347 | 647K | 1h | 4Fc4…Wdoa |
| sell | 0.0368 | 685.5K | 1h | 5Kct…jCsz |
| buy | 0.0368 | 685.5K | 1h | S1mU…9Qrk |
| sell | 0.00299 | 55.8K | 1h | 55F4…dhMi |
| sell | 15.421 | 211M | 1h | 4cph…8AfG |
| sell | 5.310 | 41.9M | 1h | 37gy…mgQS |
| sell | 3.448 | 22.3M | 1h | 3vps…hCJF |
| sell | 3.964 | 23.4M | 1h | 3oev…fate |
| sell | 5.191 | 27.7M | 1h | cqFT…fbhM |
| sell | 2.988 | 14.6M | 1h | 3yMJ…S3xC |
| buy | 4.025 | 20.8M | 1h | 5sc8…b4YC |
| sell | 2.783 | 14.6M | 1h | uxEe…qA1z |
| sell | 2.355 | 11.4M | 1h | 3TSp…Snqf |
| sell | 3.373 | 15.3M | 1h | 3hTU…17pW |
| sell | 6.386 | 25.1M | 1h | 579b…rwat |
| sell | 4.543 | 16.1M | 1h | QmQv…pTfu |
| buy | 12.593 | 52.8M | 1h | 5Qhq…BYvv |
| buy | 2.226 | 11.1M | 1h | 3xRM…N93G |
| sell | 3.456 | 17M | 1h | avfT…iHt5 |
| buy | 10.864 | 64.9M | 1h | 2tzf…fets |
| buy | 0.00813 | 55.8K | 1h | 2ZhM…Sue5 |
| sell | 17.515 | 83.7M | 1h | WB9x…aKUm |
| buy | 4.579 | 19.7M | 1h | 37xq…d83C |
| sell | 4.139 | 17.9M | 1h | 3M8h…x4FE |
| buy | 6.047 | 27.8M | 1h | 65te…kWDC |
| sell | 4.009 | 18.8M | 1h | 2LQ2…Dx2p |
| sell | 12.221 | 45.7M | 1h | 2niS…yacs |
| sell | 6.251 | 19.8M | 1h | 3QUt…xkbj |
| buy | 11.167 | 38.8M | 1h | 4Wv5…eqNR |
| buy | 10.773 | 49.3M | 1h | 25pq…Dopd |
| sell | 4.259 | 20.9M | 1h | 5h8V…bYLR |
| sell | 4.954 | 21.9M | 1h | 2hEE…3DXX |
| buy | 14.251 | 76.7M | 1h | 5FJB…X9YC |
| sell | 4.821 | 28M | 1h | 5J26…8c57 |
| sell | 4.703 | 24.4M | 1h | 3wgx…RCtz |
| sell | 5.266 | 24.4M | 1h | 3iBu…aTWp |
| buy | 5.962 | 28.6M | 1h | 3QxG…JWVu |
| buy | 5.811 | 33.1M | 1h | 4Tyf…fiMu |
| buy | 7.300 | 52.1M | 1h | 675S…Rodo |
| sell | 2.009 | 15.2M | 1h | 3fW6…5Dag |
| buy | 4.052 | 32.8M | 1h | 2gXR…Vb8g |
| buy | 4.708 | 46.1M | 1h | 1cAi…pvmr |
top holders2 holders · 0s ago
- 1BwWK1…2de6s64.1 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 3c7YxZ57NEeH1Ty1uZgdQ9gRc6Nk6gNRHkeke2dzpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- CDPHQjiL…BYpv6HHd
- onion link
http://3c7YxZ57NEeH1Ty1uZgdQ9gRc6Nk6gNRHkeke2dzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BANANA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.