Lucia's Labia$LL
pump.funno split
mcap0.01 SOL
price0.000000000015SOL per token
vol 1h0.62 SOL
age18h0 replies · 2 holders
price3 × 1m candles
03 candles · vol 0.62 SOL
recent tradeslast 100 on-chain
| side | SOL | LL | age | tx |
|---|---|---|---|---|
| sell | 0 | 1.2M | 17h | 62GS…Lm9Z |
| sell | 0 | 1.4M | 17h | 3VcC…cXLZ |
| buy | 0 | 775.4K | 17h | 5HcV…mhV7 |
| buy | 0 | 27.1M | 17h | 4mpp…sopX |
| sell | 0 | 9.2M | 17h | 4efx…Ntq1 |
| sell | 0 | 9M | 17h | 5Hzn…4u2c |
| sell | 0 | 1.2M | 17h | 2epk…qVZ6 |
| sell | 0 | 23.4M | 17h | 3uHn…QrCa |
| sell | 0 | 28.2M | 17h | 2nP4…z5jK |
| sell | 0 | 6.2M | 17h | F78P…nBsH |
| sell | 0 | 2.6M | 17h | 4C3F…w349 |
| sell | 0 | 331.5K | 17h | 4AXx…X6zD |
| sell | 0 | 1.2M | 17h | 3vgK…mcZj |
| sell | 0 | 1.3M | 17h | 4nW4…sTpx |
| buy | 0 | 1.2M | 17h | 5hM8…tS1v |
| buy | 0 | 28.2M | 17h | 44Ef…4r2A |
| sell | 0 | 1.1M | 17h | 2XUN…fuVi |
| buy | 0 | 49.7M | 17h | 424A…R3Ab |
| sell | 0 | 22.3M | 17h | 2rby…izxF |
| sell | 0 | 3.2M | 17h | WdMM…bzBn |
| buy | 0 | 642.4K | 17h | 2NWQ…6xeX |
| sell | 0 | 28.7M | 17h | 287N…xzdz |
| buy | 0 | 604.8K | 17h | 2TH6…hehD |
| buy | 0 | 242.1K | 17h | Qb65…ek5A |
| sell | 0 | 504.7K | 18h | mRYU…1VmP |
| sell | 0 | 490.3K | 18h | 4LHr…L7XK |
| sell | 0 | 2.1M | 18h | 4gMF…2Bup |
| sell | 0 | 1.1M | 18h | 2Vq8…M684 |
| sell | 0 | 24.9M | 18h | 2W4g…sKK5 |
| sell | 0 | 22.2M | 18h | ESFu…7oUn |
| buy | 0 | 539.9K | 18h | 5CjF…byd8 |
| buy | 0 | 1.1M | 18h | 4eW7…MMF7 |
| buy | 0 | 22.2M | 18h | 5C29…rYhK |
| buy | 0 | 23.4M | 18h | 2oxf…qJwC |
| buy | 0 | 2.6M | 18h | zGTh…28Bk |
| sell | 0 | 769.7K | 18h | 3APh…aL9v |
| buy | 0 | 6.2M | 18h | aUfb…GaoM |
| buy | 0 | 1.2M | 18h | 4wNX…XS7Y |
| sell | 0 | 5.2M | 18h | 36X1…hRjZ |
| sell | 0 | 9.3M | 18h | 3MDR…N9Ey |
| buy | 0 | 38.5M | 18h | 5WQ6…QnW7 |
| sell | 0 | 9.2M | 18h | 4z6a…L3Jf |
| sell | 0 | 10.3M | 18h | 3KHn…XxnZ |
| sell | 0 | 10.1M | 18h | 2eHi…UHzy |
| sell | 0 | 1.2M | 18h | 3giQ…wUYc |
| sell | 0 | 14.7M | 18h | 5KDT…5QuT |
| sell | 0 | 11.8M | 18h | 4mYc…hZnA |
| sell | 0 | 19.9M | 18h | A7U3…gS9j |
| sell | 0 | 21.5M | 18h | 5tt9…ow9D |
| sell | 0 | 18.3M | 18h | 4W72…Mnq1 |
| buy | 0 | 24.9M | 18h | 4gGk…pG8d |
| buy | 0 | 28.7M | 18h | 3Amy…yRXx |
| sell | 0 | 11.8M | 18h | 3Jre…Ws9E |
| sell | 0 | 28.3M | 18h | uG5g…vcYg |
| sell | 0 | 19.7M | 18h | 5XZQ…aHec |
| sell | 0 | 17.1M | 18h | 3DxP…jAbS |
| sell | 0 | 19M | 18h | 4Vaz…bb2y |
| sell | 0 | 18.3M | 18h | 5NL2…7RB5 |
| sell | 0 | 9.4M | 18h | 3MGH…Jqzc |
| buy | 0 | 1.3M | 18h | 3bb6…mLnD |
| sell | 0 | 7.8M | 18h | 35WW…gVCa |
| buy | 0 | 490.3K | 18h | 62XB…3BYh |
| sell | 0 | 12.6M | 18h | 3bsp…LNP5 |
| sell | 0 | 14.7M | 18h | 4U39…wC6W |
| sell | 0 | 18M | 18h | 53DT…MQum |
| sell | 0 | 8.9M | 18h | 3UPC…Aps6 |
| buy | 0 | 1.4M | 18h | PHpL…2Cwf |
| sell | 0 | 16.8M | 18h | 4qzG…hSzT |
| buy | 0 | 2M | 18h | 3A6m…hzMY |
| buy | 0 | 3.4M | 18h | 4DbY…8okX |
| buy | 0 | 3.7M | 18h | 2B2q…Puf4 |
| buy | 0 | 3.4M | 18h | 5nkD…AKkt |
| buy | 0 | 3.3M | 18h | 5zx1…xFW7 |
| buy | 0 | 2.1M | 18h | 5u8u…teuH |
| buy | 0 | 29.5M | 18h | 32UR…N8G8 |
| buy | 0 | 7.8M | 18h | 5Ums…KUgj |
| buy | 0 | 769.7K | 18h | y2jX…RYXf |
| buy | 0 | 8.9M | 18h | 2Gc3…L1sH |
| buy | 0 | 6.3M | 18h | 2Nwj…q4o5 |
| buy | 0 | 5.9M | 18h | 4RBb…M8tq |
| buy | 0 | 6.8M | 18h | 2P4Y…Ja8r |
| buy | 0 | 5.9M | 18h | 2XGD…XphB |
| buy | 0 | 5.2M | 18h | 2SsA…QtnP |
| sell | 0 | 11.8M | 18h | 4JDJ…wwHf |
| sell | 0 | 6.6M | 18h | 2aYW…GMsm |
| sell | 0 | 16.8M | 18h | 2KbH…5onb |
| buy | 0 | 19.5M | 18h | zFmr…uXnG |
| sell | 0 | 985.1K | 18h | RaLt…M38u |
| buy | 0 | 11.8M | 18h | 2d1t…uvFB |
| buy | 0 | 18M | 18h | 4To5…k3nV |
| sell | 0 | 4.5M | 18h | 3FA1…iKoJ |
| sell | 0 | 780.3K | 18h | 2bTe…2acn |
| buy | 0 | 9M | 18h | 3QWT…fbJM |
| buy | 0 | 9.2M | 18h | 4XXq…wj5K |
| sell | 0 | 17.6M | 18h | 347G…STFq |
| buy | 0 | 11.8M | 18h | 5pb7…D6Tb |
| buy | 0 | 6.6M | 18h | 4wm5…DKFd |
| buy | 0 | 83.9M | 18h | 2cAk…KyAk |
| buy | 0 | 19M | 18h | Gbzk…YMMZ |
| buy | 0 | 18.3M | 18h | 4bi7…F7ta |
top holders2 holders · 0s ago
- 1
- 2CVcb8…RZox90.2 %
aboutindexed from pump.fun
no description.
- mint
- 3cZvJWdA1yT5DxhZFVkc8CxCjwk5zMtvGxekVgAupump
- creator
- EdNcBDUFQaTxuaaiFfp5Ss4EanvuXtpGV9ZZvFFVRayd
- curve
- AUTNV8KH…47t5xmq8
- onion link
http://3cZvJWdA1yT5DxhZFVkc8CxCjwk5zMtvGxekVgAupump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.