รถไถ$Tractor
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h100.33 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00003162 candles · vol 100.33 SOL
recent tradeslast 100 on-chain
| side | SOL | Tractor | age | tx |
|---|---|---|---|---|
| sell | 0.204 | 5.9M | 1d | 48it…rZba |
| buy | 0.00988 | 282.6K | 1d | 5aJS…QhWb |
| sell | 0.0221 | 630.8K | 1d | 3Hi5…9WHJ |
| sell | 0.0228 | 650.8K | 1d | 5YCB…pAv1 |
| sell | 0.017 | 485.8K | 1d | FTvA…3EUk |
| buy | 0.465 | 13.5M | 1d | 2r6m…b8JY |
| buy | 0.988 | 29.9M | 1d | MA6y…mBvG |
| sell | 0.0482 | 1.5M | 1d | 2t3E…CC2e |
| sell | 0.015 | 464.7K | 1d | UGmn…yTrJ |
| sell | 0.042 | 1.3M | 1d | gpv4…wy94 |
| sell | 0.0000326 | 1K | 1d | TubT…U6E8 |
| sell | 0.0141 | 436K | 1d | 2zBN…NQzv |
| sell | 0.205 | 6.3M | 1d | u4FT…kJkE |
| sell | 0.014 | 432.2K | 1d | 2e6y…3F9U |
| sell | 0.00741 | 226K | 1d | 3FVR…97hL |
| sell | 0.0417 | 1.3M | 1d | 5gVp…ruCJ |
| sell | 0.0203 | 618.2K | 1d | 3QwH…HweX |
| sell | 0.0286 | 867.6K | 1d | 2VvT…HCgD |
| sell | 0.0289 | 877K | 1d | 28D1…cHJe |
| sell | 0.0145 | 437.4K | 1d | 2fcX…SFbA |
| sell | 0.0601 | 1.8M | 1d | 2cvQ…9ULR |
| sell | 0.00732 | 221.4K | 1d | 2FjN…cAwY |
| sell | 0.0412 | 1.2M | 1d | 3MAF…jYga |
| sell | 0.0695 | 2.1M | 1d | 4GxH…jHMV |
| sell | 0.00453 | 136.1K | 1d | 3FGu…wedA |
| sell | 0.0704 | 2.1M | 1d | H11q…pKuY |
| sell | 0.0294 | 879.8K | 1d | HR12…6jZh |
| buy | 1.975 | 62.5M | 1d | 2777…hfLs |
| sell | 23.881 | 453.5M | 1d | 3ve3…SPnS |
| sell | 0.0607 | 650K | 1d | S1N3…a2sy |
| buy | 0.583 | 6.3M | 1d | 3skF…ra6m |
| sell | 0.0586 | 639.4K | 1d | 2s5Z…qdwv |
| buy | 0.107 | 1.2M | 1d | 2m6y…XeAQ |
| buy | 0.163 | 1.8M | 1d | WKDE…WcV3 |
| sell | 0.954 | 10.3M | 1d | 5uw3…tLBp |
| sell | 0.0613 | 650.8K | 1d | 3pDt…hrbC |
| sell | 0.0595 | 630.8K | 1d | 3ZqS…98bg |
| buy | 0.514 | 5.5M | 1d | 3vtF…Fa2a |
| buy | 0.488 | 5.3M | 1d | 4d6r…yRCE |
| sell | 0.0531 | 581.9K | 1d | ExeX…B7ca |
| buy | 0.0593 | 650K | 1d | Knwu…Kix5 |
| buy | 0.175 | 1.9M | 1d | 5z43…odRz |
| buy | 0.233 | 2.6M | 1d | 5SSM…sEPH |
| sell | 3.288 | 34.5M | 1d | 3uLf…FHki |
| sell | 0.0729 | 720.6K | 1d | QJLo…cMQf |
| buy | 0.945 | 9.5M | 1d | 4Znx…dLvj |
| buy | 0.0000988 | 1K | 1d | LTFd…6HP5 |
| sell | 2.363 | 23.1M | 1d | 41LZ…m95t |
| buy | 3.457 | 34.5M | 1d | 58mf…dVjJ |
| sell | 0.0128 | 136.2K | 1d | 2hD6…qBGD |
| sell | 0.0000936 | 993 | 1d | 4ZyH…9riL |
| sell | 2.535 | 25.7M | 1d | 3YUu…hXNM |
| sell | 0.205 | 2M | 1d | 4yy2…YTTX |
| buy | 0.047 | 452.8K | 1d | 5BQw…c6KT |
| buy | 0.602 | 5.9M | 1d | 3v1s…LmUm |
| buy | 0.89 | 8.9M | 1d | 2Wtw…cweM |
| buy | 0.747 | 7.7M | 1d | 2jD4…tqwi |
| sell | 2.863 | 28.4M | 1d | 3P5n…H8ta |
| buy | 0.741 | 7.1M | 1d | fEqK…eUUK |
| buy | 0.706 | 6.9M | 1d | 2KyS…Dfu9 |
| buy | 0.0489 | 485.8K | 1d | 5iFU…Esak |
| buy | 0.0732 | 730.9K | 1d | 4AiY…rTVK |
| buy | 0.0637 | 633.8K | 1d | 2YVW…LFjd |
| buy | 0.0186 | 185.7K | 1d | 7Y2K…wc35 |
| buy | 0.0205 | 205.4K | 1d | 5ZvC…zSsr |
| buy | 0.00988 | 98.9K | 1d | 3Xj1…hDpt |
| buy | 0.198 | 2M | 1d | 2JYP…gnQo |
| buy | 2.140 | 22.4M | 1d | 2uGU…UUBp |
| buy | 2.887 | 33.2M | 1d | 31rR…miNi |
| buy | 0.0593 | 720.6K | 1d | tHss…oW3n |
| sell | 2.459 | 28.6M | 1d | 5BmD…QK6h |
| sell | 0.3 | 3.3M | 1d | 5BZj…aHdN |
| buy | 0.318 | 3.5M | 1d | 21vW…5yiu |
| buy | 0.0941 | 1M | 1d | A3de…osp9 |
| sell | 0.113 | 1.3M | 1d | 2V9V…6bFM |
| buy | 0.296 | 3.3M | 1d | Qn73…xQLq |
| buy | 1.134 | 13M | 1d | 4C1Z…FMdN |
| sell | 0.0329 | 385.1K | 1d | 33Ec…njxM |
| sell | 0.0362 | 422.4K | 1d | 4Jha…f61q |
| buy | 1.081 | 12.9M | 1d | 3D85…ZiVS |
| sell | 2.749 | 31.7M | 1d | 2LDB…Et37 |
| buy | 0.257 | 2.8M | 1d | 3miV…LQYw |
| buy | 0.3 | 3.3M | 1d | 3D3v…38EY |
| buy | 0.29 | 3.3M | 1d | 2Ywm…Q1yy |
| buy | 0.293 | 3.3M | 1d | 3Ze6…NP5u |
| buy | 0.307 | 3.5M | 1d | XmcK…WLGa |
| buy | 0.27 | 3.1M | 1d | 663L…F8W3 |
| buy | 0.276 | 3.2M | 1d | VRBS…TuPW |
| sell | 0.0716 | 844.7K | 1d | 2W48…2BE8 |
| sell | 0.0654 | 770.1K | 1d | 4agx…oTVf |
| buy | 0.0395 | 464.7K | 1d | 2CGE…Ckpf |
| buy | 0.0494 | 581.9K | 1d | 38W2…A1za |
| sell | 4.129 | 45.1M | 1d | fsWz…7okH |
| sell | 0.121 | 1.2M | 1d | 48Hf…RH3w |
| sell | 0.0744 | 749.4K | 1d | 32WX…pc82 |
| buy | 0.0000988 | 993 | 1d | 3ekt…RpFd |
| sell | 0.0922 | 926.4K | 1d | 4xay…ER7U |
| sell | 3.751 | 35.3M | 1d | 3u67…Cfn1 |
| buy | 0.0494 | 436K | 1d | 2FoN…YdNh |
| buy | 0.0251 | 221.4K | 1d | 44Rd…Mjxv |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3fHFbhVUg1Fq1SddTo7ESEA3YGeUuLheR5xa2K4qpump
- creator
- 5nGZwetyyuTXbahSrinauGMDLooZv4T2So571GpL4iqB
- curve
- 5cYYNe8K…oyEFmMNW
- onion link
http://3fHFbhVUg1Fq1SddTo7ESEA3YGeUuLheR5xa2K4qpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Tractor/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.