STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h17.97 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00004963 candles · vol 17.97 SOL
recent tradeslast 46 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.0489 | 561.3K | 1d | 49yq…qaxR |
| buy | 0.000000987 | 11 | 1d | 8dUr…Bsuc |
| buy | 0.198 | 2.3M | 1d | 3RQL…bX9w |
| buy | 0.0444 | 513.7K | 1d | 45FY…sJx3 |
| buy | 0.0128 | 148.4K | 1d | 356L…jmdz |
| buy | 0.0139 | 161.1K | 1d | WxrF…Xcqy |
| buy | 0.0124 | 143.6K | 1d | 5hNy…sMrc |
| buy | 0.0121 | 139.9K | 1d | 2JyW…cwmc |
| buy | 0.0139 | 161.5K | 1d | 2vkF…5Dm4 |
| buy | 0.0131 | 152.4K | 1d | 4bnD…j2HD |
| buy | 2.899 | 49.1M | 1d | 4NS7…EUiV |
| buy | 2.672 | 40M | 1d | 31Uw…fkBH |
| buy | 2.585 | 34.7M | 1d | 5EBA…ZcWC |
| buy | 2.340 | 28.4M | 1d | 58LJ…YnsK |
| buy | 2.506 | 48.3M | 1d | 3qPg…6TVi |
| sell | 0.602 | 12.1M | 1d | 44cL…MPLH |
| sell | 0.654 | 12.8M | 1d | 3RkZ…M6ud |
| buy | 0.741 | 14.5M | 1d | 3wvV…UjyA |
| sell | 0.0289 | 575.9K | 1d | USKJ…susu |
| sell | 0.00941 | 187.4K | 1d | 3rRJ…EhtM |
| sell | 0.687 | 13.4M | 1d | 4nGH…nEf2 |
| buy | 0.323 | 6.3M | 1d | 2T51…R8st |
| buy | 0.00983 | 192.4K | 1d | 52Ft…ZuSL |
| sell | 0.737 | 14.2M | 1d | 27D1…JRFD |
| buy | 0.0531 | 1M | 1d | 41z6…HTvs |
| buy | 0.0447 | 847.1K | 1d | vxxe…wDer |
| buy | 0.00988 | 187.4K | 1d | mkuw…ioFy |
| sell | 0.0802 | 1.5M | 1d | 388X…3KWi |
| sell | 0.0672 | 1.3M | 1d | 35Lz…3CNQ |
| sell | 0.0243 | 456.8K | 1d | 3vG2…TtrS |
| sell | 0.025 | 471.1K | 1d | 3qRf…AsGq |
| buy | 0.0341 | 640.7K | 1d | 3Ubd…6EuA |
| buy | 0.0332 | 626.5K | 1d | 2dbD…VKoc |
| buy | 0.0305 | 575K | 1d | RKnP…W91L |
| buy | 0.0222 | 419.4K | 1d | 3USw…39nb |
| buy | 0.0267 | 505K | 1d | 292G…u9tv |
| sell | 0.00000731 | 138 | 1d | 2Msz…pJcy |
| sell | 0.00000754 | 142 | 1d | 23L1…Qyds |
| buy | 0.0296 | 561.3K | 1d | 3uCk…VM86 |
| buy | 0.0296 | 562.1K | 1d | 2i9a…j8tb |
| buy | 0.0303 | 575.9K | 1d | 5zg3…RwmS |
| buy | 0.0532 | 1M | 1d | 2prA…iVGf |
| buy | 0.0446 | 849K | 1d | 4CZR…2mgB |
| buy | 0.0723 | 1.4M | 1d | 3P7y…KXUn |
| buy | 0.0743 | 1.4M | 1d | 62qv…7A1g |
| buy | 0.02 | 385K | 1d | URsT…vKqd |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3g8NSDhGWRHh5K6HHd2DcGge7Z11AoX9Fps8FmECpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- C8ezxAzf…UcV4x6SC
- onion link
http://3g8NSDhGWRHh5K6HHd2DcGge7Z11AoX9Fps8FmECpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.