Ash Ketchum$サトシ
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h30.87 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.0000282 candles · vol 30.87 SOL
recent tradeslast 72 on-chain
| side | SOL | サトシ | age | tx |
|---|---|---|---|---|
| sell | 0.00567 | 202.8K | 1d | 2NeH…6jte |
| sell | 2.009 | 67.3M | 1d | 2aNd…VbBk |
| sell | 0.916 | 28M | 1d | 5dUe…Sq9t |
| sell | 0.893 | 25.8M | 1d | 61Fz…e1hx |
| sell | 0.000000549 | 15 | 1d | 23EH…sG7z |
| sell | 0.281 | 7.7M | 1d | 4a5R…pvFD |
| sell | 0.751 | 20M | 1d | 5fiU…8ore |
| sell | 0.307 | 8.6M | 1d | 2poz…X7Za |
| sell | 0.743 | 19M | 1d | 3HV5…7r8w |
| sell | 0.351 | 8.7M | 1d | 2n7v…pHoK |
| sell | 0.325 | 7.5M | 1d | 4u7F…Bf3G |
| sell | 0.888 | 21.2M | 1d | 4i1X…J3ek |
| sell | 0.407 | 9.2M | 1d | 3Cqb…ZSdo |
| sell | 0.795 | 17.5M | 1d | 427g…Lnuz |
| sell | 0.765 | 16.2M | 1d | 641z…4XpS |
| sell | 0.0653 | 1.3M | 1d | 2tkz…G6AH |
| buy | 0.0978 | 2M | 1d | 2m8Z…1y35 |
| buy | 0.00978 | 202.8K | 1d | 6z2D…RYJj |
| sell | 0.0999 | 2.1M | 1d | cqff…HvxU |
| sell | 0.457 | 9.3M | 1d | 2Z1o…mtoC |
| buy | 0.000000767 | 15 | 1d | 1Y8a…Hz5n |
| sell | 0.0595 | 1.2M | 1d | 3UcL…M9vt |
| sell | 0.666 | 13.2M | 1d | wbch…uD8H |
| sell | 0.755 | 14.4M | 1d | 5cCz…x3Fg |
| buy | 1.516 | 29.5M | 1d | Mnzb…sAKi |
| buy | 0.0593 | 1.2M | 1d | vB4A…VVL3 |
| buy | 0.367 | 7.5M | 1d | 62iN…vxsP |
| buy | 0.411 | 8.6M | 1d | 3e2B…4yyb |
| buy | 0.407 | 8.7M | 1d | BRJJ…hPUi |
| buy | 0.416 | 9.2M | 1d | 5Siy…Jsob |
| buy | 0.355 | 7.7M | 1d | 2JY9…DghK |
| sell | 1.171 | 25.5M | 1d | bhcV…7qxF |
| buy | 0.0978 | 2.1M | 1d | avnL…PzVs |
| buy | 0.0978 | 2.1M | 1d | zrie…PchW |
| buy | 1.516 | 33.6M | 1d | WCsj…RjY1 |
| sell | 0.58 | 13.2M | 1d | 3UGv…Wtgo |
| sell | 0.656 | 14.4M | 1d | 2dQJ…d6br |
| sell | 0.0893 | 1.9M | 1d | 8w4C…vNqe |
| buy | 0.795 | 17.5M | 1d | 5WYq…dXvA |
| buy | 0.079 | 1.9M | 1d | m13c…phAC |
| buy | 0.797 | 19M | 1d | 34kb…Vdr7 |
| buy | 0.707 | 16.2M | 1d | U3nB…45Kv |
| buy | 0.8 | 20M | 1d | 336v…TD9E |
| buy | 0.812 | 21.2M | 1d | 5ZK1…og7K |
| sell | 0.274 | 7.3M | 1d | 3rzB…dZgh |
| sell | 0.261 | 6.7M | 1d | 4uhp…kuL3 |
| sell | 0.271 | 7.1M | 1d | 5UsK…MQCW |
| sell | 0.283 | 7.2M | 1d | 3wtX…mN5P |
| sell | 0.297 | 7.4M | 1d | 5aKU…32or |
| buy | 0.0978 | 2.4M | 1d | ecWQ…m3Zy |
| sell | 0.267 | 6.6M | 1d | 2dV4…EAM7 |
| sell | 0.297 | 7.2M | 1d | 2noF…RCrs |
| sell | 0.0355 | 854.6K | 1d | 4LP5…d57W |
| buy | 0.056 | 1.3M | 1d | 45nK…oM2Z |
| buy | 0.0978 | 2.4M | 1d | 5d6H…DnYB |
| buy | 0.0117 | 284.7K | 1d | 5WQQ…DfRh |
| buy | 0.0117 | 284.9K | 1d | 61c8…FFSJ |
| buy | 0.0117 | 285K | 1d | psQz…kiTp |
| sell | 0.394 | 9M | 1d | 2W3C…mBGN |
| sell | 0.509 | 11.9M | 1d | 3aY1…5gJF |
| sell | 0.429 | 10.3M | 1d | G5fH…Ua9H |
| sell | 0.368 | 8.2M | 1d | 3eGu…24NJ |
| buy | 0.459 | 10.3M | 1d | 5oN6…ohFK |
| buy | 0.517 | 11.9M | 1d | WRDT…4885 |
| buy | 0.305 | 7.2M | 1d | 4xF9…rh1M |
| buy | 0.276 | 6.7M | 1d | 5p1t…ioaE |
| buy | 0.309 | 7.4M | 1d | 5p4T…ALma |
| buy | 0.295 | 7.3M | 1d | KUzd…XUZG |
| buy | 0.282 | 7.1M | 1d | 3uNr…L13z |
| buy | 0.978 | 25.5M | 1d | iYY2…yotV |
| buy | 0.0477 | 1.3M | 1d | 5k9q…2Cfm |
| buy | 0.0501 | 1.3M | 1d | 2E4m…YrhP |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3heh99XmyvDrwjhoJq6ro2s3zA1m4EjfNMMAk7mCpump
- creator
- 6gki4SDYpiA1c7FADBLRmSB6P6X2TgK4d3Asc2iYu2F9
- curve
- 4LXuDY72…xAX4HU6e
- onion link
http://3heh99XmyvDrwjhoJq6ro2s3zA1m4EjfNMMAk7mCpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/サトシ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.