pepetide$pepetide
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h16.13 SOL
age15h0 replies · 1 holders
price1 × 1m candles
0.00003341 candles · vol 16.13 SOL
recent tradeslast 22 on-chain
| side | SOL | pepetide | age | tx |
|---|---|---|---|---|
| sell | 0.000814 | 24.4K | 15h | 4KLs…YPft |
| sell | 0.691 | 20.3M | 15h | 2dqf…2bm4 |
| sell | 1.036 | 28.8M | 15h | C3wK…PiZ4 |
| sell | 0.689 | 18.2M | 15h | 27dx…u1Tw |
| sell | 0.909 | 23M | 15h | 5kks…mb2n |
| buy | 0.000988 | 24.4K | 15h | 2FqV…mhB4 |
| buy | 0.725 | 18.2M | 15h | 4Hg2…oUod |
| buy | 0.771 | 20.3M | 15h | 5tgh…pRaj |
| buy | 0.836 | 23M | 15h | 3cFc…b6wW |
| buy | 0.993 | 28.8M | 15h | 325m…boi4 |
| sell | 0.9 | 26.2M | 15h | 53AF…eBAJ |
| sell | 0.847 | 23.4M | 15h | 2qwq…YSc9 |
| sell | 0.974 | 25.6M | 15h | 126g…mp9V |
| sell | 0.59 | 14.8M | 15h | 4vCW…TZqR |
| sell | 0.453 | 11M | 15h | 4Uk9…QsLC |
| sell | 0.969 | 22.7M | 15h | 5PPv…xBFr |
| sell | 0.662 | 14.9M | 15h | 5x3q…tZNW |
| buy | 0.494 | 11M | 15h | 2Q22…BLbq |
| buy | 0.978 | 22.7M | 15h | 3qZi…E6JX |
| buy | 0.61 | 14.8M | 15h | ARM9…Yr1p |
| buy | 0.593 | 14.9M | 15h | 3LvW…H6Rh |
| sell | 1.411 | 34.6M | 15h | 2MyV…4dNd |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3px8pDV2FpM7mRV57RZoyrX6qMVN7eZWvgEVqXGRpump
- creator
- 2bRoascfGCKkRnyZLmzJh7cKpiD45zyEzUmg9XPZzueC
- curve
- 5kcdrd8M…jUYJosa1
- onion link
http://3px8pDV2FpM7mRV57RZoyrX6qMVN7eZWvgEVqXGRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/pepetide/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.