Truth Coin$TRUTH
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h21.15 SOL
age20h0 replies · 1 holders
price2 × 1m candles
0.00002912 candles · vol 21.15 SOL
recent tradeslast 31 on-chain
| side | SOL | TRUTH | age | tx |
|---|---|---|---|---|
| sell | 0.00187 | 64.1K | 20h | 3REQ…F2hK |
| sell | 0.0578 | 2M | 20h | 5inp…BUAm |
| buy | 0.00187 | 64.1K | 20h | 5abU…LoPT |
| sell | 0.102 | 3.5M | 20h | 4xMK…KJAp |
| sell | 0.0189 | 642.3K | 20h | 3YZt…GTvc |
| sell | 0.0617 | 2.1M | 20h | 2Cid…WJn7 |
| buy | 0.0585 | 2M | 20h | 2trp…nMut |
| sell | 0.449 | 15M | 20h | 3iNf…Pros |
| sell | 0.245 | 8M | 20h | 3MXg…yPr3 |
| sell | 0.111 | 3.6M | 20h | 5wWi…VYhD |
| sell | 0.374 | 11.9M | 20h | 3MWG…Qny2 |
| sell | 1.416 | 42.7M | 20h | 5B9x…ts1r |
| sell | 1.391 | 38.6M | 20h | 2jX1…ewQg |
| sell | 1.674 | 42.5M | 20h | HjCt…Zm3g |
| sell | 0.522 | 12.5M | 20h | 3DWP…UeWP |
| sell | 0.384 | 9M | 20h | 2vcJ…x6cu |
| sell | 0.000849 | 19.6K | 20h | 3z23…Gtab |
| buy | 0.687 | 16.1M | 20h | ZbVF…Ui8e |
| buy | 0.37 | 9M | 20h | 2noz…RcDG |
| sell | 2.048 | 47.3M | 20h | 5hEa…gwM1 |
| buy | 0.0293 | 642.3K | 20h | 2aDy…7b2E |
| buy | 0.674 | 15M | 20h | 5R2B…dnsy |
| buy | 1.975 | 47.3M | 20h | oP2W…mtz8 |
| sell | 2.335 | 55.4M | 20h | 3WfL…mwgJ |
| sell | 1.211 | 26.2M | 20h | 3EUG…bkKD |
| buy | 0.166 | 3.5M | 20h | 23Cs…T1sR |
| buy | 0.0988 | 2.1M | 20h | 5tyc…1LVh |
| buy | 0.168 | 3.6M | 20h | 5ZwR…CGcX |
| buy | 1.185 | 26.2M | 20h | 3tNo…TSsc |
| sell | 2.604 | 55.4M | 20h | 2kWb…mYt9 |
| sell | 0.727 | 14.2M | 20h | 3LPC…icTe |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 3wUXqumsbNkdoBazewXoXZA4DVXZMoqfYMPF7PNSyQvu
- creator
- 9wRuFPJZFviuHv9q4hsaxUUADDphX6oSjcMA3RuxTFRG
- curve
- Br7ucW18…R8LdmkXx
- onion link
http://3wUXqumsbNkdoBazewXoXZA4DVXZMoqfYMPF7PNSyQvu.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TRUTH/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.