Ash Ketchum$サトシ
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h95.57 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00003153 candles · vol 95.57 SOL
recent tradeslast 100 on-chain
| side | SOL | サトシ | age | tx |
|---|---|---|---|---|
| sell | 0.879 | 27.1M | 1d | 4fy5…6a29 |
| buy | 0.0105 | 315.5K | 1d | 4yhq…DwXG |
| buy | 0.047 | 1.4M | 1d | 5gQK…nBja |
| sell | 0.0488 | 1.5M | 1d | 2Gci…rZCg |
| buy | 0.988 | 30.5M | 1d | 4MEC…r9c4 |
| sell | 0.117 | 3.7M | 1d | 5x29…P5gH |
| sell | 0.169 | 5.3M | 1d | 56C1…bDYP |
| sell | 0.613 | 18.8M | 1d | 62Pm…5cNj |
| sell | 0.106 | 3.2M | 1d | ymvD…R2bL |
| buy | 0.0489 | 1.5M | 1d | Y8U4…omxR |
| buy | 0.473 | 14.4M | 1d | 3H7c…1Nkq |
| buy | 0.0274 | 846.4K | 1d | 2cYj…xyjP |
| sell | 0.157 | 4.8M | 1d | 7sv3…Fp3t |
| sell | 0.0425 | 1.3M | 1d | 2VHd…G3md |
| sell | 0.319 | 9.6M | 1d | 41P4…GAk8 |
| buy | 0.176 | 5.3M | 1d | 4Lke…j7xF |
| buy | 0.315 | 9.6M | 1d | 21Ua…PLXf |
| buy | 0.156 | 4.8M | 1d | 2coh…D1Mc |
| sell | 0.89 | 28M | 1d | 4Wao…KfLv |
| buy | 0.592 | 18.8M | 1d | 4zMe…BShB |
| sell | 0.789 | 23.6M | 1d | 5HGZ…4iU2 |
| sell | 0.878 | 25M | 1d | oGmc…6esY |
| sell | 0.89 | 24M | 1d | 5yh6…y5dx |
| buy | 0.0946 | 2.5M | 1d | rvQ3…fqkb |
| buy | 0.0946 | 2.5M | 1d | 3hHU…wEUT |
| buy | 0.0489 | 1.3M | 1d | 5hQh…CUdc |
| buy | 0.0946 | 2.5M | 1d | 2HPt…Pu98 |
| buy | 0.0946 | 2.5M | 1d | 2ZY5…c6uW |
| buy | 0.0946 | 2.6M | 1d | 3bUW…ynBX |
| sell | 0.0297 | 803.7K | 1d | 5gUc…j4iL |
| sell | 0.0284 | 767.9K | 1d | 4MZz…vxAH |
| buy | 0.988 | 27.5M | 1d | 4CV7…723i |
| sell | 0.59 | 16.6M | 1d | 2sDX…go2h |
| sell | 0.056 | 1.5M | 1d | 5mmn…vmU6 |
| sell | 0.00549 | 151.5K | 1d | 5aJC…aQGX |
| buy | 0.593 | 16.6M | 1d | 4FGA…dN9d |
| sell | 0.756 | 20.3M | 1d | WRen…5fqj |
| sell | 0.62 | 17.4M | 1d | 3kP7…1QA9 |
| sell | 1.226 | 31.2M | 1d | 3oLs…iT3z |
| sell | 0.0302 | 742.3K | 1d | 2sAt…oSFv |
| sell | 1.700 | 39.9M | 1d | X5eE…tjDf |
| sell | 0.106 | 2.4M | 1d | 46s4…N6sD |
| sell | 2.638 | 54.9M | 1d | 2poK…PSib |
| sell | 0.319 | 6.2M | 1d | 3rYU…Ei9m |
| buy | 0.978 | 19.2M | 1d | 46cH…VdAp |
| sell | 0.146 | 2.9M | 1d | 2gWU…rwr7 |
| sell | 0.0757 | 1.5M | 1d | 3bPb…UaYj |
| sell | 0.0113 | 225.4K | 1d | 5pyh…1HPK |
| sell | 0.0345 | 684.6K | 1d | 4qqJ…65of |
| sell | 0.0744 | 1.5M | 1d | QXWC…Qdhn |
| sell | 0.228 | 4.5M | 1d | keBE…ws3H |
| sell | 1.394 | 26.4M | 1d | 2tkk…2tz8 |
| sell | 0.0811 | 1.5M | 1d | 3HfP…QCfk |
| sell | 0.628 | 11.3M | 1d | 5cMK…Yf3t |
| sell | 0.121 | 2.1M | 1d | 3EGx…PCnM |
| sell | 0.975 | 16.1M | 1d | 65et…7RRb |
| sell | 0.883 | 15.2M | 1d | 364v…CpJj |
| sell | 0.00955 | 154.2K | 1d | 5MfZ…1UAC |
| sell | 0.0198 | 318.9K | 1d | eweq…bNLM |
| sell | 0.000000871 | 14 | 1d | 21SM…3r4h |
| sell | 1.061 | 16.7M | 1d | 8Ke4…JJv4 |
| buy | 0.000978 | 15K | 1d | 5KvV…ePXY |
| sell | 0.39 | 6M | 1d | 2DpF…MqiR |
| sell | 0.111 | 1.7M | 1d | 2W8r…39mF |
| sell | 0.436 | 6.5M | 1d | 4xYP…92S1 |
| buy | 0.197 | 2.9M | 1d | 5jXd…uVPB |
| buy | 0.197 | 2.9M | 1d | 2uaN…tBmE |
| buy | 0.00983 | 147.8K | 1d | Wukz…wmiC |
| buy | 0.00983 | 147.8K | 1d | 5R6E…x3Hm |
| buy | 0.0978 | 1.5M | 1d | 4tot…ZA17 |
| buy | 0.0978 | 1.5M | 1d | 4Fmo…XmSP |
| buy | 0.0489 | 742.3K | 1d | 588E…Gza6 |
| buy | 0.00996 | 151.5K | 1d | 4tek…A9Fg |
| buy | 0.0148 | 225.4K | 1d | 3sSV…a1QP |
| buy | 0.489 | 7.5M | 1d | 2Wuq…ttyw |
| sell | 0.197 | 3.1M | 1d | 3kzx…32UF |
| buy | 0.0978 | 1.5M | 1d | idK2…qpkJ |
| sell | 0.329 | 5.1M | 1d | 3LZq…KeZD |
| sell | 0.0615 | 937.6K | 1d | R6sM…oahF |
| buy | 0.0489 | 744.7K | 1d | 3FsE…HqWM |
| sell | 0.151 | 2.3M | 1d | 26TV…hNXd |
| sell | 0.3 | 4.5M | 1d | 5nac…D41N |
| sell | 0.841 | 12.3M | 1d | 428g…ZRfj |
| sell | 0.112 | 1.6M | 1d | xKFk…m4S1 |
| sell | 0.557 | 7.9M | 1d | 4vXz…ToHp |
| buy | 0.79 | 11.3M | 1d | 3NzX…NSyj |
| sell | 0.174 | 2.5M | 1d | Fe2w…3zwX |
| buy | 0.148 | 2.1M | 1d | 37tH…JvvW |
| sell | 0.897 | 12.7M | 1d | 4Yyr…jv9m |
| buy | 0.83 | 12.3M | 1d | 5Zzy…Pkgq |
| buy | 1.086 | 15.5M | 1d | QYXd…VeoY |
| buy | 1.027 | 16.1M | 1d | 45Y6…Cuk1 |
| buy | 0.296 | 4.5M | 1d | 2rH5…kfB5 |
| buy | 0.929 | 15.2M | 1d | 34ed…sg5B |
| sell | 0.0463 | 774.1K | 1d | 3KHh…fUsu |
| buy | 0.0489 | 816.9K | 1d | 2vei…vH4P |
| sell | 0.331 | 5.5M | 1d | 5Dzd…DvJ5 |
| sell | 0.115 | 1.9M | 1d | 4cnp…NJwq |
| sell | 0.232 | 3.8M | 1d | 3HZq…K6vF |
| buy | 0.196 | 3.2M | 1d | 5VtU…7ByH |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 47P3JKo3X6v8oDfAJPqnnt7mdbEVLf4XA4vCGtWzpump
- creator
- 9gpdgZTNxvSrbiBcFM8aWdCUBvQrcprQR4TmsJLU2M9L
- curve
- 61QoociT…bt59bEmZ
- onion link
http://47P3JKo3X6v8oDfAJPqnnt7mdbEVLf4XA4vCGtWzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/サトシ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.