Justice for Kohen Wiley$Kohen
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h8.02 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002862 candles · vol 8.02 SOL
recent tradeslast 19 on-chain
| side | SOL | Kohen | age | tx |
|---|---|---|---|---|
| sell | 0.0728 | 2.5M | 1d | 3Ysz…hYFX |
| buy | 0.0572 | 2M | 1d | 4Sx8…e52A |
| buy | 0.593 | 20.7M | 1d | 2CQ5…2Hkp |
| sell | 1.133 | 38.9M | 1d | nNQ2…T51s |
| sell | 1.338 | 42.4M | 1d | 5J8v…rVxc |
| sell | 1.247 | 31.9M | 1d | 2Krc…meqn |
| sell | 1.301 | 35.8M | 1d | MRcF…j5mD |
| sell | 1.010 | 29.8M | 1d | 359A…TS8T |
| sell | 0.0466 | 1.1M | 1d | 3QBN…47AF |
| buy | 0.0466 | 1.1M | 1d | 2kJx…mVBL |
| sell | 0.0953 | 2.3M | 1d | w1Xn…5rd5 |
| buy | 0.0987 | 2.4M | 1d | 3crK…ToZg |
| buy | 0.0926 | 2.3M | 1d | 66jz…iX2a |
| buy | 0.102 | 2.5M | 1d | Ykgw…aHzo |
| buy | 0.0919 | 2.3M | 1d | 2ty5…2ArB |
| buy | 0.0945 | 2.4M | 1d | 5inb…vuwm |
| buy | 0.107 | 2.7M | 1d | RppG…2DXJ |
| buy | 0.0978 | 2.5M | 1d | 62Hw…bBc3 |
| sell | 0.394 | 10M | 1d | 5mJf…J3bF |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 47VFTehYxCxhTfjiM6VBSxJ3xotum2jGCWsKM9Rbpump
- creator
- 8NJ7Ujpji8uMF2675mqaTSEm2DCbfJA7fiRKtiaqkaLN
- curve
- 2rK82PdD…GHQhpNkB
- onion link
http://47VFTehYxCxhTfjiM6VBSxJ3xotum2jGCWsKM9Rbpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Kohen/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.