The Magnificent 7$MAG7
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h28.22 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00002882 candles · vol 28.22 SOL
recent tradeslast 69 on-chain
| side | SOL | MAG7 | age | tx |
|---|---|---|---|---|
| buy | 0.741 | 25.7M | 1d | 3HwS…ttdd |
| sell | 0.688 | 23.9M | 1d | 5xwK…QDJr |
| sell | 0.712 | 23.6M | 1d | Wcm8…vFSs |
| sell | 0.197 | 6.4M | 1d | 56pD…CnMG |
| sell | 0.91 | 26.3M | 1d | 4aL8…uDaa |
| sell | 1.218 | 37.6M | 1d | ghFC…wDzL |
| sell | 0.099 | 2.8M | 1d | 5wgJ…KQ2k |
| buy | 0.099 | 2.8M | 1d | 5X4b…Mzkd |
| buy | 0.0536 | 1.5M | 1d | 5bmA…ZHfx |
| buy | 0.0442 | 1.2M | 1d | 2f1a…wtsQ |
| sell | 0.182 | 5.1M | 1d | 4nU9…GLsS |
| sell | 0.656 | 18M | 1d | DXDd…o4XU |
| sell | 0.623 | 16.5M | 1d | 4NNF…7nih |
| sell | 0.499 | 12.8M | 1d | 5nJY…Ctwv |
| sell | 0.756 | 18M | 1d | 5MmH…MoL7 |
| sell | 0.664 | 16.5M | 1d | 5fCL…aFUh |
| sell | 0.0521 | 1.2M | 1d | 4FSJ…LDun |
| sell | 0.022 | 2 | 1d | 5PsX…8nTU |
| buy | 0.0438 | 1M | 1d | 4oZc…gBSc |
| buy | 0.011 | 257.3K | 1d | 3QuU…pmaU |
| buy | 0.0978 | 2.3M | 1d | 39Vn…yY3f |
| buy | 0.978 | 23.6M | 1d | fwzc…eaq6 |
| buy | 0.0489 | 1.2M | 1d | 28tc…8uap |
| buy | 0.936 | 23.9M | 1d | 4a5S…bdbQ |
| sell | 0.245 | 6.3M | 1d | 5qwy…gzCU |
| sell | 0.304 | 7.9M | 1d | 3hrG…FwE5 |
| sell | 0.305 | 7.7M | 1d | 4C8N…2LyG |
| sell | 0.259 | 6.3M | 1d | a21q…CH3K |
| sell | 0.314 | 7.8M | 1d | 5W42…StfG |
| buy | 0.0978 | 2.4M | 2d | 4KNK…iLkG |
| sell | 0.342 | 8.2M | 2d | 5YoQ…RQ8D |
| sell | 0.381 | 9M | 2d | 2d3y…Zmtu |
| sell | 0.45 | 10.4M | 2d | 4VdZ…f4hS |
| buy | 0.0978 | 2.2M | 2d | 28r2…zcXj |
| buy | 0.448 | 10.4M | 2d | 5rbR…WpZk |
| buy | 0.333 | 7.9M | 2d | 4Ewq…Kzh3 |
| buy | 0.251 | 6.3M | 2d | h1qh…WBb3 |
| buy | 0.249 | 6.3M | 2d | 4W52…jpEw |
| buy | 0.312 | 7.7M | 2d | 5tM1…ejrn |
| buy | 0.321 | 7.8M | 2d | 3Syf…sANz |
| buy | 0.2 | 5.1M | 2d | 4De3…qivd |
| buy | 0.489 | 12.8M | 2d | 3qZz…8m6Y |
| sell | 0.00908 | 240.7K | 2d | 5XYT…psfq |
| sell | 0.304 | 8M | 2d | cZu6…F44f |
| sell | 0.243 | 6.2M | 2d | tp1P…AD9v |
| sell | 0.23 | 6M | 2d | 3SkR…FVVZ |
| sell | 0.312 | 7.8M | 2d | 5WoT…xH9T |
| sell | 0.234 | 5.9M | 2d | 2Npz…8Sca |
| buy | 0.00978 | 240.7K | 2d | 2RNY…kSXz |
| buy | 0.0978 | 2.4M | 2d | 2gLE…LhVz |
| sell | 1.313 | 31.4M | 2d | 5idZ…ZqFQ |
| buy | 0.0978 | 2.3M | 2d | zpE3…NjDw |
| sell | 0.889 | 20.1M | 2d | 4P4c…hk7q |
| buy | 0.0978 | 2.2M | 2d | 3G3K…c23x |
| sell | 0.054 | 1.2M | 2d | ogri…WKy9 |
| sell | 0.987 | 21.3M | 2d | 4CQx…hhS1 |
| buy | 0.987 | 21.3M | 2d | 5qA4…Fn2C |
| buy | 0.278 | 6.2M | 2d | 2XUx…ePXQ |
| buy | 0.336 | 8M | 2d | 62MT…ksbr |
| buy | 0.337 | 7.8M | 2d | Em56…jLVG |
| buy | 0.255 | 6M | 2d | 428x…wbwG |
| buy | 0.26 | 5.9M | 2d | vpNU…zj4G |
| buy | 1.005 | 24.8M | 2d | 8tkZ…32S1 |
| buy | 0.95 | 24.7M | 2d | HCsb…sPAo |
| sell | 0.769 | 20.1M | 2d | 4dQn…SJPb |
| buy | 1.185 | 31.4M | 2d | 37kC…SDKH |
| sell | 0.497 | 13.4M | 2d | 4Pri…va4E |
| sell | 0.511 | 13.4M | 2d | 2hwL…jmM7 |
| buy | 0.244 | 6.4M | 2d | 4Zkc…PgRG |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4AMqYNWvFAbCfgyFWHdAzadKn5ooh2SFbsuRYDNRpump
- creator
- 6gki4SDYpiA1c7FADBLRmSB6P6X2TgK4d3Asc2iYu2F9
- curve
- 6S7ao85f…aqc9dPV2
- onion link
http://4AMqYNWvFAbCfgyFWHdAzadKn5ooh2SFbsuRYDNRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MAG7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.