Renderify$RENDER
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h18.06 SOL
age21h0 replies · 1 holders
price3 × 1m candles
0.00002843 candles · vol 18.06 SOL
recent tradeslast 87 on-chain
| side | SOL | RENDER | age | tx |
|---|---|---|---|---|
| sell | 0.0431 | 1.5M | 21h | 48Kv…y6vj |
| sell | 0.36 | 12.5M | 21h | 3fmj…Q2Pz |
| sell | 0.393 | 13.3M | 21h | 3sar…9kMF |
| sell | 0.144 | 4.8M | 21h | 66h6…Mshb |
| sell | 0.0395 | 1.3M | 21h | 32Bc…42Uf |
| sell | 0.227 | 7.4M | 21h | 2q9B…bR2X |
| buy | 0.0988 | 3.2M | 21h | 2Sqx…4aww |
| sell | 0.118 | 3.8M | 21h | 5vfS…SouS |
| sell | 0.00791 | 257.1K | 21h | 5mmV…fQ7B |
| buy | 0.147 | 4.8M | 21h | g1zi…8FxP |
| sell | 0.77 | 24.6M | 21h | 5KdW…XgFo |
| buy | 0.0489 | 1.5M | 21h | 5C9w…dW1Z |
| sell | 1.143 | 34.6M | 21h | 5caF…qzqp |
| sell | 0.264 | 7.7M | 21h | 4dEt…7sh2 |
| sell | 0.374 | 10.5M | 21h | mUNE…TCWF |
| sell | 0.314 | 8.9M | 21h | 3QU2…iaXy |
| buy | 0.0547 | 1.5M | 21h | 5Y8U…ihJQ |
| sell | 0.0487 | 1.3M | 21h | 3vmy…m3tn |
| sell | 0.058 | 1.6M | 21h | 4nHt…mGfD |
| sell | 0.0565 | 1.5M | 21h | 2cEn…ZbHz |
| sell | 0.0611 | 1.7M | 21h | 4EMJ…Wgfm |
| sell | 0.0559 | 1.5M | 21h | 4uKV…BzZm |
| sell | 0.494 | 13.3M | 21h | 2cLF…Cr4n |
| sell | 0.0491 | 1.3M | 21h | 3sTv…ydFn |
| sell | 0.454 | 11.8M | 21h | 4XfB…sSX4 |
| buy | 0.0468 | 1.2M | 21h | 2kwy…gAyj |
| buy | 0.0000978 | 2.5K | 21h | 3oFC…q5Ga |
| buy | 0.0597 | 1.5M | 21h | 4u7y…N8gY |
| buy | 0.0616 | 1.6M | 21h | 5Xia…MjrP |
| buy | 0.0589 | 1.5M | 21h | 5Nd3…uzfp |
| buy | 0.0643 | 1.7M | 21h | 2pfA…53z3 |
| buy | 0.282 | 7.4M | 21h | 4fhq…Z11T |
| buy | 0.0901 | 2.4M | 21h | 5XTM…xifA |
| buy | 0.0000978 | 2.6K | 21h | 3kRm…Ksbd |
| buy | 0.0000978 | 2.6K | 21h | 22VM…JYRS |
| buy | 0.0000978 | 2.6K | 21h | 4EvM…AKpF |
| buy | 0.489 | 13.3M | 21h | 3Wiq…fxjR |
| buy | 0.0489 | 1.3M | 21h | 2NYJ…tzup |
| sell | 0.36 | 9.8M | 21h | 56tT…8UM6 |
| sell | 0.362 | 9.7M | 21h | 24BE…zc3V |
| buy | 0.0494 | 1.3M | 21h | 3WqB…n6e6 |
| buy | 0.0489 | 1.3M | 21h | 47xj…ifDj |
| sell | 0.488 | 12.8M | 21h | 4PwA…rw3z |
| sell | 0.409 | 10.5M | 21h | 5ZSa…GyS8 |
| sell | 0.357 | 8.9M | 21h | 5fxr…e2ux |
| sell | 0.311 | 7.7M | 21h | 5xVa…pRnp |
| sell | 0.144 | 3.5M | 21h | 3npq…H2S7 |
| sell | 0.148 | 3.6M | 21h | 2Vrq…8dmZ |
| sell | 0.13 | 3.1M | 21h | 5huZ…L5WY |
| sell | 0.139 | 3.3M | 21h | 2tyZ…QAzd |
| buy | 0.494 | 11.8M | 21h | 38vQ…kVp6 |
| buy | 0.988 | 24.6M | 21h | oYEy…jnEB |
| buy | 0.511 | 13.3M | 21h | Eomn…a1Uo |
| buy | 0.466 | 12.5M | 21h | 2suG…eaM6 |
| buy | 0.0629 | 1.7M | 21h | 4N4c…9Uav |
| buy | 0.0606 | 1.6M | 21h | 1x3x…LFht |
| buy | 0.0643 | 1.8M | 21h | 3yJc…Frwf |
| buy | 0.0567 | 1.6M | 21h | 3x6t…fMxK |
| buy | 0.0563 | 1.6M | 21h | 38CT…vgyr |
| buy | 0.0669 | 1.8M | 21h | 5hE2…DDCg |
| buy | 0.0553 | 1.5M | 21h | 5xua…pSYG |
| buy | 0.066 | 1.8M | 21h | 3Nxg…M1X4 |
| sell | 0.0835 | 2.3M | 21h | 5s77…EZcr |
| sell | 0.179 | 5M | 21h | CLv6…iin4 |
| sell | 0.193 | 5.2M | 21h | 5rLX…UVc5 |
| sell | 0.296 | 8.1M | 21h | 3x2f…Uo3Z |
| sell | 0.308 | 8.1M | 21h | 2qfs…bWLL |
| buy | 0.125 | 3.3M | 21h | 64pr…mzPV |
| buy | 0.118 | 3.1M | 21h | 2d1C…ceHu |
| buy | 0.118 | 3.2M | 21h | 49jF…4dp1 |
| buy | 0.129 | 3.5M | 21h | 5PgD…3r9L |
| buy | 0.121 | 3.3M | 21h | rVpK…Mpzw |
| buy | 0.12 | 3.2M | 21h | 31Wz…Qtha |
| buy | 0.0575 | 1.6M | 21h | 3WTj…Visb |
| buy | 0.063 | 1.7M | 21h | 5vVu…ed3V |
| buy | 0.0643 | 1.8M | 21h | 44iu…YiWS |
| buy | 0.0596 | 1.6M | 21h | fLp2…x4p1 |
| sell | 0.0839 | 2.3M | 21h | 3ygf…Q2YC |
| sell | 0.466 | 12.7M | 21h | 56RU…bpZS |
| sell | 0.507 | 13.4M | 21h | 4qm2…3ktJ |
| sell | 0.196 | 5.1M | 21h | 53Dz…kyEe |
| sell | 0.275 | 7M | 21h | 2m99…hqXY |
| sell | 0.232 | 6M | 21h | 2kY7…UHUW |
| buy | 0.184 | 4.6M | 21h | 3JzW…uoGK |
| buy | 0.494 | 12.7M | 21h | 2R9x…EHi9 |
| sell | 0.18 | 4.7M | 21h | 3RGC…84kP |
| buy | 0.489 | 12.8M | 21h | 2VSJ…UWdw |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4F2GVHK9U3tdf5xTQA9YVgNbdWJZweT2gfCHBGkHpump
- creator
- CjaoWcXuBBfyRawYBG3ENMNuMK3SJ958uYZ2nomp3dpU
- curve
- 6HGPnghP…5xvoD15n
- onion link
http://4F2GVHK9U3tdf5xTQA9YVgNbdWJZweT2gfCHBGkHpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/RENDER/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.