PokeFI$PokeFI
pump.funno split
mcap27.97 SOL
price0.000000028SOL per token
vol 1h137.59 SOL
age1d0 replies · 6 holders
price5 × 1m candles
0.00002915 candles · vol 137.59 SOL
recent tradeslast 100 on-chain
| side | SOL | PokeFI | age | tx |
|---|---|---|---|---|
| buy | 0.198 | 4M | 1d | 26GZ…jkSp |
| sell | 0.848 | 17.1M | 1d | 4hhW…JsYu |
| sell | 0.0931 | 1.8M | 1d | 2887…j1TE |
| buy | 0.00198 | 38.8K | 1d | 2Y8a…a53v |
| buy | 0.0296 | 581.9K | 1d | 5cny…JCCE |
| buy | 0.388 | 7.7M | 1d | 3Sju…G9bz |
| buy | 0.988 | 20.3M | 1d | 2t6L…Vzj4 |
| sell | 0.0126 | 265.7K | 1d | 3M9s…FsUT |
| sell | 0.234 | 4.9M | 1d | 4wy2…5qQ3 |
| sell | 0.298 | 6.2M | 1d | 3Fge…cico |
| sell | 0.0284 | 580.7K | 1d | 5wgt…At1w |
| sell | 0.2 | 4.1M | 1d | 4cyq…PWS6 |
| sell | 0.457 | 9.2M | 1d | MZGC…5XFV |
| sell | 0.104 | 2.1M | 1d | 22K1…nnAm |
| sell | 0.251 | 4.9M | 1d | 49EZ…Qhc1 |
| sell | 0.195 | 3.8M | 1d | 2iYZ…Ru7m |
| sell | 0.216 | 4.1M | 1d | 26Yk…YLgS |
| sell | 0.893 | 16.7M | 1d | 2sA8…Zh32 |
| buy | 0.0296 | 541.5K | 1d | 8Nrx…ks8X |
| buy | 0.988 | 18.5M | 1d | 2iiG…VNNJ |
| buy | 0.218 | 4.2M | 1d | 4Z14…EsCo |
| buy | 0.135 | 2.6M | 1d | 2FAY…2biN |
| buy | 0.158 | 3.1M | 1d | 5khd…eo9W |
| sell | 0.0772 | 1.5M | 1d | 3j6R…QDrq |
| sell | 0.0587 | 1.1M | 1d | 58nW…3Cga |
| buy | 0.0295 | 576.7K | 1d | bshp…j4UG |
| sell | 0.189 | 3.7M | 1d | 4Ptx…bwNq |
| sell | 0.65 | 12.4M | 1d | 48Yu…btSZ |
| sell | 0.648 | 12M | 1d | 3TgM…xJyR |
| buy | 0.0000167 | 304 | 1d | 3oK4…XkhT |
| buy | 0.224 | 4.1M | 1d | 43i6…g5V4 |
| sell | 0.3 | 5.5M | 1d | 4r2N…4N21 |
| sell | 0.318 | 5.7M | 1d | 3pL9…jwZW |
| buy | 0.25 | 4.5M | 1d | 4FK7…gYsa |
| buy | 0.0468 | 847.9K | 1d | wKNo…tNof |
| sell | 0.00194 | 35.2K | 1d | 3dPG…4mwp |
| buy | 0.197 | 3.6M | 1d | 5qiB…F4rj |
| buy | 0.224 | 4.1M | 1d | 5fwv…8rTA |
| sell | 0.361 | 6.6M | 1d | 41Fs…FpRb |
| buy | 0.207 | 3.8M | 1d | 4nNt…oXLe |
| buy | 0.296 | 5.5M | 1d | 5hJW…BRWz |
| sell | 0.764 | 14.1M | 1d | 3bxX…o9cz |
| buy | 0.221 | 4.1M | 1d | 5nTX…SJzo |
| sell | 0.641 | 11.5M | 1d | 2bwC…QfEb |
| sell | 0.428 | 7.5M | 1d | 3x3G…8HHG |
| sell | 0.797 | 13.5M | 1d | 3HPT…Hizr |
| sell | 0.604 | 9.9M | 1d | 3gzD…LoMk |
| buy | 0.000411 | 6.6K | 1d | 39pF…n9tX |
| buy | 0.0492 | 796.6K | 1d | 2EvB…PpM7 |
| buy | 0.138 | 2.2M | 1d | 2pgS…ryGM |
| buy | 0.126 | 2.1M | 1d | 33tq…CsDh |
| buy | 0.0921 | 1.5M | 1d | gosg…Njoo |
| sell | 0.0288 | 474.9K | 1d | onow…Bo11 |
| buy | 0.805 | 13.5M | 1d | 3a51…Hng8 |
| buy | 0.978 | 17.1M | 1d | qmBJ…u2GT |
| sell | 0.0605 | 1.1M | 1d | 5Bcz…nakz |
| buy | 0.00198 | 35.2K | 1d | 5Q9C…Ce2a |
| sell | 0.322 | 5.7M | 1d | 4L4K…HYjw |
| buy | 0.789 | 14.1M | 1d | 5Cfj…gFtg |
| buy | 0.405 | 7.5M | 1d | 2x9M…gbmi |
| buy | 0.221 | 4.1M | 1d | 8WAZ…f6oz |
| sell | 0.0399 | 748K | 1d | 4FKq…FPsL |
| sell | 0.173 | 3.2M | 1d | 5YeC…bS9L |
| sell | 0.462 | 8.5M | 1d | 29MN…mXjh |
| sell | 0.637 | 11.4M | 1d | 2Amx…HnAF |
| sell | 0.456 | 8M | 1d | 2od7…Vup6 |
| sell | 0.516 | 8.8M | 1d | 3dmU…jaom |
| sell | 0.597 | 9.9M | 1d | 57QD…Dpzu |
| sell | 0.806 | 13M | 1d | 2f9u…6YqX |
| sell | 0.281 | 4.4M | 1d | 4Bv7…uoYP |
| buy | 0.241 | 3.8M | 1d | 3JN4…5umk |
| buy | 0.00034 | 5.4K | 1d | 4B64…zey2 |
| sell | 0.76 | 11.8M | 1d | nPAY…nC7e |
| sell | 0.683 | 10.3M | 1d | pR6Q…52Bx |
| sell | 1.681 | 24.1M | 1d | 3obB…4qJf |
| sell | 0.0899 | 1.2M | 1d | 3DPJ…6Tmr |
| sell | 0.944 | 12.8M | 1d | 2CTK…GZZK |
| buy | 0.0935 | 1.2M | 1d | 122Q…KKY9 |
| buy | 0.0842 | 1.1M | 1d | neV8…Kumj |
| buy | 0.241 | 3.2M | 1d | 5w64…vZjw |
| buy | 0.26 | 3.5M | 1d | Vqub…sXFy |
| sell | 0.468 | 6.3M | 1d | 4jkM…NWoX |
| sell | 0.384 | 5.1M | 1d | 46PR…EHRW |
| sell | 0.875 | 11.3M | 1d | 2U51…UMqE |
| sell | 1.081 | 13.4M | 1d | 3mSd…mncy |
| sell | 0.206 | 2.5M | 1d | 4iKh…Tp4b |
| sell | 0.0905 | 1.1M | 1d | 5Dpr…LA2j |
| sell | 0.0113 | 136.1K | 1d | 63g2…ou2p |
| sell | 1.398 | 16.4M | 1d | voUt…inVH |
| buy | 0.0955 | 1.1M | 1d | 59G5…QAHM |
| sell | 1.221 | 13.7M | 1d | 3HNE…MaPh |
| buy | 1.481 | 16.7M | 1d | 32Tk…xgp5 |
| sell | 0.00183 | 21.2K | 1d | 5zUk…dqsN |
| sell | 0.613 | 7M | 1d | 4Pnk…yQcE |
| sell | 1.394 | 15.3M | 1d | 5HC8…aMJF |
| buy | 0.0032 | 34.4K | 1d | aui3…DphZ |
| buy | 0.00198 | 21.2K | 1d | k25D…5Vff |
| buy | 0.583 | 6.3M | 1d | 5mX1…gtVa |
| sell | 0.00191 | 20.9K | 1d | 5vUz…eT2v |
| buy | 0.0983 | 1.1M | 1d | 4U97…tdiW |
top holders6 holders · 0s ago
- 1
- 2ae26Q…vZV6E0.0 %
- 34TksC…VrRzh0.0 %
- 48psNv…aVRtf0.0 %
- 54mDQU…u1SfF0.0 %
- 6GPgs7…JHaM20.0 %
aboutindexed from pump.fun
no description.
- mint
- 4Kg8vgbcJz89BsBf2WTGJXQCLsPkgMfcmUyHAXpfpump
- creator
- 6R7YVrjU1sqy7B28aJMQ6HDs9j53rU4YsWUdnys4L8Qa
- curve
- GMAa6WMD…aG5qivZr
- onion link
http://4Kg8vgbcJz89BsBf2WTGJXQCLsPkgMfcmUyHAXpfpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PokeFI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.