Poke Agents$POKEAGENTS
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h15.88 SOL
age13h0 replies · 2 holders
price4 × 1m candles
0.00003234 candles · vol 15.88 SOL
recent tradeslast 43 on-chain
| side | SOL | POKEAGENTS | age | tx |
|---|---|---|---|---|
| buy | 0.18 | 5.2M | 13h | 4SQD…qRMw |
| sell | 0.125 | 3.7M | 13h | 3mLm…pJo1 |
| sell | 0.0492 | 1.4M | 13h | 4jmY…B84M |
| buy | 0.934 | 27.9M | 13h | 5QdB…W1er |
| buy | 0.00984 | 302.3K | 13h | RtNd…qCka |
| sell | 0.15 | 4.6M | 13h | 3mWC…uxua |
| sell | 1.276 | 37.4M | 13h | 5gox…rtty |
| sell | 0.0314 | 884.1K | 13h | 5deb…2Mjy |
| buy | 0.000978 | 27.5K | 13h | 2WGL…ALtM |
| sell | 0.147 | 4.1M | 13h | 4XAv…GQt8 |
| sell | 0.206 | 5.7M | 13h | 5Rgv…fyMS |
| buy | 0.0468 | 1.3M | 13h | vU2S…jYzf |
| buy | 0.148 | 4.1M | 13h | 2QqN…ngwy |
| buy | 0.675 | 19.2M | 13h | 4zpe…HZQh |
| buy | 0.0492 | 1.4M | 13h | aC3A…DrXr |
| sell | 0.689 | 19.6M | 13h | 4tw3…e72G |
| sell | 1.274 | 34.3M | 13h | 3vh2…iuZ7 |
| sell | 0.278 | 7.2M | 13h | 2BGb…Gwmq |
| buy | 0.0346 | 884.1K | 13h | 5Lnv…d5iz |
| buy | 1.403 | 37.4M | 13h | 5hQf…UJDe |
| sell | 0.325 | 8.9M | 13h | X6mc…kNj4 |
| sell | 0.117 | 3.2M | 13h | 4f6C…ofMS |
| sell | 0.0456 | 1.2M | 13h | 2CsX…td16 |
| sell | 0.419 | 11.2M | 13h | 63Uh…fBs4 |
| sell | 0.896 | 23M | 13h | 5BAu…t7RE |
| sell | 0.244 | 6.1M | 13h | 5bwb…grkD |
| sell | 0.264 | 6.5M | 13h | DSq2…APhc |
| buy | 0.248 | 6.1M | 13h | 3aGb…u8KK |
| buy | 0.0499 | 1.2M | 13h | 5WKn…x3ji |
| sell | 0.0478 | 1.2M | 13h | 3QMi…EMqV |
| sell | 0.332 | 8.1M | 13h | fo7F…aKWP |
| sell | 0.205 | 4.9M | 13h | 5HyR…QHtS |
| buy | 0.935 | 23M | 13h | 5H6g…VsLU |
| buy | 0.00489 | 123.4K | 13h | Snt1…Xw6J |
| buy | 0.0467 | 1.2M | 13h | 5o28…eEik |
| buy | 0.125 | 3.2M | 13h | 23is…yiL2 |
| sell | 0.0511 | 1.3M | 13h | 2E4Y…NL49 |
| buy | 0.317 | 8.1M | 13h | 3haC…1Vgo |
| buy | 0.0938 | 2.4M | 13h | 63a7…XtAm |
| buy | 0.247 | 6.5M | 13h | 59Xh…EDqe |
| buy | 0.198 | 5.2M | 13h | 31Gg…jUHd |
| buy | 1.975 | 55.9M | 13h | 3QEs…9zY3 |
| buy | 0.983 | 30.4M | 13h | 2bMc…tdUG |
top holders2 holders · 0s ago
- 1
- 2
aboutindexed from pump.fun
no description.
- mint
- 4LSaRKEkjTJfVdL5k56br95m4Jr7YGXzRnBYx2Yepump
- creator
- tHK5QyFiscz2vPAj9jN8ctCgVPh6A3o6nySF3Qj7GKp
- curve
- C5dhaVN3…NqqcLTVt
- onion link
http://4LSaRKEkjTJfVdL5k56br95m4Jr7YGXzRnBYx2Yepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POKEAGENTS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.