Axis Robotics$$AXIS
pump.funno split
mcap28.02 SOL
price0.000000028SOL per token
vol 1h47.77 SOL
age1d0 replies · 2 holders
price2 × 1m candles
0.00002882 candles · vol 47.77 SOL
recent tradeslast 79 on-chain
| side | SOL | $AXIS | age | tx |
|---|---|---|---|---|
| buy | 0.0954 | 3.1M | 1d | 5Fbk…8aFy |
| sell | 0.000000606 | 19 | 1d | 4KN3…a6cR |
| buy | 0.5 | 16.6M | 1d | 63yS…vF2k |
| sell | 1.282 | 41.5M | 1d | YZAN…V8h2 |
| sell | 1.004 | 30.2M | 1d | 2Lkv…ycQp |
| sell | 1.064 | 30.1M | 1d | 4Zd1…FU1Q |
| sell | 1.263 | 33.4M | 1d | 2ZHT…EXRn |
| sell | 1.133 | 28M | 1d | Z6Ej…cnNR |
| sell | 0.508 | 12M | 1d | 3QFf…vrpT |
| sell | 1.182 | 25.3M | 1d | 32zm…pfXT |
| sell | 1.007 | 22.9M | 1d | 3beH…MSkH |
| sell | 0.59 | 12.1M | 1d | 3G3R…Cxdj |
| buy | 1.956 | 41.5M | 1d | 4TSD…buUK |
| sell | 1.012 | 22M | 1d | 3dKJ…M37y |
| buy | 0.489 | 10.5M | 1d | 3KBh…psU9 |
| sell | 0.0146 | 317.4K | 1d | isKc…ZaJp |
| buy | 0.988 | 22M | 1d | 4Fr7…gGLW |
| buy | 0.978 | 22.9M | 1d | L5LA…KXAn |
| sell | 0.0586 | 1.4M | 1d | rKDg…jVVC |
| sell | 0.0163 | 391.2K | 1d | m4Hp…R5md |
| sell | 0.102 | 2.4M | 1d | 2ap7…RzNf |
| sell | 0.0991 | 2.4M | 1d | GMDY…ZYJG |
| buy | 0.0593 | 1.4M | 1d | 5sGk…CPGD |
| buy | 0.0988 | 2.4M | 1d | G2tb…Nhfk |
| buy | 0.498 | 12.1M | 1d | 4QLN…EGHC |
| buy | 0.0988 | 2.4M | 1d | 2uC8…we5n |
| buy | 0.479 | 12M | 1d | 47Xi…diNa |
| sell | 0.0468 | 1.2M | 1d | 3Rm4…uEEV |
| sell | 0.978 | 22.9M | 1d | 5E2a…pjPa |
| sell | 0.967 | 23.8M | 1d | 5RLK…JFgr |
| sell | 1.049 | 21.7M | 1d | 2XYN…JKwG |
| sell | 1.359 | 29.9M | 1d | 58Dg…cyx6 |
| sell | 0.0509 | 1M | 1d | 3hnJ…fWbd |
| buy | 0.000000987 | 19 | 1d | 3Pxw…e1uX |
| sell | 0.0656 | 1.3M | 1d | 2ZVH…aEH1 |
| buy | 0.0196 | 391.2K | 1d | 5wSZ…KA5g |
| buy | 0.0593 | 1.2M | 1d | 5M4p…8VNL |
| sell | 2.926 | 54.7M | 1d | 2gEa…6t2H |
| sell | 0.265 | 4.6M | 1d | 3Rsf…Lywi |
| buy | 0.0593 | 1M | 1d | 5TNL…1FTm |
| buy | 0.0759 | 1.3M | 1d | 56Ld…acNZ |
| buy | 1.215 | 21.7M | 1d | 2Yaq…PHvq |
| sell | 0.257 | 4.7M | 1d | 2ZHg…UALb |
| buy | 1.225 | 22.9M | 1d | 3Ydf…eUoS |
| buy | 1.204 | 23.8M | 1d | 3tv7…AU3e |
| sell | 2.250 | 43.5M | 1d | 3auK…aeo2 |
| sell | 0.0908 | 1.7M | 1d | 2Zco…GAVA |
| buy | 2.807 | 54.7M | 1d | 5R2s…tcNN |
| buy | 1.975 | 43.5M | 1d | 56ZR…Dnd8 |
| buy | 1.246 | 29.9M | 1d | 5B5c…Uy1E |
| sell | 1.070 | 25.8M | 1d | 2iwy…kw4T |
| buy | 0.196 | 4.6M | 1d | 3rdJ…SUeV |
| buy | 0.198 | 4.7M | 1d | 4x4W…gQ6T |
| buy | 0.932 | 22.9M | 1d | 2Yjz…v52H |
| buy | 1.022 | 28M | 1d | 25qD…XSUs |
| buy | 0.979 | 25.3M | 1d | 42Zb…JNSR |
| sell | 0.0528 | 1.5M | 1d | 2rYA…fF2v |
| sell | 0.0495 | 1.4M | 1d | 4CB4…a4dS |
| sell | 0.0436 | 1.2M | 1d | 2bt3…mncb |
| sell | 0.0467 | 1.3M | 1d | uRnB…KrHS |
| buy | 0.0593 | 1.7M | 1d | 3GDk…3gFL |
| sell | 0.327 | 9.1M | 1d | 39hK…v5nF |
| buy | 0.0505 | 1.4M | 1d | 3gwc…R1wA |
| buy | 0.0538 | 1.5M | 1d | 23Zk…3Vfd |
| buy | 0.044 | 1.2M | 1d | mPF7…HsdY |
| buy | 0.0473 | 1.3M | 1d | 5sPf…eULJ |
| buy | 0.494 | 13.9M | 1d | 2Xmi…ttPA |
| buy | 0.463 | 13.4M | 1d | 4UV9…dGpC |
| buy | 0.509 | 15.2M | 1d | 5dQ9…3BEZ |
| buy | 0.296 | 9.1M | 1d | 4mhw…Fnti |
| buy | 0.503 | 15.8M | 1d | 5nQb…MHwa |
| buy | 0.46 | 14.9M | 1d | h27C…gnnE |
| buy | 0.504 | 16.8M | 1d | 5fhM…cmwr |
| buy | 0.00936 | 317.4K | 1d | yP1h…P5ML |
| buy | 0.741 | 25.8M | 1d | QQZP…kSxe |
| sell | 0.972 | 33.5M | 1d | 5J7G…A47B |
| sell | 0.818 | 26.6M | 1d | 26Vg…h81T |
| sell | 0.0349 | 1.1M | 1d | 4NRn…Xr7P |
| sell | 0.0277 | 878.4K | 1d | 428z…ybqb |
top holders2 holders · 0s ago
- 1
- 2
aboutindexed from pump.fun
no description.
- mint
- 4Mwmmz72BvaUo64eAQsKRPzmfw44c8f2hb6mSwtJpump
- creator
- cN6rqpSjX9hsKbqGT2PYa2mEPWCvPz2qcyVPPSPELSW
- curve
- 3FCcFSkG…724nzRak
- onion link
http://4Mwmmz72BvaUo64eAQsKRPzmfw44c8f2hb6mSwtJpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/$AXIS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.