STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h15.16 SOL
age23h0 replies · 1 holders
price3 × 1m candles
0.00002863 candles · vol 15.16 SOL
recent tradeslast 21 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.0186 | 618.7K | 22h | 4tYo…hyT9 |
| sell | 1.090 | 35.1M | 22h | 64HC…wz9N |
| buy | 1.090 | 35.1M | 22h | 4NN2…gakT |
| buy | 0.741 | 25.3M | 22h | 2cy2…Bk9K |
| buy | 0.0196 | 684.4K | 22h | 3Bey…7Wqf |
| sell | 0.425 | 14.7M | 22h | 4TkM…RzsM |
| sell | 0.96 | 31.7M | 22h | ejbu…2fkx |
| buy | 0.96 | 31.7M | 22h | 6tTG…qkKn |
| sell | 5.592 | 161.2M | 22h | 3DCd…rQzj |
| buy | 0.593 | 14.7M | 22h | 32jp…UMEs |
| sell | 0.34 | 8.5M | 22h | 46UY…aVM8 |
| sell | 0.365 | 8.9M | 22h | 2BW9…dBAD |
| sell | 0.392 | 9.4M | 22h | 5XtJ…3GoS |
| sell | 0.422 | 9.9M | 22h | 5aqy…dC5w |
| buy | 0.0296 | 687.5K | 22h | 3YiT…yenk |
| sell | 0.454 | 10.4M | 22h | 4RJ5…mHxt |
| sell | 0.49 | 11M | 22h | 25RF…uKRn |
| sell | 0.53 | 11.5M | 22h | XNQy…jXXu |
| sell | 0.574 | 12.1M | 22h | 3B2Y…SVq9 |
| buy | 0.0296 | 618.7K | 22h | 3JVm…NSfP |
| sell | 0.0486 | 1M | 23h | 2kCE…53ng |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4Myb2a2n9AcUA3WwYPwsR5idWE3L2SHAxEifmCZ1pump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 5o5vhXem…o71WooZQ
- onion link
http://4Myb2a2n9AcUA3WwYPwsR5idWE3L2SHAxEifmCZ1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.