Universal Basic Income$UBI
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h54.05 SOL
age12h0 replies · 1 holders
price4 × 1m candles
0.0000324 candles · vol 54.05 SOL
recent tradeslast 100 on-chain
| side | SOL | UBI | age | tx |
|---|---|---|---|---|
| buy | 0.147 | 4.2M | 12h | 5Q3A…oJyN |
| buy | 0.147 | 4.3M | 12h | b5jT…HEqu |
| sell | 0.0683 | 2M | 12h | 67hn…bvoS |
| buy | 0.0683 | 2M | 12h | 34Hb…QtdA |
| buy | 0.147 | 4.3M | 12h | 5T1E…emoF |
| buy | 0.489 | 14.7M | 12h | 4JJq…Mr4r |
| sell | 0.296 | 8.9M | 12h | f8tj…CPpg |
| sell | 0.0382 | 1.1M | 12h | 2LYe…nFVQ |
| buy | 0.296 | 8.9M | 12h | 3pYN…vJR9 |
| sell | 1.975 | 56.6M | 12h | 27Xc…FP2i |
| buy | 1.975 | 56.6M | 12h | 49PT…CGzy |
| buy | 0.489 | 15.1M | 12h | 2kbr…7Fpa |
| sell | 0.732 | 22.4M | 12h | 4hdy…c3U6 |
| buy | 0.0197 | 589.6K | 12h | 5d6C…ueny |
| buy | 0.00978 | 293.5K | 12h | 42ff…ifxb |
| buy | 0.0914 | 2.8M | 12h | 2kHV…qwKq |
| buy | 0.104 | 3.2M | 12h | Dcg5…Frqc |
| buy | 0.0196 | 595.4K | 12h | 2oTW…aKQo |
| buy | 0.489 | 15.1M | 12h | 2eRC…LFNi |
| sell | 0.0791 | 2.5M | 12h | 2TJQ…xA5o |
| buy | 0.0366 | 1.1M | 12h | 27kv…mgin |
| sell | 0.0293 | 913.9K | 12h | 6f8Y…3bep |
| sell | 0.477 | 14.7M | 12h | 4jH9…Uvnh |
| sell | 0.547 | 16.3M | 12h | 5Lit…Ych1 |
| sell | 1.226 | 32.7M | 12h | 3GNR…iQuP |
| sell | 1.015 | 28.9M | 12h | 2GY8…YGdn |
| sell | 1.136 | 28.3M | 12h | 3z1k…BjS3 |
| sell | 0.705 | 16.7M | 12h | 4jT8…QBa9 |
| sell | 0.0236 | 548.5K | 12h | 5oW7…p8Zw |
| sell | 0.0387 | 898.3K | 12h | 3sMp…hZGg |
| sell | 0.457 | 10.5M | 12h | 2UaS…kXnX |
| buy | 0.147 | 3.3M | 12h | 63JJ…sMwn |
| sell | 0.101 | 2.3M | 12h | 4Wms…mhDC |
| buy | 0.101 | 2.3M | 12h | 4crE…bqoj |
| buy | 0.454 | 10.5M | 12h | 255d…eo6e |
| buy | 0.938 | 22.4M | 12h | 2NXJ…CYmo |
| buy | 0.0774 | 1.9M | 12h | 485k…3thK |
| buy | 0.442 | 11.1M | 12h | ijsT…W52Y |
| sell | 0.0522 | 1.3M | 12h | 5Wqt…C5TK |
| buy | 0.65 | 16.7M | 12h | 4rWh…KSY8 |
| buy | 0.489 | 13M | 12h | 2cuf…7q2p |
| sell | 0.0672 | 1.8M | 12h | 668E…7jnH |
| sell | 0.363 | 9.6M | 12h | rQF8…7uto |
| buy | 0.00978 | 256.7K | 12h | 3nzW…ATud |
| buy | 0.0468 | 1.2M | 12h | 3nw7…YFJh |
| buy | 0.05 | 1.3M | 12h | 4fno…nG2G |
| sell | 0.655 | 17M | 12h | 2r5G…wkvi |
| sell | 0.494 | 12.4M | 12h | LGew…fMcg |
| buy | 0.494 | 12.4M | 12h | m8ks…pRS2 |
| buy | 0.567 | 14.7M | 12h | 5bYM…AXCJ |
| buy | 0.0939 | 2.5M | 12h | 3twF…sXhk |
| buy | 0.0346 | 913.9K | 12h | uaMc…R5Zb |
| buy | 0.346 | 9.6M | 12h | 2wjj…EBSU |
| buy | 0.068 | 1.8M | 12h | 9CyL…yvTn |
| buy | 0.627 | 17M | 12h | 4tm3…AFUF |
| buy | 0.978 | 28.3M | 12h | 3U7o…Qhgx |
| sell | 0.000000766 | 22 | 12h | 47yB…i2jW |
| buy | 0.00978 | 291.6K | 12h | 5DvS…rtEW |
| buy | 0.00978 | 291.8K | 12h | 4hEJ…h4dD |
| buy | 0.00978 | 292K | 12h | 65CF…HgqF |
| sell | 0.436 | 12.9M | 12h | ysZp…ajKS |
| sell | 0.335 | 9.7M | 12h | 3QKq…yW73 |
| sell | 0.331 | 9.3M | 12h | 5MbF…oYXr |
| buy | 0.0983 | 2.8M | 12h | yEe8…Nnws |
| buy | 0.329 | 9.3M | 12h | 38VJ…7SZr |
| sell | 2.469 | 66M | 12h | 5sP2…8R3W |
| buy | 2.469 | 66M | 12h | HBFt…xMcW |
| buy | 0.978 | 28.9M | 12h | 5DZ3…9eVA |
| buy | 0.0295 | 898.3K | 12h | 356r…weTT |
| sell | 0.11 | 3.3M | 12h | 2329…h5oV |
| sell | 0.0739 | 2.2M | 12h | 433i…G1de |
| sell | 0.54 | 16M | 12h | 4TWs…eTje |
| sell | 0.0678 | 2M | 12h | 26vS…eiAj |
| buy | 0.0196 | 568.4K | 12h | 2aT1…faxt |
| buy | 0.0196 | 569.1K | 12h | yTaG…Ydvk |
| sell | 0.858 | 24.4M | 12h | 3uxS…9X45 |
| sell | 0.175 | 4.8M | 12h | 5rDp…PfUM |
| buy | 0.0196 | 535.9K | 12h | MCjb…Bszs |
| buy | 0.0196 | 536.5K | 12h | 2boC…aSfh |
| sell | 0.559 | 15.1M | 12h | iAhN…VTRs |
| buy | 0.593 | 16M | 12h | 4vYR…7Tzp |
| sell | 1.069 | 28.5M | 12h | 28bV…UMXs |
| sell | 1.339 | 33.4M | 12h | 3d1W…3TRM |
| buy | 0.000000953 | 22 | 12h | 2LDe…KYpF |
| buy | 1.235 | 33.4M | 12h | 2qZz…2Bck |
| buy | 0.988 | 24.4M | 12h | 3N64…tcqZ |
| buy | 0.5 | 12.9M | 12h | 2YfS…iC7K |
| buy | 0.988 | 28.5M | 12h | 4jCc…W2zT |
| buy | 0.5 | 15.1M | 12h | 3uj9…zaBq |
| sell | 2.097 | 60.4M | 12h | 5DdB…v2bq |
| sell | 0.269 | 7.2M | 12h | 2mup…jDaq |
| sell | 0.0627 | 1.7M | 12h | 28tN…yJTo |
| buy | 0.147 | 3.9M | 12h | HRSi…9pY2 |
| sell | 1.214 | 31.4M | 12h | 2X4R…QQ9c |
| sell | 0.97 | 23.6M | 12h | FBJP…FZ6p |
| sell | 0.715 | 16.6M | 12h | JP8g…6vDT |
| buy | 1.008 | 23.6M | 12h | 2Htd…fRft |
| buy | 0.0691 | 1.7M | 12h | 4Qg2…Kgt5 |
| buy | 0.296 | 7.2M | 12h | 3G2Y…SapP |
| buy | 1.235 | 31.4M | 12h | 35jb…KU17 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4XGEK5W4UDcDnGkRBcgtxfFAVSFesMHsuizS1YaTpump
- creator
- 7byeT9sK4GVGvZWACY1zbvxJtmuKGfkFCqjGgD1GZV2m
- curve
- AmWGNqoS…Z5P1EhbV
- onion link
http://4XGEK5W4UDcDnGkRBcgtxfFAVSFesMHsuizS1YaTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/UBI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.