C’est la vie$VIE
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h22.39 SOL
age13h0 replies · 2 holders
price2 × 1m candles
0.00004362 candles · vol 22.39 SOL
recent tradeslast 48 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.0102 | 210.3K | 13h | 4YrW…oQ1M |
| sell | 0.831 | 16.8M | 13h | 5yVL…hVvm |
| sell | 1.041 | 20.1M | 13h | 57Pc…rHyB |
| sell | 1.029 | 18.9M | 13h | xY42…ZF1Y |
| sell | 0.111 | 2M | 13h | 5Uco…dFSF |
| sell | 0.14 | 2.5M | 13h | 5YQf…VZtE |
| buy | 0.0119 | 210.3K | 13h | 6jpm…WfD7 |
| buy | 0.928 | 16.8M | 13h | 3r5W…FxG3 |
| buy | 0.997 | 18.9M | 13h | 2haP…bBAx |
| buy | 1.009 | 20.1M | 13h | 5oKS…MW1f |
| sell | 0.116 | 2.4M | 13h | 4krs…dzJq |
| buy | 0.000978 | 19.9K | 13h | 4MgE…xhZD |
| buy | 0.0978 | 2M | 13h | MNYj…DD9m |
| buy | 0.000978 | 20K | 13h | 3Cvz…hacK |
| buy | 0.000978 | 20K | 13h | 3ihW…iQje |
| sell | 0.5 | 10.1M | 13h | L7ft…GFuH |
| sell | 0.494 | 9.7M | 13h | 24dt…yieN |
| buy | 0.5 | 10.1M | 13h | 33Xh…Apfx |
| buy | 0.494 | 9.7M | 13h | 67Pb…4ZmZ |
| sell | 3.296 | 62.2M | 13h | 3Xwy…5MzX |
| buy | 0.245 | 4.4M | 13h | 3HEY…q4UJ |
| buy | 0.238 | 4.2M | 13h | 4LiB…cWbt |
| buy | 0.285 | 5.1M | 13h | iUAE…6X8k |
| buy | 0.21 | 3.8M | 13h | 29ak…NCdB |
| buy | 0.402 | 7.4M | 13h | 4p4B…QYM5 |
| buy | 0.401 | 7.5M | 13h | 4tws…WQD2 |
| buy | 0.504 | 11.6M | 13h | 371X…6w8H |
| buy | 0.532 | 10.2M | 13h | 4Qbp…hNy9 |
| buy | 2.963 | 62.2M | 13h | 3Ped…MXaW |
| sell | 1.180 | 26.6M | 13h | 2jGP…bD9N |
| sell | 1.648 | 34.5M | 13h | 3YPC…qtF6 |
| buy | 0.00978 | 196.6K | 13h | 2BtT…h2uQ |
| buy | 0.108 | 2.2M | 13h | 5sXL…AZc4 |
| buy | 0.000978 | 19.8K | 13h | 47y8…Rrhd |
| sell | 0.0881 | 1.8M | 13h | 49Kp…Xtyz |
| buy | 0.124 | 2.5M | 13h | 42i5…iks7 |
| buy | 0.00978 | 198.1K | 13h | 579z…kBTy |
| sell | 0.0594 | 1.2M | 13h | 2dvN…Az6A |
| sell | 0.0798 | 1.6M | 13h | 21Tv…fhZ7 |
| buy | 0.117 | 2.4M | 13h | 392C…tfMU |
| sell | 0.184 | 3.7M | 13h | 3mRF…GuQb |
| sell | 0.458 | 9.1M | 13h | 3qu6…bHBn |
| buy | 0.000978 | 19.2K | 13h | 55Xi…zVVL |
| buy | 0.000978 | 19.2K | 13h | 5U5d…wx2E |
| buy | 0.000978 | 19.2K | 13h | 3xpu…UBMw |
| sell | 0.541 | 10.5M | 13h | 2RB1…w57B |
| sell | 0.183 | 3.5M | 13h | 46fV…BvJt |
| sell | 0.213 | 4M | 13h | 4LDe…FDiL |
top holders2 holders · 0s ago
- 1
- 2A2sQy…sKRYE0.0 %
aboutindexed from pump.fun
no description.
- mint
- 4YbbhW8TWnstWoK2RdAkFGiFqU4PZvqxPyBeyY8mpump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- 7S5RtX8j…awaXpYLs
- onion link
http://4YbbhW8TWnstWoK2RdAkFGiFqU4PZvqxPyBeyY8mpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.