Dacity Coin$AUD
pump.funno split
mcap0.01 SOL
price0.0000000000149SOL per token
vol 1h0.00 SOL
age17h0 replies · 1 holders
price2 × 1m candles
02 candles · vol 0.00 SOL
recent tradeslast 15 on-chain
| side | SOL | AUD | age | tx |
|---|---|---|---|---|
| buy | 0 | 531.1K | 17h | 4SNd…NJZK |
| buy | 0 | 531.6K | 17h | KJwz…8GyW |
| buy | 0 | 19M | 17h | 5oto…QhxS |
| buy | 0 | 16.6M | 17h | 3Tyc…7xPg |
| buy | 0 | 20.8M | 17h | 53hK…dDGa |
| buy | 0 | 50.1M | 17h | 3BbA…VZwz |
| sell | 0 | 18.4M | 17h | 3VVv…pYi9 |
| sell | 0 | 9.2M | 17h | 374L…i2TW |
| sell | 0 | 22.7M | 17h | 5D1Y…Bfp9 |
| sell | 0 | 13.2M | 17h | 2Xgp…Y5eZ |
| sell | 0 | 9.6M | 17h | 3yjz…tMDY |
| sell | 0 | 29.8M | 17h | 3sDu…Wc6A |
| sell | 0 | 13.2M | 17h | ceRv…wELe |
| sell | 0 | 9.6M | 17h | J5wN…qcpA |
| sell | 0 | 57.4M | 17h | B9WS…FkNP |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4ZwpJ2vNk9o7CNMnesLQQypqg184o8Tw8ZDoH4ojpump
- creator
- 47zTdjVsBpkVSgHyHUYSwqxzBqSo5Jg7LhfHwY9mYGaY
- curve
- DEaL19c9…ApE7WqRf
- onion link
http://4ZwpJ2vNk9o7CNMnesLQQypqg184o8Tw8ZDoH4ojpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/AUD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.