Bandit$BANDIT
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h3.22 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002832 candles · vol 3.22 SOL
recent tradeslast 13 on-chain
| side | SOL | BANDIT | age | tx |
|---|---|---|---|---|
| sell | 0.411 | 14.5M | 1d | GXqB…s8nF |
| sell | 0.0573 | 2M | 1d | 5Vr3…1cCL |
| sell | 0.138 | 4.8M | 1d | 3tad…rUMw |
| sell | 0.0406 | 1.4M | 1d | 2z6k…AF8m |
| sell | 0.0693 | 2.4M | 1d | 4bgg…MNyT |
| buy | 0.0582 | 2M | 1d | 3sN8…zGcq |
| sell | 0.529 | 17.8M | 1d | 3WnM…png5 |
| sell | 0.569 | 17.8M | 1d | 4KTN…Gc4R |
| sell | 0.565 | 18.4M | 1d | 4LjV…eq41 |
| sell | 0.0948 | 2.9M | 1d | 4bCg…3Ert |
| sell | 0.0981 | 3M | 1d | ApTC…JGVC |
| sell | 0.00000072 | 21 | 1d | 3m3N…eqi2 |
| buy | 0.593 | 18.4M | 1d | 3Nzc…DEfV |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4a7owJWEpHEerJqYyMDewcueJ6gXgyT8KnMMoEzBpump
- creator
- 3GQAxh9s4nBptW2FWdHdR3VZTRGqQoJm5yTrNLeksP7h
- curve
- E2rVxMDZ…9bajjDyw
- onion link
http://4a7owJWEpHEerJqYyMDewcueJ6gXgyT8KnMMoEzBpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BANDIT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.