STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h15.28 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.00002921 candles · vol 15.28 SOL
recent tradeslast 22 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.78 | 25.3M | 1d | xdWh…1mf8 |
| buy | 0.78 | 25.3M | 1d | 5rfg…BqYR |
| buy | 0.0296 | 986.3K | 1d | 2CdJ…E3tk |
| sell | 0.0182 | 606.6K | 1d | Tm9T…VdFr |
| buy | 0.741 | 25.3M | 1d | 53BW…9qf9 |
| sell | 0.56 | 19.2M | 1d | 37YS…NLmP |
| buy | 0.00000988 | 332 | 1d | 5m3h…Ypfq |
| sell | 0.059 | 2M | 1d | 4Uwq…PY8u |
| buy | 0.00000988 | 331 | 1d | fUJi…viPa |
| buy | 0.00000988 | 331 | 1d | 4GNS…W5M8 |
| sell | 1.982 | 62.5M | 1d | 4iSF…QUc6 |
| buy | 0.0391 | 1.2M | 1d | 3bMB…HZJi |
| buy | 0.634 | 19.2M | 1d | 2HK4…Q7Mj |
| sell | 0.601 | 18.2M | 1d | 4JJZ…6Cx4 |
| sell | 0.0301 | 895.4K | 1d | 2JsX…QNY1 |
| sell | 7.805 | 187.4M | 1d | 5pqC…kJAa |
| buy | 0.198 | 3.9M | 1d | 3HPk…EZVn |
| buy | 0.909 | 18.2M | 1d | 8M8Z…3LXF |
| sell | 0.0243 | 498.6K | 1d | 5VP7…rSCc |
| sell | 0.0247 | 504.7K | 1d | 5DHU…rPJW |
| buy | 0.0296 | 606.6K | 1d | 4Edk…PuBt |
| buy | 0.0303 | 621.5K | 1d | 67ot…oPZH |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4aABQq9z6RBchukN5gfS9CnWZALp8THHG5dDbbaPpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 7oNZyEy2…cWRniipd
- onion link
http://4aABQq9z6RBchukN5gfS9CnWZALp8THHG5dDbbaPpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.