tout va bien$Bien
pump.funno split
mcap27.97 SOL
price0.000000028SOL per token
vol 1h366.04 SOL
age13h0 replies · 2 holders
price5 × 1m candles
0.00003585 candles · vol 366.04 SOL
recent tradeslast 100 on-chain
| side | SOL | Bien | age | tx |
|---|---|---|---|---|
| sell | 0.00963 | 255.5K | 13h | 3So2…bwrU |
| sell | 0.00904 | 239.8K | 13h | 3TyH…BS17 |
| buy | 0.988 | 27M | 13h | 1cHB…S9wu |
| sell | 0.198 | 5.5M | 13h | Ms6W…Jstu |
| sell | 1.172 | 31.5M | 13h | 4NDf…Uq5n |
| sell | 0.615 | 15.7M | 13h | 3PvC…bsZe |
| sell | 0.655 | 16.1M | 13h | 5A63…imGS |
| sell | 0.0476 | 1.1M | 13h | 5CAr…781C |
| buy | 1.975 | 50.3M | 13h | 55Rj…tkk1 |
| sell | 0.181 | 4.9M | 13h | 2Mo2…rjHL |
| sell | 0.155 | 4.1M | 13h | 2cPQ…ojSb |
| sell | 0.0656 | 1.7M | 13h | AFNt…Tt3N |
| sell | 0.329 | 8.6M | 13h | 2TXn…LCjM |
| sell | 0.629 | 16M | 13h | 2zHK…fLRF |
| buy | 0.635 | 16.1M | 13h | 38X3…xmYG |
| buy | 0.329 | 8.6M | 13h | Vk32…acAg |
| sell | 0.163 | 4.2M | 13h | 2Dxt…69wY |
| buy | 0.0667 | 1.7M | 13h | 4cRL…PBHK |
| buy | 0.188 | 4.9M | 13h | mgGs…EKhC |
| sell | 0.29 | 7.6M | 13h | GyR6…KZYR |
| buy | 0.593 | 15.7M | 13h | 4Jne…hTym |
| sell | 0.71 | 18.7M | 13h | hgDS…2Q9c |
| sell | 0.765 | 19.4M | 13h | 3YBM…f1tG |
| sell | 0.886 | 20.5M | 13h | 3QAe…NZCy |
| sell | 0.795 | 19.3M | 13h | 55xP…DQxe |
| sell | 1.349 | 28.1M | 13h | uYxJ…qoHg |
| sell | 0.903 | 19.9M | 13h | 7UWf…vh5X |
| sell | 0.266 | 5.3M | 13h | f8xR…Xhdn |
| sell | 0.155 | 3.1M | 13h | 2WBq…oTgU |
| sell | 0.74 | 14.3M | 13h | 2diD…abQS |
| sell | 0.097 | 1.8M | 13h | x42f…voqr |
| buy | 1.434 | 28.1M | 13h | 29DU…DZqt |
| sell | 0.0637 | 1.3M | 13h | c5j5…oQxw |
| sell | 1.171 | 23M | 13h | 3kLr…jKZY |
| sell | 0.00161 | 30.8K | 13h | 3kxy…QNAE |
| buy | 0.0134 | 255.5K | 13h | LWio…rtau |
| sell | 0.271 | 5.1M | 13h | 3kYq…vGFM |
| buy | 1.185 | 23M | 13h | 4HQG…r8dS |
| buy | 0.205 | 4.2M | 13h | 4fzH…61oS |
| buy | 0.376 | 7.6M | 13h | 5FxF…oyT5 |
| sell | 2.445 | 47.4M | 13h | qqKG…m5P9 |
| buy | 0.296 | 5.5M | 13h | 2Cy9…tKYk |
| buy | 0.988 | 18.7M | 13h | 2svN…CP6y |
| buy | 0.968 | 19.3M | 13h | 3xs1…GGEx |
| sell | 0.303 | 6.1M | 13h | 5XjY…3Nd4 |
| sell | 0.742 | 14.6M | 13h | 2a9X…DkSg |
| buy | 0.988 | 19.6M | 13h | NYAB…gqrL |
| sell | 0.0911 | 1.8M | 13h | 2ocr…5P86 |
| sell | 0.0274 | 555.4K | 13h | 4Buv…mrXg |
| sell | 0.744 | 14.8M | 13h | 5sw8…egiA |
| sell | 0.334 | 6.5M | 13h | 2zwB…CSsu |
| sell | 0.0851 | 1.6M | 13h | 24DX…KfFp |
| sell | 0.157 | 3M | 13h | 52i9…ivm1 |
| buy | 0.997 | 19.4M | 13h | 5USc…Bm8H |
| buy | 0.978 | 19.9M | 13h | 2VwY…JezY |
| buy | 0.958 | 20.5M | 13h | 3Fyb…Gdo2 |
| sell | 0.429 | 9.3M | 13h | 5HWs…K5Z8 |
| sell | 0.186 | 4M | 13h | 9xeb…X3tw |
| sell | 0.0118 | 250.6K | 13h | 7KZd…MFp7 |
| sell | 0.0364 | 772.1K | 13h | 2EBL…YYhc |
| buy | 0.978 | 21.3M | 13h | 3WR9…DuG4 |
| sell | 0.486 | 10.7M | 13h | eiYD…jqTQ |
| buy | 0.0593 | 1.3M | 13h | 2oiu…FMd3 |
| buy | 0.988 | 22.1M | 13h | 3vwL…yZC6 |
| sell | 0.427 | 9.7M | 13h | wHxm…EHTB |
| sell | 0.517 | 11.5M | 13h | Dnyi…RprC |
| buy | 0.0743 | 1.6M | 13h | 538b…yH51 |
| sell | 0.243 | 5.3M | 13h | qT8W…Rpe9 |
| buy | 0.65 | 14.3M | 13h | 3T5c…KJds |
| sell | 0.7 | 15.4M | 13h | 2Miy…33y2 |
| buy | 0.296 | 6.5M | 13h | 48Q3…mKTo |
| buy | 1.975 | 47.4M | 13h | 5NDm…DvL5 |
| buy | 0.661 | 14.8M | 13h | 356n…MZU8 |
| sell | 0.995 | 21.1M | 13h | 5pmS…oseS |
| sell | 0.796 | 19.7M | 13h | 31yX…pio4 |
| sell | 1.001 | 22.3M | 13h | 4cjM…6wDm |
| sell | 1.054 | 24.8M | 13h | 4d3G…eh1N |
| sell | 0.494 | 10.1M | 13h | 4Lnj…3WuF |
| buy | 0.494 | 10.1M | 13h | 2R4L…rR9v |
| buy | 1.467 | 31.5M | 13h | 46XD…xaZq |
| sell | 0.0505 | 1.1M | 13h | 2aM4…z9cu |
| sell | 0.208 | 4.6M | 13h | 36r1…nB45 |
| sell | 0.193 | 4.2M | 13h | 2hkz…GL5M |
| sell | 0.455 | 9.8M | 13h | 5YwP…hySo |
| sell | 0.442 | 9.1M | 13h | WSrY…MQRb |
| sell | 0.448 | 9.4M | 13h | 5wi4…xodj |
| sell | 0.488 | 9.8M | 13h | 51MP…zxkU |
| buy | 0.0293 | 581.7K | 13h | 33YX…awbb |
| sell | 0.0202 | 399.8K | 13h | 3yZA…oijX |
| sell | 0.591 | 11.5M | 13h | 5GSp…x7bk |
| sell | 0.568 | 10.8M | 13h | 2EMV…PXgW |
| sell | 0.671 | 12.4M | 13h | 3Fc9…XcqN |
| sell | 0.505 | 9M | 13h | 31eh…VP1N |
| buy | 0.596 | 10.7M | 13h | 2umX…kzEV |
| sell | 0.105 | 1.9M | 13h | KZow…aKGw |
| sell | 0.0283 | 512.1K | 13h | a8xR…dqAn |
| buy | 0.494 | 9M | 13h | 36K2…QNq7 |
| buy | 0.775 | 14.6M | 13h | 2Nzn…ksGS |
| buy | 0.0988 | 1.9M | 13h | 5sAn…4Cd7 |
| buy | 0.217 | 4.2M | 13h | 43YH…CKX9 |
top holders2 holders · 0s ago
- 1
- 2pVWTb…58G1F0.0 %
aboutindexed from pump.fun
no description.
- mint
- 4b8WZbVZF6LCefon3md6SMr1fmtNfh1YJ2n2HyZHpump
- creator
- AqsW2qxwaKKntSVKQKYBiyBjjR6UURGkWXzECTvQk116
- curve
- CZyufKa2…LtsPJkUk
- onion link
http://4b8WZbVZF6LCefon3md6SMr1fmtNfh1YJ2n2HyZHpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Bien/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.