PokePad$PokePad
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h79.54 SOL
age1d0 replies · 1 holders
price4 × 1m candles
0.00002984 candles · vol 79.54 SOL
recent tradeslast 100 on-chain
| side | SOL | PokePad | age | tx |
|---|---|---|---|---|
| sell | 0.156 | 5.2M | 1d | 5syf…Avq4 |
| sell | 0.164 | 5.4M | 1d | 2gAF…Gunt |
| sell | 0.175 | 5.8M | 1d | M9Jp…2nsJ |
| sell | 0.167 | 5.3M | 1d | 2iKg…yY7a |
| sell | 0.205 | 6.6M | 1d | 4zgC…8DQx |
| sell | 0.184 | 5.8M | 1d | SrnF…hqwy |
| sell | 0.176 | 5.5M | 1d | 2VaR…YfwE |
| buy | 0.988 | 31.8M | 1d | 5sby…eEmW |
| sell | 0.000000434 | 14 | 1d | KwkY…DtCj |
| sell | 0.197 | 6.5M | 1d | 4WQ6…3pG8 |
| sell | 0.355 | 11.5M | 1d | t274…kA1y |
| sell | 0.345 | 10.9M | 1d | 5JsH…ot51 |
| sell | 0.262 | 8.1M | 1d | NDPP…Whtk |
| sell | 0.431 | 13.1M | 1d | 5ium…uhM4 |
| sell | 0.263 | 7.8M | 1d | 5VnK…3QY6 |
| sell | 0.251 | 7.3M | 1d | 2Yrb…NoYR |
| sell | 0.716 | 20.4M | 1d | 59R6…G9Va |
| sell | 0.313 | 8.5M | 1d | 2PGV…KPNq |
| sell | 0.652 | 17.2M | 1d | 5uNo…xjMh |
| sell | 0.331 | 9.1M | 1d | 4oLk…yBvt |
| sell | 0.797 | 20.2M | 1d | 3NS1…RR7o |
| sell | 1.499 | 34.2M | 1d | 3hod…aK16 |
| sell | 0.75 | 18.2M | 1d | oZAt…BFo1 |
| sell | 0.427 | 9.3M | 1d | 128u…UFPD |
| sell | 0.919 | 19.3M | 1d | 3hCM…4XKr |
| sell | 0.66 | 13.3M | 1d | 531g…xTJK |
| sell | 0.669 | 12.5M | 1d | 3x8V…2BLX |
| sell | 0.858 | 16.6M | 1d | 3vHG…pZMW |
| sell | 0.83 | 15M | 1d | 5oED…DYMt |
| sell | 0.891 | 14.8M | 1d | 39JX…UW2n |
| sell | 0.838 | 14.5M | 1d | QPud…nzpx |
| sell | 0.759 | 12.2M | 1d | 2EBt…ZuX9 |
| sell | 0.708 | 11M | 1d | 3n2t…ouPD |
| buy | 0.243 | 3.7M | 1d | 5dLr…eV48 |
| buy | 0.246 | 3.8M | 1d | 5BUX…VLhH |
| buy | 0.518 | 8.4M | 1d | 3Koi…c7cV |
| buy | 0.46 | 7.3M | 1d | 3GCY…ptbB |
| sell | 0.484 | 7.8M | 1d | 4X6C…6ByQ |
| sell | 0.575 | 9.1M | 1d | 439K…WtPY |
| sell | 0.763 | 11.7M | 1d | 4QZG…p7Pp |
| sell | 0.181 | 2.7M | 1d | 5jKJ…Vawn |
| sell | 0.173 | 2.6M | 1d | 4EUE…Doj8 |
| sell | 0.181 | 2.7M | 1d | 3mVu…cdrf |
| sell | 0.193 | 2.9M | 1d | 5S9i…K7gR |
| buy | 0.000000987 | 14 | 1d | 2mLj…4atB |
| sell | 0.102 | 1.5M | 1d | KU6a…juGL |
| buy | 0.79 | 11.7M | 1d | 2JTM…an4W |
| buy | 0.0988 | 1.5M | 1d | 5Fn5…nwER |
| buy | 0.813 | 12.5M | 1d | 4FRi…poVB |
| buy | 0.91 | 14.5M | 1d | 5jC8…ztHk |
| buy | 0.893 | 14.8M | 1d | z25r…NRJF |
| buy | 0.864 | 15M | 1d | 5a67…ju41 |
| buy | 0.921 | 16.6M | 1d | 5Tt8…rJai |
| sell | 0.0842 | 1.6M | 1d | 3bRc…1qV6 |
| buy | 0.492 | 9.1M | 1d | fm4Q…ptqT |
| buy | 0.486 | 9.3M | 1d | 3Gpu…YZhG |
| buy | 0.492 | 9.6M | 1d | 4V74…9p5M |
| buy | 0.485 | 9.7M | 1d | 5iFj…pmFF |
| buy | 0.0766 | 1.6M | 1d | 2oH5…wsfc |
| buy | 0.465 | 9.6M | 1d | 2bLL…5Ej3 |
| buy | 0.513 | 10.8M | 1d | 4xhG…cKMC |
| sell | 0.114 | 2.4M | 1d | ZvGv…MyVJ |
| sell | 0.542 | 11.3M | 1d | aieM…tYR5 |
| sell | 0.633 | 12.9M | 1d | 4TNA…zeNT |
| sell | 0.595 | 11.7M | 1d | av21…LDyd |
| sell | 0.657 | 12.6M | 1d | 23ze…CDpB |
| sell | 0.000884 | 16.6K | 1d | 64oF…Lgx7 |
| sell | 0.878 | 16.1M | 1d | 5EE4…gjbs |
| sell | 0.0796 | 1.5M | 1d | 2NpQ…9h78 |
| sell | 0.0216 | 387.2K | 1d | s1j1…v2jV |
| sell | 0.62 | 11M | 1d | 5E96…1WcY |
| sell | 0.684 | 11.7M | 1d | 37bF…xnoS |
| buy | 0.53 | 9.1M | 1d | 2gu6…S5cz |
| buy | 0.447 | 7.8M | 1d | 4so2…jr4s |
| sell | 0.0819 | 1.4M | 1d | 9G3a…dhbT |
| sell | 0.231 | 4M | 1d | 5Mhp…R2Kp |
| sell | 0.229 | 4M | 1d | 5d1N…G1qX |
| sell | 0.248 | 4.3M | 1d | 2Yb6…EV5L |
| sell | 0.227 | 3.8M | 1d | 5dWo…Arbu |
| sell | 0.74 | 12.3M | 1d | 4nVE…2DsA |
| sell | 0.806 | 12.9M | 1d | 3gsg…v7zX |
| sell | 0.776 | 12M | 1d | 428H…wwVW |
| sell | 0.78 | 11.7M | 1d | 2PQv…HNZ8 |
| sell | 0.171 | 2.5M | 1d | 4r81…xji7 |
| sell | 0.589 | 8.5M | 1d | 621G…UhK2 |
| buy | 0.104 | 1.5M | 1d | 5TDP…2y9n |
| buy | 0.0912 | 1.3M | 1d | 3ExW…YrQj |
| buy | 1.010 | 14.8M | 1d | 3Swn…fCGn |
| buy | 0.0187 | 280.4K | 1d | 5kJk…bGje |
| buy | 0.492 | 7.4M | 1d | 5rTT…Koee |
| buy | 0.486 | 7.5M | 1d | BnEe…57E1 |
| buy | 0.268 | 4.2M | 1d | 5U44…8DNe |
| buy | 0.221 | 3.5M | 1d | 3Vna…U7yn |
| buy | 0.504 | 8.1M | 1d | 2Qyg…A168 |
| buy | 0.474 | 7.8M | 1d | 46Sa…FWBX |
| buy | 0.145 | 2.4M | 1d | rBxd…6uvE |
| buy | 0.000988 | 16.6K | 1d | 3qj8…sts3 |
| buy | 0.0857 | 1.4M | 1d | 3pKW…FTgs |
| buy | 0.148 | 2.5M | 1d | 3sD9…oW7k |
| buy | 0.494 | 8.5M | 1d | 5zhP…qoUg |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4eKcek6d7nQpjCrHLjuguRq4zpgX2q5Jp8TD1bMWpump
- creator
- 6R3DMPCzgSMeG9im9pKhvvL5zwC7siZHrjY9Nxrc2E28
- curve
- EjADuG9W…9VQQpkko
- onion link
http://4eKcek6d7nQpjCrHLjuguRq4zpgX2q5Jp8TD1bMWpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PokePad/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.