GPT-6.5$GPT-6.5
pump.funno split
mcap5.21 SOL
price0.00000000521SOL per token
vol 1h36.75 SOL
age9h0 replies · 2 holders
price1 × 1m candles
0.000005241 candles · vol 36.75 SOL
recent tradeslast 40 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.0405 | 7.7M | 9h | P6Sp…4k8X |
| buy | 0.00978 | 943.5K | 9h | 4BR4…yD7Y |
| sell | 3.252 | 440.2M | 9h | 5DDK…V2AA |
| buy | 0.00978 | 945.1K | 9h | 498d…Rxo8 |
| buy | 0.00978 | 946.7K | 9h | 3XtN…rYFW |
| buy | 0.00978 | 948.4K | 9h | kxzg…sb8V |
| sell | 1.963 | 129.8M | 9h | 32EH…x7S2 |
| sell | 1.455 | 69.8M | 9h | 5kA4…X4kh |
| sell | 0.793 | 32.3M | 9h | 4AzK…AacF |
| sell | 0.731 | 26.7M | 9h | 35Ad…tCUU |
| buy | 0.454 | 16.8M | 9h | qxTN…pySM |
| sell | 1.817 | 58.1M | 9h | 3wG1…6QmW |
| buy | 0.00978 | 291.4K | 9h | 5uUa…6KJh |
| buy | 2.385 | 88.5M | 9h | 2AMR…AFAo |
| buy | 0.00978 | 403.2K | 9h | 28CM…8fkV |
| buy | 0.00978 | 403.6K | 9h | 4KWJ…hfq3 |
| buy | 1.192 | 56.6M | 9h | DyM5…MDm5 |
| buy | 0.00978 | 494.9K | 9h | 6664…DwLQ |
| sell | 0.725 | 33.6M | 9h | 5BDz…33ti |
| buy | 0.00978 | 436.3K | 9h | 4rzF…JUeY |
| buy | 0.00978 | 436.7K | 9h | 5tp8…A79k |
| sell | 0.525 | 22.1M | 9h | 3z14…eZyh |
| buy | 1.038 | 48.1M | 9h | 2jdb…mU2C |
| sell | 0.486 | 23.2M | 9h | u28S…bsN8 |
| sell | 2.911 | 101.5M | 9h | 3yAH…iLaj |
| sell | 3.571 | 86.3M | 9h | 5u2R…X7bs |
| sell | 1.169 | 24.4M | 9h | d16e…1gut |
| buy | 2.818 | 67M | 9h | wJma…26Ye |
| sell | 1.609 | 37.9M | 9h | 4GNM…mCgk |
| buy | 0.00978 | 219K | 9h | 49au…XCPE |
| buy | 0.00978 | 219.1K | 9h | 3CeE…MDtA |
| sell | 0.606 | 13.1M | 9h | 3EhV…kuq3 |
| buy | 0.00978 | 208K | 9h | 5aTx…wQWv |
| buy | 0.00978 | 208.1K | 9h | 4Cu7…dsPo |
| buy | 0.00978 | 208.2K | 9h | 2avu…PQr6 |
| buy | 0.00978 | 208.3K | 9h | 2dz4…3Tua |
| buy | 0.00978 | 208.4K | 9h | 4V6G…w3zV |
| buy | 5.387 | 167M | 9h | 2QPU…JRnq |
| sell | 0.0924 | 3.5M | 9h | 3RRs…kW8j |
| sell | 1.566 | 52M | 9h | 2V19…Hy8x |
top holders2 holders · 0s ago
- 1J8pST…oJbfW73.2 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 4i8BTQak8pP7BgDxmCaYgd8T8HMSbwTxpPwBEpzepump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- BwWK17cb…btm2de6s
- onion link
http://4i8BTQak8pP7BgDxmCaYgd8T8HMSbwTxpPwBEpzepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.