The Magnificent 7$MAG7
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h47.01 SOL
age2d0 replies · 1 holders
price3 × 1m candles
0.0000293 candles · vol 47.01 SOL
recent tradeslast 100 on-chain
| side | SOL | MAG7 | age | tx |
|---|---|---|---|---|
| sell | 0.0461 | 1.4M | 2d | 55JF…iTso |
| sell | 0.082 | 2.5M | 2d | 2wpe…MX6i |
| sell | 0.0208 | 642.9K | 2d | 4vMT…NfDQ |
| sell | 0.197 | 6M | 2d | HwsP…d64R |
| buy | 0.988 | 31.1M | 2d | 4G68…XT94 |
| buy | 0.988 | 33.1M | 2d | 4TFg…fTNs |
| sell | 0.155 | 5.3M | 2d | 2XK2…njz3 |
| sell | 0.618 | 20M | 2d | 25E1…vrfr |
| sell | 0.555 | 18.7M | 2d | 5mSL…MRNR |
| sell | 0.0266 | 845K | 2d | 4bcu…xdEw |
| sell | 0.00507 | 161K | 2d | 4nZK…ihWY |
| buy | 0.0452 | 1.4M | 2d | 4HxL…yZGM |
| sell | 0.313 | 9.9M | 2d | 4MFg…6PHE |
| sell | 0.0371 | 1.2M | 2d | 2AJi…P1u8 |
| sell | 0.0622 | 1.9M | 2d | 3orT…sCJF |
| sell | 0.0411 | 1.3M | 2d | 5G6L…ey39 |
| buy | 0.172 | 5.3M | 2d | 2gze…iFhe |
| buy | 0.0617 | 1.9M | 2d | 3hZB…44nb |
| buy | 0.311 | 9.9M | 2d | 4pqe…w8Jw |
| buy | 0.573 | 18.7M | 2d | 3dc8…TbVp |
| buy | 0.593 | 20M | 2d | wymM…cf3X |
| sell | 0.573 | 18.2M | 2d | vxFL…hwrX |
| sell | 0.538 | 18.2M | 2d | 4HPZ…E2px |
| sell | 0.477 | 15.6M | 2d | 4YKk…fwmD |
| sell | 1.097 | 33.1M | 2d | 3GdS…aHmJ |
| sell | 1.139 | 32.1M | 2d | 4gH2…Cvkz |
| sell | 0.586 | 15.7M | 2d | BHKd…werz |
| sell | 0.393 | 10.2M | 2d | 5XVZ…VVLL |
| sell | 0.0212 | 545.2K | 2d | 4Q68…q5oT |
| sell | 0.00681 | 175.1K | 2d | 5mwr…2aff |
| sell | 0.168 | 4.3M | 2d | 4r1Y…zSPV |
| buy | 0.0453 | 1.2M | 2d | 65kF…jLGH |
| buy | 0.235 | 6M | 2d | 3GZi…gjbL |
| buy | 0.0492 | 1.3M | 2d | 3RpT…vVnC |
| buy | 0.0978 | 2.5M | 2d | 1vZG…NBQL |
| sell | 0.00624 | 162.7K | 2d | 5RM2…NXMx |
| buy | 0.246 | 6.5M | 2d | 44iM…rLSv |
| buy | 0.00608 | 161K | 2d | mR7Q…E6Mo |
| sell | 0.462 | 12.1M | 2d | 2fvn…cBVs |
| buy | 0.00877 | 226.2K | 2d | tpdi…6tE5 |
| sell | 1.125 | 28.1M | 2d | 3ii4…3vAg |
| buy | 0.293 | 7.2M | 2d | 3AKS…5jo6 |
| sell | 1.637 | 35.9M | 2d | 4TG4…Fjjf |
| sell | 1.362 | 32.3M | 2d | 54hq…MUCg |
| sell | 1.315 | 26.7M | 2d | 3fpn…vxcj |
| sell | 0.455 | 8.8M | 2d | 4sm7…69Ze |
| sell | 0.455 | 8.6M | 2d | 36S6…mN4e |
| sell | 0.394 | 7.3M | 2d | Zjio…GnBo |
| sell | 0.439 | 8M | 2d | 5zJx…rsYy |
| sell | 0.484 | 8.6M | 2d | 4Jnt…KFBH |
| sell | 0.645 | 11.2M | 2d | 4XT1…vZxx |
| sell | 0.0614 | 1.1M | 2d | 2j7j…zbYL |
| sell | 0.511 | 8.6M | 2d | 2tAg…fe6E |
| sell | 0.0662 | 1.1M | 2d | fLq5…rqB4 |
| buy | 0.00978 | 162.7K | 2d | 2cVR…7GhB |
| buy | 0.293 | 4.9M | 2d | 7VRn…6Rdb |
| sell | 0.122 | 2M | 2d | 5aNz…JypM |
| buy | 0.0383 | 642.9K | 2d | 34u7…R4Bt |
| buy | 0.154 | 2.6M | 2d | 5eCj…3dhP |
| buy | 0.146 | 2.5M | 2d | 5Bgr…BTKu |
| buy | 0.147 | 2.5M | 2d | 3TAc…9kp2 |
| buy | 0.139 | 2.4M | 2d | 3DNN…BV8y |
| buy | 0.0489 | 845K | 2d | Bsy2…sMsx |
| buy | 0.494 | 8.6M | 2d | 55Mi…ku1x |
| buy | 0.494 | 8.8M | 2d | 4P6y…urZz |
| buy | 0.135 | 2.5M | 2d | jxju…njq6 |
| buy | 0.158 | 2.9M | 2d | 5CRL…SSm3 |
| buy | 0.55 | 10.2M | 2d | 2QBb…2LfW |
| sell | 0.242 | 4.5M | 2d | 4CfX…RncH |
| sell | 0.0867 | 1.6M | 2d | 2HgF…XAxb |
| buy | 0.0293 | 545.2K | 2d | 4dAr…uLZ1 |
| buy | 0.0593 | 1.1M | 2d | 4ds2…d6Ts |
| buy | 0.593 | 11.2M | 2d | Mxob…xf15 |
| sell | 3.459 | 61.2M | 2d | 4ZGz…5cW9 |
| buy | 1.578 | 26.7M | 2d | 5pdh…Tqbo |
| buy | 0.0844 | 1.6M | 2d | 2doq…fPoV |
| buy | 1.766 | 32.3M | 2d | 3iRj…ihiN |
| buy | 2.963 | 61.2M | 2d | 3eny…froN |
| buy | 1.545 | 35.9M | 2d | 5tfV…igVs |
| sell | 0.0463 | 1.1M | 2d | 57iu…2yxa |
| sell | 0.167 | 4M | 2d | 5eRe…hVeP |
| buy | 0.0983 | 2.4M | 2d | 3HER…51X6 |
| sell | 0.0877 | 2.1M | 2d | 367o…wfDE |
| buy | 0.0467 | 1.1M | 2d | 63WQ…cRFe |
| sell | 0.864 | 20.2M | 2d | 5ZWr…ggUT |
| sell | 0.744 | 16.7M | 2d | 2wRx…Rrq6 |
| buy | 0.891 | 20.1M | 2d | 5UAw…Rjn2 |
| buy | 1.064 | 25.3M | 2d | 493x…rCrT |
| buy | 0.00462 | 113K | 2d | 2V8V…eASz |
| buy | 0.00516 | 126.2K | 2d | 3r2x…Pz3d |
| sell | 0.896 | 21.4M | 2d | inpX…UJVk |
| sell | 0.857 | 19.5M | 2d | 3TpH…aK2S |
| sell | 0.59 | 12.9M | 2d | 29x9…7kC3 |
| sell | 0.0669 | 1.4M | 2d | 3euy…aV1b |
| sell | 0.0587 | 1.3M | 2d | 2Xrg…Z59j |
| buy | 0.0489 | 1.1M | 2d | 2C3N…eue6 |
| buy | 0.593 | 12.9M | 2d | 4m7Q…ZEEV |
| buy | 0.0983 | 2.2M | 2d | 61zU…eBeJ |
| sell | 0.000000723 | 16 | 2d | 4tt7…JS9M |
| sell | 0.151 | 3.3M | 2d | 4ruN…WCwt |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4no9WCqcA8Wbzer8JQSRMAYNjLgFwJ8GBTNk4Worpump
- creator
- 2F6p8TXy3DXDx8zygmMJXXvpCJVBPznq9jaqbNVQpT18
- curve
- 3xYbHiL1…ydHivCmm
- onion link
http://4no9WCqcA8Wbzer8JQSRMAYNjLgFwJ8GBTNk4Worpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MAG7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.