STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h71.27 SOL
age1d0 replies · 1 holders
price4 × 1m candles
0.00002874 candles · vol 71.27 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.0472 | 1.6M | 1d | 2YbC…6fmm |
| buy | 0.0489 | 1.7M | 1d | 2fcs…QhXG |
| buy | 0.0489 | 1.7M | 1d | 5su1…UqUr |
| buy | 0.0489 | 1.7M | 1d | 39aY…Vyzd |
| sell | 0.231 | 8M | 1d | hZ7V…C8bJ |
| sell | 0.415 | 14.1M | 1d | 2sYx…Uk1r |
| sell | 0.432 | 14.2M | 1d | 4wfx…m1af |
| buy | 0.048 | 1.6M | 1d | Ejxw…How9 |
| buy | 0.0498 | 1.6M | 1d | Bbq1…TnQ7 |
| sell | 0.785 | 25M | 1d | 5VTP…uvFn |
| buy | 0.0481 | 1.5M | 1d | 5iDq…pUKn |
| buy | 0.0497 | 1.6M | 1d | 23kv…2PSd |
| buy | 0.0486 | 1.5M | 1d | 4LWU…BFcv |
| buy | 0.0491 | 1.5M | 1d | 5bwv…HEAL |
| buy | 0.0494 | 1.6M | 1d | 9p1x…VhXJ |
| buy | 0.0484 | 1.5M | 1d | 3sgL…hCjz |
| buy | 0.0494 | 1.6M | 1d | DPop…zhRV |
| buy | 0.048 | 1.5M | 1d | 3cus…evxD |
| buy | 0.0498 | 1.6M | 1d | 2N2M…qirT |
| buy | 0.0494 | 1.6M | 1d | 2FbJ…bA3X |
| buy | 0.048 | 1.5M | 1d | 4Re4…EYjv |
| buy | 0.0498 | 1.6M | 1d | 32Gy…4rxt |
| buy | 0.0494 | 1.6M | 1d | 5FTb…oXB4 |
| buy | 0.0489 | 1.6M | 1d | 58NQ…noHH |
| buy | 0.0489 | 1.6M | 1d | 6RbM…Arzs |
| buy | 0.0494 | 1.6M | 1d | 2qnW…3Gtq |
| buy | 0.0485 | 1.6M | 1d | YLb2…f9eJ |
| buy | 0.0493 | 1.6M | 1d | 4jKy…EWLf |
| buy | 0.0494 | 1.6M | 1d | tXyK…Uhad |
| buy | 0.0498 | 1.6M | 1d | 39JV…TJKV |
| buy | 0.048 | 1.6M | 1d | 2tvS…tUi4 |
| sell | 0.049 | 1.6M | 1d | VWDX…KwsV |
| sell | 0.0863 | 2.9M | 1d | 5iFD…aAzf |
| sell | 0.0497 | 1.6M | 1d | 4vGs…eGTJ |
| buy | 0.0494 | 1.6M | 1d | 3fMi…FkuP |
| buy | 0.0496 | 1.6M | 1d | QDAY…3oXm |
| buy | 0.0482 | 1.6M | 1d | vB8p…dFzc |
| sell | 0.633 | 20.6M | 1d | 25ey…5ETS |
| buy | 0.633 | 20.6M | 1d | 3YXD…LaRL |
| sell | 0.0974 | 3.2M | 1d | 2UyE…gkuC |
| sell | 0.0324 | 1.1M | 1d | tTYy…jPe4 |
| sell | 0.0361 | 1.2M | 1d | hP3n…L57y |
| buy | 0.0978 | 3.2M | 1d | 62Q5…uYjQ |
| buy | 0.741 | 25M | 1d | 29WV…zru7 |
| sell | 0.271 | 9.3M | 1d | eTTU…nrNE |
| buy | 0.0472 | 1.6M | 1d | 5gZd…rwSD |
| sell | 0.176 | 6M | 1d | 54gY…HVqh |
| sell | 0.0246 | 828.1K | 1d | 2znA…Ey1s |
| sell | 0.158 | 5.3M | 1d | 4Gou…AgE9 |
| sell | 0.17 | 5.6M | 1d | 5FT7…XUiw |
| sell | 1.155 | 36.7M | 1d | sNQJ…Gk84 |
| sell | 0.23 | 7M | 1d | 5NBb…5HGa |
| sell | 0.136 | 4.1M | 1d | 2Kxg…pdjF |
| sell | 0.0202 | 605.5K | 1d | n6qt…fhdF |
| sell | 0.0191 | 572.4K | 1d | 4FFe…fLNn |
| sell | 0.0187 | 559K | 1d | 3jCh…pHwY |
| buy | 1.185 | 36.7M | 1d | 5YKw…jKAE |
| buy | 0.0472 | 1.5M | 1d | 3vsC…mXon |
| sell | 1.818 | 55.4M | 1d | 2t5S…nfhq |
| sell | 3.052 | 80.6M | 1d | 3TNW…ofbZ |
| sell | 0.0237 | 572.4K | 1d | 3qCp…cops |
| sell | 0.025 | 605.5K | 1d | 2N4x…xfyR |
| sell | 0.0231 | 559K | 1d | 4FkL…BQES |
| sell | 1.898 | 43.5M | 1d | 2fmZ…eZB3 |
| sell | 1.596 | 33.4M | 1d | 5SXN…P29d |
| sell | 0.0338 | 679K | 1d | PnMN…ejcY |
| sell | 3.048 | 56.8M | 1d | 2Wg1…e8mw |
| sell | 0.708 | 12.1M | 1d | 4E1L…hwLC |
| sell | 0.018 | 302.4K | 1d | 5mgf…jbGp |
| buy | 0.0494 | 828.1K | 1d | 5oiH…f5C7 |
| sell | 2.075 | 33.3M | 1d | 5f7i…UiBv |
| buy | 0.0198 | 302.4K | 1d | 2VkF…jtsS |
| sell | 0.00912 | 139.6K | 1d | 2hft…E5f8 |
| buy | 0.6 | 9.3M | 1d | 5DSK…deJb |
| sell | 0.461 | 7.2M | 1d | 42aM…YZkW |
| sell | 0.479 | 7.3M | 1d | 6w8Y…bUGC |
| sell | 0.111 | 1.7M | 1d | g9bA…AnWj |
| sell | 0.00103 | 15.5K | 1d | 3NWn…e5Sz |
| sell | 1.109 | 16.3M | 1d | 2qEn…ynBE |
| sell | 5.618 | 71.9M | 1d | 2a5N…wexg |
| buy | 0.0593 | 679K | 1d | 2A61…KJkm |
| buy | 0.0929 | 1.1M | 1d | 2v49…LyEF |
| buy | 0.103 | 1.2M | 1d | 4ySZ…wFA5 |
| sell | 0.0809 | 933.7K | 1d | 2qrf…iSRo |
| sell | 0.0225 | 258.7K | 1d | 5WZF…K1M5 |
| buy | 1.028 | 12.1M | 1d | 3S9h…yoKr |
| sell | 0.114 | 1.4M | 1d | EvGY…8pJ6 |
| sell | 0.1 | 1.2M | 1d | 42VF…VXHy |
| sell | 0.0461 | 547.2K | 1d | dDz9…eRQf |
| buy | 0.598 | 7.2M | 1d | e7Sd…W8eG |
| buy | 0.0489 | 593.6K | 1d | 2VVc…vM5f |
| buy | 0.523 | 6.4M | 1d | 54kd…LHcR |
| buy | 0.0198 | 245.1K | 1d | 54mw…Ur2F |
| buy | 0.582 | 7.3M | 1d | 2FMx…8WZh |
| buy | 1.248 | 16.3M | 1d | 2UQc…x5L2 |
| buy | 0.0978 | 1.3M | 1d | 9DFg…MrE7 |
| buy | 0.626 | 8.5M | 1d | 4eCf…7hnZ |
| buy | 0.703 | 9.8M | 1d | 5tuE…r6M7 |
| buy | 1.032 | 14.9M | 1d | 5fv6…icE1 |
| buy | 0.356 | 5.3M | 1d | 3UKR…fQWB |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 4uPuxoMrZ6htVZkD6bQ6xA4uHmW3fbqSdQgYv4Mcpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 26EUG1QS…NPfJ8hsq
- onion link
http://4uPuxoMrZ6htVZkD6bQ6xA4uHmW3fbqSdQgYv4Mcpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.