Lucia's Labia$LL
pump.funno split
mcap7.98 SOL
price0.00000000798SOL per token
vol 1h76.91 SOL
age17h0 replies · 3 holders
price2 × 1m candles
0.000007992 candles · vol 76.91 SOL
recent tradeslast 40 on-chain
| side | SOL | LL | age | tx |
|---|---|---|---|---|
| sell | 0.00488 | 611.1K | 17h | 3G3A…VDVo |
| sell | 4.425 | 395.1M | 17h | 3vxJ…D6uk |
| buy | 0.518 | 36.4M | 17h | 46mV…cLQV |
| sell | 1.175 | 69.2M | 17h | 5UET…o1DF |
| sell | 0.838 | 43.9M | 17h | 3635…utjc |
| buy | 0.716 | 39.6M | 17h | 2VfF…VDQK |
| sell | 2.332 | 100.1M | 17h | 2jtQ…nzeK |
| buy | 0.00748 | 287.2K | 17h | Wcgt…UHgK |
| buy | 1.081 | 46.8M | 17h | 4cwZ…eWXE |
| buy | 0.442 | 21.3M | 17h | 5KvH…Urru |
| sell | 1.043 | 48.8M | 17h | 3rY7…o189 |
| sell | 3.839 | 120.9M | 17h | 35aq…KCs5 |
| buy | 0.726 | 20.7M | 17h | 32zx…1DqP |
| sell | 1.815 | 46.9M | 17h | 4vGF…uz4M |
| buy | 1.979 | 55M | 17h | 4uW1…izaS |
| buy | 1.381 | 46.3M | 17h | 9tGD…1jqd |
| sell | 1.404 | 44.4M | 17h | 2QDa…RiQR |
| sell | 0.242 | 7.1M | 17h | 3dkk…jodx |
| sell | 0.00371 | 108K | 17h | 2wQU…qx6V |
| buy | 0.546 | 16.6M | 17h | 2An1…jUTw |
| buy | 0.00748 | 231.6K | 17h | 3p83…2uYN |
| buy | 3.700 | 163.9M | 17h | 5nFR…oVbS |
| buy | 0.00374 | 200.3K | 17h | 3DpJ…K9Fc |
| sell | 1.053 | 49.8M | 17h | 3bnV…sErS |
| buy | 0.399 | 18.7M | 17h | 2hKN…eEjD |
| sell | 0.862 | 37.5M | 17h | 5ijP…SKF2 |
| sell | 1.363 | 49.9M | 17h | 3Ffe…dcpS |
| sell | 0.308 | 10.4M | 17h | 2N9a…vpCL |
| buy | 2.108 | 85.4M | 17h | 61Yf…kVPC |
| sell | 2.148 | 78.1M | 17h | 4uKh…R18F |
| sell | 6.916 | 148.2M | 17h | 4J9Z…wq7K |
| sell | 3.452 | 52.4M | 17h | 4vX2…jd8L |
| buy | 6.273 | 116.9M | 17h | Ar7D…YnH2 |
| sell | 0.873 | 18.4M | 17h | 5h4t…CBb7 |
| sell | 6.066 | 94.7M | 17h | 5WsQ…6vN1 |
| buy | 0.0492 | 668.4K | 17h | 2jdf…2Ehq |
| buy | 0.000988 | 13.4K | 17h | 27KK…cvKh |
| sell | 8.100 | 85.2M | 17h | 4cTQ…AES8 |
| buy | 2.411 | 23.5M | 17h | 4Pm5…1TWQ |
| sell | 6.299 | 54.2M | 17h | 5ZQU…3hZp |
top holders3 holders · 0s ago
- 1
- 2BwWK1…2de6s34.6 %
- 34uZSG…nnqMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- 52t2YJURgRfGee9ST6Nhk4QRdvENtfjbMhCQwX45pump
- creator
- satoshid33F5UWoeCy6itHuWUodVUT1pPwbdHM3yti6
- curve
- AERs4Gx8…uGjqRSn7
- onion link
http://52t2YJURgRfGee9ST6Nhk4QRdvENtfjbMhCQwX45pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.